2015-16 Women's Basketball Schedule
Overall
23-7
Pct.
.767
Conf.
8-0
Pct.
1.000
Streak
Lost 2
Home
11-1
Away
8-3
Neutral
4-3
Games
30
Pts per game
66.7
FG %
37.7
3PT %
28.4
FT %
66.2
Reb per game
40.4
Ast per game
15.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 31 | Alumni # | Alumni Game | W, 66-22 | Final | |
November | |||||
Mon. 2 | at UW-Richland | W, 76-55 | Final | ||
Fri. 6 | at Trinity International University | La Quinta Classic | L, 87-52 | Final | |
Sat. 7 | vs. Mt. Vernon Naz. @ Trinity International | La Quinta Classic | L, 90-58 | Final | |
Fri. 13 | at AFLBS | W, 81-61 | Final | ||
Sat. 14 | at Mount Mary University | L, 71-69 | Final - OT | ||
Thu. 19 | at Loras College JV # | L, 76-56 | Final | ||
Mon. 30 | Crossroads College | W, 70-32 | Final | ||
December | |||||
Tue. 1 | at Faith Baptist Bible College * | W, 72-52 | Final | ||
Fri. 4 | Rhema Bible | W, 78-64 | Final | ||
Mon. 7 | Loras College JV # | L, 77-70 | Final | ||
January | |||||
Thu. 7 | Grace Bible College | EBC Invitational | W, 73-72 | Final - OT | |
Sat. 9 | Grace Bible College | EBC Invitational | L, 72-66 | Final | |
Fri. 15 | at Crossroads College | UCR Regional Sports Center | W, 58-18 | Final | |
Sat. 16 | Ozark Christian College * | W, 75-64 | Final | ||
Tue. 19 | at Moody Bible Institute | W, 60-39 | Final | ||
Fri. 22 | at Central Christian College of the Bible * | W, 77-65 | Final | ||
Mon. 25 | UW-Richland | W, 83-66 | Final | ||
Thu. 28 | Moody Bible Institute | W, 59-43 | Final | ||
Fri. 29 | Maranatha Baptist University | W, 76-70 | Final | ||
Sat. 30 | Mount Mary University | W, 72-53 | Final | ||
February | |||||
Fri. 5 | vs. Barclay College * @ Manhattan | W, 68-54 | Final | ||
Sat. 6 | at Manhattan Christian College * | W, 61-48 | Final | ||
Mon. 8 | Faith Baptist Bible College * | W, 59-33 | Final | ||
Fri. 12 | Central Christian College of the Bible * | W, 77-63 | Final | ||
Sat. 13 | St. Louis Christian * | **CANCELLED** | Cancelled |
|
|
Mon. 15 | Andrews University | W, 52-40 | Final | ||
Fri. 19 | vs. Barclay College % @ Ozark Christian | MCCC Tournament | W, 78-63 | Final | |
Sat. 20 | vs. Central Christian College of the Bible * % @ Ozark Christian College | MCCC Tournament | W, 62-59 | Final | |
Mon. 22 | at Maranatha Baptist University | W, 57-51 | Final | ||
Fri. 26 | at Lincoln Christian University | L, 86-43 | Final | ||
March | |||||
Wed. 2 | vs. Ozark Christian College % @ Ozark Christian Colleg | ACCA Nationals | W, 65-55 | Final | |
Fri. 4 | vs. Arlington Baptist % @ Ozark Christian College | ACCA Nationals | L, 114-57 | Final | |
Sat. 5 | vs. Rhema % @ Ozark Christian College | ACCA Nationals | L, 65-55 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event