Official Basketball Box Score

Emmaus vs. Grace Christian

10/29/2021 — Doty Center

Team 1 2 Total
Emmaus 23 32 - 55
Grace Christian University 37 48 - 85
Emmaus   Grace Christian University
32.1% Total FG% 48.7%
16.7% 3-Pt. FG% 22.2%
70.0% Free Throw% 63.6%
None Technical Fouls None
26 Points in the Paint 66
12 Points off Turnovers 17
6 2nd Chance Points 17
8 Fast Break Points 10
9 Bench Points 43
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 32.1% 32.1%
3-Pt. FG% 6.7% 26.7% 16.7%
Free Throw% 80.0% 66.7% 70.0%
Grace Christian University
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 64.7% 48.7%
3-Pt. FG% 16.7% 33.3% 22.2%
Free Throw% 62.5% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steven Petkau* 2-9 0-4 2-2 0 2 2 1 6 1 4 1 1 37
#10 Dylan Anderson* 1-6 1-5 0-0 0 3 3 1 3 1 2 0 0 32
#11 Quan Patterson* 0-6 0-4 0-0 0 1 1 3 0 1 0 0 1 34
#14 Luke Cerwinske* 3-8 1-4 4-7 4 5 9 1 11 3 3 0 2 28
#23 Tyrus Buckner* 9-14 0-1 8-11 1 10 11 0 26 0 1 0 1 40
#2 Tristin Greenhagen 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#3 Tristin Greenhagen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tashar McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Landon Jacobus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Fairley, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nashon Harper 3-12 3-11 0-0 0 3 3 1 9 2 4 1 1 23
#24 Scholl, Zach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jacob Leslie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-56 5-30 14-20 6 27 33 7 55 8 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cramer, Micah* 0-1 0-1 1-2 0 1 1 0 1 1 2 0 0 15
#5 Neu, Parker* 2-9 0-3 2-2 1 2 3 3 6 3 1 0 1 19
#13 Bridgeforth, Kellum* 7-10 0-1 1-2 3 4 7 1 15 1 2 0 3 19
#23 Watts, Kierson* 6-11 0-1 3-4 3 3 6 0 15 1 1 0 2 15
#44 Yorke, Zac* 2-2 1-1 0-0 0 3 3 2 5 2 1 0 0 17
#0 Grant, Spencer 5-8 2-5 0-1 0 4 4 1 12 0 1 0 0 14
#1 Oray, Gerard 2-4 0-1 0-0 0 2 2 2 4 3 1 0 2 14
#2 Clasen, Ethan 1-2 0-1 0-0 0 2 2 3 2 1 0 0 0 15
#3 Powell, Cole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Carlson, Eli 1-4 0-2 0-0 0 2 2 1 2 1 0 0 0 17
#11 McDonald, Braiden 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 12
#14 Whipple, Carson 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#22 Shumpert, Jarius 8-18 0-0 0-0 1 6 7 1 16 1 2 0 0 22
#24 Hill, Thomas 2-4 1-2 0-0 1 3 4 2 5 1 2 0 0 20
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 37-76 4-18 7-11 15 34 49 19 85 15 13 0 8 200
* = Starter