Official Basketball Box Score

Emmaus vs. Ozark Christian

1/14/2022 at 7:00 PM — Joplin, Mo. - MPB

Officials: Bob Bodin, Jason Klontz, Matthew King IIIAttendance: 0

Team 1 2 Total
Emmaus 26 39 - 65
Ozark Christian College 46 38 - 84
Emmaus   Ozark Christian College
35.6% Total FG% 46.2%
27.3% 3-Pt. FG% 30.0%
58.6% Free Throw% 72.0%
1 Technical Fouls None
28 Points in the Paint 40
6 Points off Turnovers 16
5 2nd Chance Points 10
4 Fast Break Points 13
17 Bench Points 25
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 40.0% 35.6%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 44.4% 65.0% 58.6%
Ozark Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 43.8% 46.2%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 76.9% 66.7% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Steven Petkau* 3-10 0-2 1-2 1 9 10 4 7 1 4 0 1 32
#11 Quan Patterson* 3-6 0-1 2-5 1 2 3 2 8 1 2 0 2 31
#22 Nashon Harper* 6-14 3-8 9-13 1 5 6 3 24 2 3 0 1 37
#23 Tyrus Buckner* 2-5 0-0 0-0 0 2 2 0 4 0 2 0 0 11
#41 Zach Scholl* 2-4 1-3 0-2 1 3 4 2 5 1 2 0 0 28
#05 Tashar McCray 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#10 Dylan Anderson 3-10 2-6 0-0 0 3 3 4 8 0 1 0 0 17
#13 Landon Jacobus 2-5 0-1 5-7 0 4 4 3 9 0 1 0 0 22
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Jacob Leslie 0-3 0-1 0-0 1 2 3 1 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-59 6-22 17-29 7 32 39 19 65 5 17 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Alarid,Tyler* 4-9 0-1 5-7 0 3 3 5 13 3 0 0 1 25
#11 Hidalgo,Dylan* 4-8 1-4 2-2 0 2 2 1 11 1 2 0 1 28
#21 Bycroft,Dillon* 2-5 0-0 1-2 0 6 6 1 5 1 1 0 1 25
#24 Beckenhauer,Josiah* 8-12 4-7 4-4 0 5 5 2 24 2 1 0 0 26
#35 Johnson,Anthony* 2-6 0-0 2-2 0 5 5 3 6 1 2 0 0 20
#14 Cross,Aason 5-9 1-3 0-3 0 6 6 4 11 5 3 0 1 25
#15 Proctor,Carl 1-2 0-0 0-1 1 3 4 0 2 1 1 0 0 10
#20 Rowe,Joshua 1-3 0-2 0-0 0 1 1 1 2 0 0 0 0 5
#22 Groce,Ryley 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#23 Baker,Kaimana 1-2 0-1 0-0 0 0 0 1 2 0 4 0 0 13
#25 Dyer,Nate 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 3
#33 Brown,Caleb 2-4 0-0 4-4 4 3 7 2 8 1 0 0 2 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 30-65 6-20 18-25 7 36 43 22 84 15 14 0 7 200
* = Starter