Official Basketball Box Score

Emmaus vs. Faith Bapt. Bible

1/31/2022 at 6:00 PM — Ankeny, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus 29 17 - 46
Faith Baptist Bible College 28 36 - 64
Emmaus   Faith Baptist Bible College
29.3% Total FG% 41.0%
13.0% 3-Pt. FG% 26.3%
75.0% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 38
9 Points off Turnovers 14
6 2nd Chance Points 11
4 Fast Break Points 0
0 Bench Points 18
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 17.9% 29.3%
3-Pt. FG% 9.1% 16.7% 13.0%
Free Throw% 66.7% 83.3% 75.0%
Faith Baptist Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 58.3% 41.0%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steven Petkau* 7-17 1-6 3-4 2 3 5 1 18 0 0 1 2 37
#11 Quan Patterson* 2-7 1-4 0-1 1 5 6 2 5 0 3 0 3 32
#14 Luke Cerwinske* 4-7 1-3 0-0 3 4 7 3 9 0 2 0 2 31
#22 Nashon Harper* 3-11 0-5 0-0 1 2 3 4 6 0 4 0 4 31
#23 Tyrus Buckner* 1-9 0-0 6-7 1 7 8 3 8 0 2 1 0 34
#5 Tashar McCray 0-1 0-1 0-0 0 0 0 0 0 0 2 0 2 3
#10 Dylan Anderson 0-2 0-2 0-0 0 1 1 3 0 1 1 0 2 9
#13 Landon Jacobus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jacob Leslie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#41 Zach Scholl 0-4 0-2 0-0 1 0 1 0 0 0 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-58 3-23 9-12 9 23 32 17 46 1 16 2 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Brown* 4-5 0-0 0-0 0 2 2 2 8 1 0 0 0 16
#5 Jayce Goergen* 8-16 2-7 3-4 0 7 7 0 21 2 3 0 1 30
#15 Kalab Sidlinger* 5-14 3-7 4-4 2 7 9 2 17 1 3 0 1 34
#21 James Busenitz* 0-2 0-0 0-0 0 0 0 3 0 1 1 0 1 17
#44 Noah Boyer* 0-2 0-1 0-0 3 3 6 1 0 0 5 1 2 20
#2 Carson Odle 0-1 0-0 0-0 4 3 7 1 0 1 4 0 0 17
#12 Jared Pearson 4-8 0-0 2-4 3 4 7 2 10 1 1 0 0 26
#13 Seth Freeman 2-5 0-1 0-0 0 4 4 1 4 1 0 0 2 20
#20 Matt Voll 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#23 Seth Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Joshua Forgie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#34 Andy Hecker 1-6 0-3 0-0 0 0 0 0 2 0 0 0 1 10
#42 Jared Conable 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-61 5-19 9-12 12 31 43 12 64 8 20 2 9 200
* = Starter