Official Basketball Box Score

Emmaus vs. Great Lake Christian

3/10/2022 at 4:00 PM — Joplin, MO - MPB

Officials: Dick Osterbuhr, Al Steed, Joey JenkinsAttendance: 0

Team 1 2 Total
Emmaus 27 36 - 63
Great Lakes Christian 42 48 - 90
Emmaus   Great Lakes Christian
36.7% Total FG% 55.7%
19.4% 3-Pt. FG% 47.8%
52.0% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 36
6 Points off Turnovers 31
16 2nd Chance Points 11
5 Fast Break Points 14
8 Bench Points 53
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.0% 36.7%
3-Pt. FG% 18.8% 20.0% 19.4%
Free Throw% 57.1% 50.0% 52.0%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 58.1% 55.7%
3-Pt. FG% 40.0% 53.8% 47.8%
Free Throw% 85.7% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Steven Petkau* 2-6 1-3 1-4 2 1 3 5 6 2 3 1 0 32
#11 Quan Patterson* 3-8 1-5 0-1 0 3 3 1 7 1 4 0 0 33
#22 Nashon Harper* 3-14 2-8 5-11 0 5 5 1 13 5 3 0 1 39
#23 Tyrus Buckner* 10-13 0-0 5-6 2 11 13 1 25 0 4 0 0 38
#41 Zach Scholl* 1-7 0-5 2-3 3 5 8 2 4 2 0 0 0 14
#10 Dylan Anderson 1-9 1-9 0-0 1 1 2 2 3 0 0 0 0 21
#14 Luke Cerwinske 2-3 1-1 0-0 2 1 3 5 5 0 4 0 0 23
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 22-60 6-31 13-25 13 28 41 17 63 10 19 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jaivon Felton* 3-3 0-0 0-0 1 0 1 2 6 0 0 1 0 13
#22 Trent Temple* 3-6 0-0 1-3 2 0 2 0 7 1 0 0 1 18
#23 Isiah Reed* 4-7 4-7 0-0 0 4 4 1 12 2 0 0 1 14
#24 Kylan Shipp* 4-8 1-3 1-2 0 2 2 0 10 3 2 0 2 20
#25 Kevin Wright Jr.* 1-3 0-1 0-3 0 1 1 1 2 1 0 0 1 13
#00 Jalen Johnson 3-3 1-1 3-4 0 2 2 0 10 1 2 0 1 10
#02 TQ Belcher 3-5 0-2 0-0 0 1 1 2 6 1 1 0 0 16
#14 Javion Williams 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 10
#04 Myles Broadie 1-5 0-1 0-0 1 2 3 1 2 1 1 0 0 11
#05 Whitney Harris 4-5 3-3 2-2 1 2 3 2 13 0 0 0 3 17
#11 Evan Anderson 1-2 0-0 2-4 0 4 4 4 4 0 1 0 0 9
#13 Titus Lawrence 2-2 1-1 0-0 0 1 1 2 5 5 0 0 0 11
#15 Jahmal Eggleston 3-4 1-1 2-2 1 4 5 0 9 2 2 1 0 16
#20 Rondell Clark 0-2 0-1 0-2 0 4 4 1 0 0 0 0 1 11
#55 Josh Thompson 2-6 0-2 0-0 0 2 2 1 4 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 34-61 11-23 11-22 6 33 39 19 90 19 9 2 10 200
* = Starter