Seth Kerttula
- F
- Emmaus
gp
16
pts/g
1.0
fg %
35.3
3pt %
60.0
ft %
33.3
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 0 | 0 |
| Minutes | 55 | 10 |
| Minutes per game | 3.4 | 1.1 |
| FG | 6-17 | 0-3 |
| FG Pct | 35.3 | 0.0 |
| 3PT | 3-5 | 0-1 |
| 3PT Pct | 60.0 | 0.0 |
| FT | 1-3 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 5 | 0 |
| Def rebounds | 5 | 2 |
| Total rebounds | 10 | 2 |
| Rebounds per game | 0.6 | 0.2 |
| Personal fouls | 3 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 1 | 0 |
| Blocks | 2 | 1 |
| Points | 16 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40.0 min | 11.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Oak Hills Christian | W, 80-74 |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 |
| Mar 11 | vs. Arlington Baptist | W, 95-87 |
| Mar 12 | vs. Bob Jones | L, 119-118 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Loras | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Great Lakes Christian | L, 103-55 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | Oak Hills Christian | L, 79-62 | - | 23 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 6 | at Moody Bible Institute | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | W, 2-0 | 0 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Judson University | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kansas Christian College | W, 2-0 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Maranatha Baptist University | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grace Christian University | L, 84-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Moody Bible Institute | W, 102-63 | - | 6 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 13 | at Spurgeon College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ozark Christian College | L, 84-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Calvary University | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Barclay College | L, 92-65 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Manhattan Christian College | L, 84-53 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | vs. Barclay College | L, 88-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Faith Baptist Bible College | L, 64-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Central Christian College of the Bible | L, 70-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Faith Baptist Bible College | L, 64-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Calvary University | W, 69-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Ozark Christian College | L, 87-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Maranatha Baptist University | L, 78-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | vs. Manhattan Christian College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ozark Christian College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Calvary University | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Faith Baptist Bible College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Oak Hills Christian | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Arlington Baptist | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 119-118 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Loras | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Great Lakes Christian | L, 103-55 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Nov 5 | Oak Hills Christian | L, 79-62 | - | 23 | 4 | 2 | 6 | 1 | 2 | 1 | 0 |
| Nov 6 | at Moody Bible Institute | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | W, 2-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Judson University | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kansas Christian College | W, 2-0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Maranatha Baptist University | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grace Christian University | L, 84-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Moody Bible Institute | W, 102-63 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | at Spurgeon College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ozark Christian College | L, 84-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Calvary University | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Barclay College | L, 92-65 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | at Manhattan Christian College | L, 84-53 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. Barclay College | L, 88-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Faith Baptist Bible College | L, 64-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Central Christian College of the Bible | L, 70-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Faith Baptist Bible College | L, 64-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Calvary University | W, 69-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Ozark Christian College | L, 87-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Maranatha Baptist University | L, 78-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Manhattan Christian College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ozark Christian College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Calvary University | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Faith Baptist Bible College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Oak Hills Christian | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Arlington Baptist | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 119-118 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Clarke | - | - | - | - | |
| Oct 25 # | at Loras | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 85-55 | - | - | - | - |
| Oct 30 | at Great Lakes Christian | L, 103-55 | - | 0 | - | 0.5 |
| Nov 5 | Oak Hills Christian | L, 79-62 | - | 1 | - | 0.5 |
| Nov 6 | at Moody Bible Institute | - | - | - | - | |
| Nov 9 | Spurgeon College | - | - | - | - | |
| Nov 13 | at Kansas Christian College | W, 2-0 | 0 | 0 | - | - |
| Nov 17 | Judson University | L, 73-58 | - | - | - | - |
| Nov 19 | Kansas Christian College | W, 2-0 | - | 0 | - | - |
| Nov 20 | at Maranatha Baptist University | W, 79-60 | - | - | - | - |
| Dec 3 | Grace Christian University | L, 84-67 | - | 0 | - | - |
| Dec 4 | Moody Bible Institute | W, 102-63 | - | 1 | - | - |
| Jan 13 | at Spurgeon College | L, 71-67 | - | - | - | - |
| Jan 14 | at Ozark Christian College | L, 84-65 | - | 0 | 0 | - |
| Jan 15 | at Calvary University | W, 81-73 | - | - | - | - |
| Jan 20 | at Barclay College | L, 92-65 | 0 | 1 | - | - |
| Jan 21 | at Manhattan Christian College | L, 84-53 | - | 0 | - | - |
| Jan 22 | vs. Barclay College | L, 88-72 | - | 0 | - | - |
| Jan 25 | Faith Baptist Bible College | L, 64-63 | - | 0 | - | - |
| Jan 29 | Central Christian College of the Bible | L, 70-59 | - | 0 | - | - |
| Jan 31 | at Faith Baptist Bible College | L, 64-46 | - | 0 | - | - |
| Feb 4 | Calvary University | W, 69-65 | - | 0 | - | - |
| Feb 5 | Ozark Christian College | L, 87-77 | - | 0 | - | - |
| Feb 10 | Maranatha Baptist University | L, 78-62 | - | 0 | - | - |
| Feb 11 | vs. Manhattan Christian College | L, 96-72 | - | - | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 76-67 | - | - | - | - |
| Feb 17 | at Ozark Christian College | L, 69-66 | - | - | - | - |
| Feb 18 | Calvary University | W, 102-82 | - | - | - | - |
| Feb 19 | vs. Faith Baptist Bible College | W, 70-67 | - | - | - | - |
| Feb 24 | Oak Hills Christian | W, 80-74 | - | - | - | - |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 | - | - | - | - |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 | - | - | - | - |
| Mar 11 | vs. Arlington Baptist | W, 95-87 | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 119-118 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 3.4 | 0.4-1.1 | 0.2-0.3 | 0.1-0.2 | 1.0 |
| Conference | 9 | 1.1 | 0.0-0.3 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 3.8 | 0.6-1.1 | 0.2-0.2 | 0.1-0.3 | 1.4 |
| Away | 6 | 3.5 | 0.2-1.2 | 0.2-0.5 | 0.0-0.0 | 0.5 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 3.8 | 0.5-1.8 | 0.0-0.2 | 0.2-0.8 | 1.3 |
| Losses | 12 | 3.3 | 0.3-0.8 | 0.2-0.3 | 0.0-0.0 | 0.9 |
| October | 1 | 7.0 | 1.0-2.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| November | 3 | 10.7 | 1.0-2.7 | 0.7-1.0 | 0.0-0.0 | 2.7 |
| December | 2 | 3.0 | 1.0-2.0 | 0.0-0.0 | 0.5-1.5 | 2.5 |
| January | 7 | 1.4 | 0.0-0.4 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| February | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 55 | 6-17 | 35.3 | 3-5 | 60.0 | 1-3 | 33.3 | 16 |
| Conference | 9 | 0 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 34 | 5-10 | 50.0 | 2-2 | 100.0 | 1-3 | 33.3 | 13 |
| Away | 6 | 0 | 21 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 15 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Losses | 12 | 0 | 40 | 4-10 | 40.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| October | 1 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 3 | 0 | 32 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| December | 2 | - | 6 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| January | 7 | 0 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 3.4 | 4.4-12.4 | 2.2-3.6 | 60.0 | 0.7-2.2 | 11.6 |
| Conference | 9 | 10 | 1.1 | 0.0-12.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 34 | 3.8 | 5.9-11.8 | 2.4-2.4 | 100.0 | 1.2-3.5 | 15.3 |
| Away | 6 | 21 | 3.5 | 1.9-13.3 | 1.9-5.7 | 33.3 | 0.0-0.0 | 5.7 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 15 | 3.8 | 5.3-18.7 | 0.0-2.7 | 0.0 | 2.7-8.0 | 13.3 |
| Losses | 12 | 40 | 3.3 | 4.0-10.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | 11.0 |
| October | 1 | 7 | 7.0 | 5.7-11.4 | 5.7-5.7 | 100.0 | 0.0-0.0 | 17.1 |
| November | 3 | 32 | 10.7 | 3.8-10.0 | 2.5-3.8 | 66.7 | 0.0-0.0 | 10.0 |
| December | 2 | 6 | 3.0 | 13.3-26.7 | 0.0-0.0 | - | 6.7-20.0 | 33.3 |
| January | 7 | 10 | 1.4 | 0.0-12.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.3 | 0.6 | 0.1 | 0.3 | 0.1 | 0.1 |
| Conference | 9 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 0.3 | 0.9 | 0.1 | 0.2 | 0.1 | 0.0 |
| Away | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.3 | 0.3 | 0.7 | 0.2 | 0.3 | 0.1 | 0.2 |
| October | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| November | 3 | 1.3 | 0.7 | 2.0 | 0.3 | 0.7 | 0.3 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 5 | 5 | 10 | 2 | 4 | 1 | 2 |
| Conference | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 5 | 3 | 8 | 1 | 2 | 1 | 0 |
| Away | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Losses | 12 | 0 | 4 | 4 | 8 | 2 | 4 | 1 | 2 |
| October | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| November | 3 | 0 | 4 | 2 | 6 | 1 | 2 | 1 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3.6 | 3.6 | 7.3 | 1.5 | 2.9 | 0.7 | 1.5 |
| Conference | 9 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 5.9 | 3.5 | 9.4 | 1.2 | 2.4 | 1.2 | 0.0 |
| Away | 6 | 0.0 | 3.8 | 3.8 | 1.9 | 3.8 | 0.0 | 3.8 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 4 | 2.7 | 2.7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 4.0 | 4.0 | 8.0 | 2.0 | 4.0 | 1.0 | 2.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 5.7 | 11.4 | 0.0 | 5.7 |
| November | 3 | 5.0 | 2.5 | 7.5 | 1.3 | 2.5 | 1.3 | 0.0 |
| December | 2 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| February | 3 | - | - | - | - | - | - | - |
