Official Basketball Box Score

Emmaus vs. Grinnell

12/8/2022 at 7:00 pm — Darby Gym, Grinnell, IA

Officials: Joe Townsell, Tyler Brady, Andrew MiltonAttendance: 302

Team 1 2 Total
Emmaus 32 35 - 67
Grinnell College 48 76 - 124
Emmaus   Grinnell College
46.8% Total FG% 36.0%
16.7% 3-Pt. FG% 36.0%
70.0% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 0
7 Points off Turnovers 46
7 2nd Chance Points 26
3 Fast Break Points 30
21 Bench Points 79
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.1% 46.8%
3-Pt. FG% 0% 28.6% 16.7%
Free Throw% 57.1% 100.0% 70.0%
Grinnell College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 51.1% 36.0%
3-Pt. FG% 25.0% 51.1% 36.0%
Free Throw% 0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mitchell Marr* 4-9 0-2 1-1 2 4 6 1 9 1 3 0 1 19
#11 Quan Patterson* 0-3 0-2 1-2 1 7 8 1 1 4 7 0 1 35
#12 Nye Robinson* 6-10 0-0 0-0 0 2 2 0 12 0 6 0 0 17
#13 Landon Jacobus* 1-4 0-0 0-2 1 2 3 5 2 2 4 0 1 27
#23 Tyrus Buckner* 9-11 0-0 4-4 3 7 10 1 22 3 1 0 0 31
#03 Tristin Greenhagen 5-13 0-2 0-0 0 1 1 1 10 3 2 1 1 25
#05 Tashar McCray 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#10 Dylan Anderson 1-6 1-4 0-0 0 2 2 1 3 0 1 0 0 15
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Justus McCowan 3-6 1-2 1-1 0 3 3 4 8 2 6 0 0 20
#TM TEAM 0-0 0-0 0-0 0 8 8 0 1
Totals 29-62 2-12 7-10 7 37 44 14 67 15 32 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#54 John Vincent* 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 7
#04 Zach Rosen* 1-7 1-7 0-0 2 2 4 2 3 10 2 0 1 13
#05 Brady Vest* 0-0 0-0 0-0 3 2 5 3 0 0 0 0 1 10
#10 Adam Phillips* 12-24 12-24 0-0 1 0 1 1 36 1 0 0 0 13
#11 Sean Murphy* 2-6 2-6 0-0 1 0 1 0 6 1 0 0 0 13
#02 Jackson Leone 4-9 4-9 0-0 1 1 2 0 12 0 0 0 0 12
#03 Tate McLean 2-4 2-4 0-0 3 1 4 0 6 0 0 0 0 12
#12 Mitch Priest 0-2 0-2 0-0 0 0 0 0 0 3 1 0 2 7
#13 Aiden Gilbert 6-14 6-14 0-0 4 1 5 1 18 6 2 0 1 14
#15 Dean Mazlish 1-5 1-5 0-0 1 4 5 1 3 2 1 0 2 10
#21 Moze Thurmgreene 8-16 8-16 0-0 1 1 2 0 24 1 0 0 0 14
#22 David Bluder 2-12 2-12 0-0 2 0 2 0 6 0 0 0 0 15
#23 Andre Wright 0-0 0-0 0-0 1 1 2 1 0 0 0 0 2 4
#24 Dillon Gestring 1-6 1-6 4-5 6 2 8 3 7 3 1 0 4 12
#33 Jack Ruhanen 1-1 1-1 0-0 0 3 3 1 3 1 0 1 0 7
#35 Jordan Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 5
#42 Max DeGeorge 0-3 0-3 0-0 0 0 0 0 0 0 0 0 1 2
#44 Tolu Johnson 0-0 0-0 0-1 3 4 7 1 0 5 1 1 3 15
#45 Nick Courtney 0-2 0-2 0-0 3 4 7 4 0 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 40-111 40-111 4-6 36 28 64 18 124 33 11 2 20 200
* = Starter