Official Basketball Box Score

Providence-Manitoba vs. Emmaus

11/11/2023 at 12:00 PM — Student Life Center

Officials: ,,Attendance: 0

Team 1 2 Total
Providence University College 51 33 - 84
Emmaus 32 32 - 64
Providence University College   Emmaus
51.6% Total FG% 35.9%
34.8% 3-Pt. FG% 25.0%
85.7% Free Throw% 69.2%
None Technical Fouls None
42 Points in the Paint 28
27 Points off Turnovers 13
9 2nd Chance Points 6
14 Fast Break Points 2
23 Bench Points 12
Providence University College
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 41.2% 51.6%
3-Pt. FG% 50.0% 26.7% 34.8%
Free Throw% 100.0% 33.3% 85.7%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 36.4% 35.9%
3-Pt. FG% 30.8% 21.7% 25.0%
Free Throw% 85.7% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Kevin Martinez* 3-7 1-2 4-4 1 3 4 1 11 3 2 0 4 29
#7 Rowan Gilbert* 3-8 0-0 0-0 1 1 2 1 6 1 3 0 1 22
#8 Emmanual Oleko* 6-7 0-0 3-4 4 7 11 2 15 2 1 1 1 23
#11 Raphael Rhys Maestre* 6-11 5-8 0-0 0 3 3 3 17 2 5 0 0 21
#13 Riley Paul* 5-9 0-2 2-2 3 12 15 2 12 3 1 0 1 34
#1 Illijah Roque 2-5 0-3 0-0 0 1 1 0 4 1 3 0 0 15
#2 Blake Garing 3-4 1-2 0-0 0 1 1 2 7 1 1 0 0 17
#5 Lance Geddes 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#12 Corey Richardson 1-6 1-5 3-3 0 0 0 1 6 1 1 0 0 12
#15 Hayden Wiebe 2-3 0-0 0-1 2 4 6 2 4 1 1 1 2 23
#17 Daniel Park 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 8-23 12-14 11 32 43 15 84 15 18 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mitchell Marr* 3-14 0-6 4-4 0 3 3 2 10 1 2 0 1 26
#4 Quan Patterson* 2-8 1-4 3-6 1 1 2 4 8 2 2 0 2 28
#15 Seth Kerttula* 6-7 1-2 0-0 1 3 4 3 13 0 2 0 1 26
#22 Nashon Harper* 3-11 3-10 2-2 0 1 1 1 11 5 6 0 2 36
#33 Jacob Leslie* 4-8 2-3 0-1 4 2 6 2 10 1 1 0 0 32
#2 Obadiah Moore 1-3 1-3 0-0 1 2 3 0 3 0 2 0 0 11
#5 Joshua Stewart 0-3 0-2 0-0 0 1 1 0 0 3 0 0 1 15
#10 Noah Eells 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#11 Tyler Casey 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 5
#25 Zach Scholl 3-6 1-4 0-0 1 3 4 2 7 0 1 1 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 9-36 9-13 8 18 26 14 64 12 17 1 9 199
* = Starter