Official Basketball Box Score

Manhattan Chrst. vs. Emmaus

1/12/2024 at 2:00 PM — Ankeny, IA

Officials: ,,Attendance: 15

Team 1 2 Total
Manhattan Christian College 48 56 - 104
Emmaus 33 31 - 64
Manhattan Christian College   Emmaus
55.7% Total FG% 36.4%
45.0% 3-Pt. FG% 35.7%
73.9% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 6
28 Points off Turnovers 8
15 2nd Chance Points 3
10 Fast Break Points 2
62 Bench Points 39
Manhattan Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 56.8% 55.7%
3-Pt. FG% 50.0% 37.5% 45.0%
Free Throw% 60.0% 84.6% 73.9%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 33.3% 36.4%
3-Pt. FG% 39.1% 31.6% 35.7%
Free Throw% 40.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Micah Lovett* 5-8 1-3 6-6 0 5 5 3 17 1 1 1 0 20
#10 Mason Ellis* 1-2 0-0 0-0 0 3 3 2 2 3 1 1 2 19
#12 Dyelan Reed* 4-7 1-1 1-1 1 2 3 0 10 2 1 0 1 23
#23 Jamie Juncal* 4-11 1-3 0-0 1 3 4 4 9 2 4 0 0 22
#24 Cody Mericle* 2-5 0-1 0-0 3 3 6 1 4 0 1 1 0 19
#1 Caden Hurla 2-6 1-3 2-2 2 3 5 0 7 2 0 0 1 16
#2 Jaxon Hurla 3-7 1-3 2-2 1 2 3 0 9 1 0 0 1 14
#4 Desmond Lindsey 0-2 0-1 1-2 1 0 1 1 1 1 0 0 1 7
#11 Vacario Triplett 7-8 2-3 1-5 1 3 4 2 17 3 2 0 2 16
#15 Will Schmidt 1-1 1-1 0-0 0 2 2 0 3 2 0 0 0 5
#21 Davis Rokey 5-5 1-1 2-3 1 4 5 2 13 2 1 0 2 17
#34 Alex Sturtz 3-5 0-0 0-0 1 0 1 0 6 0 0 0 0 12
#45 Cameron Heiman 2-3 0-0 2-2 1 1 2 1 6 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-70 9-20 17-23 13 31 44 16 104 19 12 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mitchell Marr* 1-3 0-1 2-2 0 2 2 4 4 1 1 0 0 21
#4 Quan Patterson* 1-6 1-4 1-2 0 0 0 3 4 1 4 0 0 24
#13 Landon Jacobus* 0-2 0-1 0-0 1 0 1 3 0 1 2 0 1 17
#22 Nashon Harper* 6-8 4-5 1-3 0 3 3 2 17 1 6 0 3 20
#25 Zach Scholl* 0-6 0-6 0-0 0 2 2 4 0 1 1 2 0 22
#2 Obadiah Moore 6-10 5-8 2-2 0 4 4 1 19 0 0 0 0 17
#5 Joshua Stewart 3-7 3-7 3-3 0 1 1 1 12 3 2 0 2 25
#10 Noah Eells 1-3 1-3 0-0 0 0 0 2 3 0 2 0 0 11
#11 Tyler Casey 1-6 1-5 0-0 2 3 5 3 3 4 4 0 0 23
#15 Seth Kerttula 1-3 0-2 0-0 0 1 1 0 2 1 1 0 0 12
#33 Jacob Leslie 0-1 0-0 0-0 0 3 3 0 0 1 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 15-42 9-12 3 19 22 23 64 14 23 2 7 201
* = Starter