Official Basketball Box Score

Emmaus vs. Manhattan Chrst.

2/9/2024 at 7:00 PM — Howie's Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus 23 48 - 71
Manhattan Christian College 41 55 - 96
Emmaus   Manhattan Christian College
38.1% Total FG% 49.3%
36.4% 3-Pt. FG% 26.1%
84.6% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 56
14 Points off Turnovers 17
2 2nd Chance Points 17
0 Fast Break Points 4
17 Bench Points 36
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 48.4% 38.1%
3-Pt. FG% 17.6% 56.3% 36.4%
Free Throw% 50.0% 100.0% 84.6%
Manhattan Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 57.1% 49.3%
3-Pt. FG% 18.8% 42.9% 26.1%
Free Throw% 66.7% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mitchell Marr* 4-9 2-4 0-0 0 0 0 2 10 1 0 0 0 26
#11 Tyler Casey* 4-9 2-5 0-2 0 3 3 3 10 7 1 0 2 30
#13 Landon Jacobus* 4-10 1-4 4-4 0 3 3 2 13 0 3 0 2 23
#15 Seth Kerttula* 0-3 0-2 0-0 0 1 1 1 0 0 0 0 1 16
#22 Nashon Harper* 6-9 3-5 6-6 1 4 5 1 21 5 3 0 1 32
#2 Obadiah Moore 4-8 2-5 1-1 0 2 2 0 11 0 3 0 1 23
#5 Joshua Stewart 0-3 0-2 0-0 0 2 2 0 0 0 3 0 0 18
#10 Noah Eells 2-5 2-3 0-0 0 2 2 2 6 1 0 0 0 17
#33 Jacob Leslie 0-7 0-3 0-0 0 2 2 1 0 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 12-33 11-13 1 19 20 12 71 14 13 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Micah Lovett* 2-10 1-3 7-8 3 4 7 1 12 5 1 2 1 22
#10 Mason Ellis* 5-5 0-0 1-2 1 2 3 2 11 1 0 1 1 15
#12 Dyelan Reed* 5-8 1-3 0-0 1 2 3 0 11 1 1 0 1 19
#23 Jamie Juncal* 7-12 3-7 1-1 1 5 6 2 18 3 1 0 1 19
#24 Cody Mericle* 4-5 0-0 0-0 6 3 9 0 8 1 0 0 0 15
#1 Caden Hurla 1-9 0-3 0-0 1 2 3 3 2 3 1 0 2 22
#2 Jaxon Hurla 2-5 1-4 2-2 0 4 4 2 7 1 2 0 1 15
#4 Desmond Lindsey 0-2 0-0 2-2 0 0 0 0 2 0 1 0 0 8
#11 Vacario Triplett 0-1 0-1 0-0 0 4 4 1 0 2 3 1 1 19
#21 Davis Rokey 3-4 0-0 0-0 2 3 5 0 6 1 0 0 0 17
#32 Landon Gray 1-4 0-1 2-3 1 0 1 1 4 0 0 0 0 7
#34 Alex Sturtz 7-8 0-0 1-2 4 4 8 0 15 2 2 0 1 18
#45 Cameron Heiman 0-2 0-1 0-0 0 1 1 0 0 1 1 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-75 6-23 16-20 20 34 54 12 96 21 13 5 9 203
* = Starter