2023-24 Basketball Statistics Emmaus

  • Games
    30
  • Pts
    69.0
  • FG %
    37.8
  • 3PT %
    31.6
  • FT %
    69.4
  • Reb
    32.6
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 Calvary University L, 68-57
2/9/2024 at Manhattan Christian College L, 96-71
2/10/2024 vs. Barclay College W, 85-62
2/13/2024 Faith Baptist Bible College L, 72-64
2/15/2024 Maranatha Baptist University L, 70-67
2/17/2024 at Central Christian College of the Bible L, 80-79
2/22/2024 at Ozark Christian College L, 87-82
2/23/2024 at Calvary University W, 103-98
2/24/2024 at Barclay College L, 69-67
2/29/2024 vs. Maranatha Baptist University L, 78-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Trinity Bible (N.D.) L, 78-72 25-70 35.7 9-32 28.1 13-23 56.5 72.0
Nov 4 Trinity Bible (N.D.) L, 77-67 24-69 34.8 6-32 18.8 13-18 72.2 67.0
Nov 10 at Free Lutheran Bible College W, 78-23 32-63 50.8 9-26 34.6 5-6 83.3 78.0
Nov 11 vs. Providence University College L, 84-64 23-64 35.9 9-36 25.0 9-13 69.2 64.0
Nov 14 Moody Bible Institute W, 89-82 27-58 46.6 11-29 37.9 24-32 75.0 89.0
Nov 16 at Maranatha Baptist University L, 86-70 26-74 35.1 7-34 20.6 11-12 91.7 70.0
Dec 2 Kuyper L, 85-50 15-51 29.4 9-31 29.0 11-16 68.8 50.0
Dec 5 at Moody Bible Institute L, 66-64 20-46 43.5 6-17 35.3 18-28 64.3 64.0
Dec 9 Free Lutheran Bible College W, 78-33 30-80 37.5 9-25 36.0 9-14 64.3 78.0
Dec 15 at Knox L, 94-51 14-60 23.3 10-36 27.8 13-18 72.2 51.0
Dec 18 at Great Lakes Christian L, 109-56 22-71 31.0 6-35 17.1 6-10 60.0 56.0
Dec 19 at Grace Christian University L, 89-51 19-70 27.1 8-34 23.5 5-7 71.4 51.0
Jan 8 at Wartburg L, 95-62 24-67 35.8 11-30 36.7 3-6 50.0 62.0
Jan 12 vs. Manhattan Christian College L, 104-64 20-55 36.4 15-42 35.7 9-12 75.0 64.0
Jan 13 vs. Barclay College L, 82-61 21-68 30.9 6-30 20.0 13-19 68.4 61.0
Jan 19 at Ozark Christian College L, 85-62 24-80 30.0 9-38 23.7 5-11 45.5 62.0
Jan 20 at Calvary University W, 65-61 19-57 33.3 12-38 31.6 15-24 62.5 65.0
Jan 23 at Faith Baptist Bible College L, 91-79 28-60 46.7 15-33 45.5 8-12 66.7 79.0
Jan 27 Central Christian College of the Bible L, 84-75 26-66 39.4 16-43 37.2 7-14 50.0 75.0
Feb 2 Ozark Christian College L, 93-76 29-67 43.3 12-32 37.5 6-7 85.7 76.0
Feb 3 Calvary University L, 68-57 18-67 26.9 10-36 27.8 11-16 68.8 57.0
Feb 9 at Manhattan Christian College L, 96-71 24-63 38.1 12-33 36.4 11-13 84.6 71.0
Feb 10 vs. Barclay College W, 85-62 31-70 44.3 14-39 35.9 9-14 64.3 85.0
Feb 13 Faith Baptist Bible College L, 72-64 20-51 39.2 6-26 23.1 18-23 78.3 64.0
Feb 15 Maranatha Baptist University L, 70-67 26-59 44.1 11-29 37.9 4-6 66.7 67.0
Feb 17 at Central Christian College of the Bible L, 80-79 27-57 47.4 15-30 50.0 10-14 71.4 79.0
Feb 22 at Ozark Christian College L, 87-82 28-73 38.4 14-41 34.1 12-15 80.0 82.0
Feb 23 at Calvary University W, 103-98 34-57 59.6 16-35 45.7 19-23 82.6 103.0
Feb 24 at Barclay College L, 69-67 27-67 40.3 10-29 34.5 3-4 75.0 67.0
Feb 29 vs. Maranatha Baptist University L, 78-62 25-67 37.3 4-22 18.2 8-14 57.1 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Trinity Bible (N.D.) L, 78-72 12 33 45 -1.0
Nov 4 Trinity Bible (N.D.) L, 77-67 11 29 40 -3.0
Nov 10 at Free Lutheran Bible College W, 78-23 8 30 38 12.0
Nov 11 vs. Providence University College L, 84-64 8 18 26 -17.0
Nov 14 Moody Bible Institute W, 89-82 5 33 38 5.0
Nov 16 at Maranatha Baptist University L, 86-70 7 18 25 -20.0
Dec 2 Kuyper L, 85-50 5 21 26 -24.0
Dec 5 at Moody Bible Institute L, 66-64 4 25 29 -9.0
Dec 9 Free Lutheran Bible College W, 78-33 18 37 55 22.0
Dec 15 at Knox L, 94-51 12 20 32 -22.0
Dec 18 at Great Lakes Christian L, 109-56 9 29 38 -27.0
Dec 19 at Grace Christian University L, 89-51 4 32 36 -30.0
Jan 8 at Wartburg L, 95-62 6 17 23 -34.0
Jan 12 vs. Manhattan Christian College L, 104-64 3 19 22 -22.0
Jan 13 vs. Barclay College L, 82-61 9 23 32 -16.0
Jan 19 at Ozark Christian College L, 85-62 8 24 32 -28.0
Jan 20 at Calvary University W, 65-61 11 23 34 -6.0
Jan 23 at Faith Baptist Bible College L, 91-79 3 24 27 -16.0
Jan 27 Central Christian College of the Bible L, 84-75 9 24 33 -3.0
Feb 2 Ozark Christian College L, 93-76 8 23 31 -9.0
Feb 3 Calvary University L, 68-57 11 24 35 -8.0
Feb 9 at Manhattan Christian College L, 96-71 1 19 20 -34.0
Feb 10 vs. Barclay College W, 85-62 10 32 42 7.0
Feb 13 Faith Baptist Bible College L, 72-64 6 18 24 -11.0
Feb 15 Maranatha Baptist University L, 70-67 7 29 36 1.0
Feb 17 at Central Christian College of the Bible L, 80-79 5 28 33 -8.0
Feb 22 at Ozark Christian College L, 87-82 11 26 37 -7.0
Feb 23 at Calvary University W, 103-98 5 16 21 -7.0
Feb 24 at Barclay College L, 69-67 8 23 31 -12.0
Feb 29 vs. Maranatha Baptist University L, 78-62 9 29 38 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Trinity Bible (N.D.) L, 78-72 9 6 4 9
Nov 4 Trinity Bible (N.D.) L, 77-67 14 4 1 10
Nov 10 at Free Lutheran Bible College W, 78-23 2 3 0 14
Nov 11 vs. Providence University College L, 84-64 17 9 1 12
Nov 14 Moody Bible Institute W, 89-82 21 11 4 17
Nov 16 at Maranatha Baptist University L, 86-70 15 11 1 9
Dec 2 Kuyper L, 85-50 25 6 4 12
Dec 5 at Moody Bible Institute L, 66-64 18 2 1 9
Dec 9 Free Lutheran Bible College W, 78-33 13 13 1 21
Dec 15 at Knox L, 94-51 15 4 2 7
Dec 18 at Great Lakes Christian L, 109-56 18 6 1 11
Dec 19 at Grace Christian University L, 89-51 12 6 0 10
Jan 8 at Wartburg L, 95-62 12 8 0 11
Jan 12 vs. Manhattan Christian College L, 104-64 23 7 2 14
Jan 13 vs. Barclay College L, 82-61 13 7 0 5
Jan 19 at Ozark Christian College L, 85-62 10 9 4 13
Jan 20 at Calvary University W, 65-61 14 7 1 16
Jan 23 at Faith Baptist Bible College L, 91-79 22 12 0 14
Jan 27 Central Christian College of the Bible L, 84-75 16 7 1 20
Feb 2 Ozark Christian College L, 93-76 14 4 0 21
Feb 3 Calvary University L, 68-57 10 4 1 14
Feb 9 at Manhattan Christian College L, 96-71 13 7 0 14
Feb 10 vs. Barclay College W, 85-62 12 7 1 15
Feb 13 Faith Baptist Bible College L, 72-64 19 6 2 12
Feb 15 Maranatha Baptist University L, 70-67 18 8 4 21
Feb 17 at Central Christian College of the Bible L, 80-79 16 5 0 13
Feb 22 at Ozark Christian College L, 87-82 12 6 0 13
Feb 23 at Calvary University W, 103-98 13 4 0 16
Feb 24 at Barclay College L, 69-67 13 9 0 14
Feb 29 vs. Maranatha Baptist University L, 78-62 14 9 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Trinity Bible (N.D.) L, 78-72 21 0.917 -0.040
Nov 4 Trinity Bible (N.D.) L, 77-67 14 0.827 -0.118
Nov 10 at Free Lutheran Bible College W, 78-23 11 1.300 0.840
Nov 11 vs. Providence University College L, 84-64 14 0.805 -0.300
Nov 14 Moody Bible Institute W, 89-82 9 0.989 0.102
Nov 16 at Maranatha Baptist University L, 86-70 18 0.795 -0.205
Dec 2 Kuyper L, 85-50 9 0.633 -0.493
Dec 5 at Moody Bible Institute L, 66-64 21 0.865 -0.004
Dec 9 Free Lutheran Bible College W, 78-33 10 0.951 0.528
Dec 15 at Knox L, 94-51 14 0.708 -0.597
Dec 18 at Great Lakes Christian L, 109-56 16 0.659 -0.580
Dec 19 at Grace Christian University L, 89-51 15 0.626 -0.391
Jan 8 at Wartburg L, 95-62 14 0.816 -0.459
Jan 12 vs. Manhattan Christian College L, 104-64 23 0.790 -0.502
Jan 13 vs. Barclay College L, 82-61 14 0.748 -0.338
Jan 19 at Ozark Christian College L, 85-62 12 0.709 -0.280
Jan 20 at Calvary University W, 65-61 20 0.903 0.100
Jan 23 at Faith Baptist Bible College L, 91-79 29 0.929 -0.117
Jan 27 Central Christian College of the Bible L, 84-75 19 0.938 -0.126
Feb 2 Ozark Christian College L, 93-76 14 0.993 -0.176
Feb 3 Calvary University L, 68-57 21 0.770 -0.142
Feb 9 at Manhattan Christian College L, 96-71 12 0.871 -0.360
Feb 10 vs. Barclay College W, 85-62 19 1.076 0.306
Feb 13 Faith Baptist Bible College L, 72-64 21 0.848 -0.112
Feb 15 Maranatha Baptist University L, 70-67 12 0.918 0.026
Feb 17 at Central Christian College of the Bible L, 80-79 22 1.053 -0.020
Feb 22 at Ozark Christian College L, 87-82 20 1.006 -0.048
Feb 23 at Calvary University W, 103-98 20 1.346 0.057
Feb 24 at Barclay College L, 69-67 10 0.905 0.003
Feb 29 vs. Maranatha Baptist University L, 78-62 18 0.785 -0.196
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Trinity Bible (N.D.) L, 78-72 27-71 38.0 6-25 24.0 78.0
Nov 4 Trinity Bible (N.D.) L, 77-67 29-76 38.2 3-19 15.8 77.0
Nov 10 at Free Lutheran Bible College W, 78-23 8-47 17.0 3-24 12.5 23.0
Nov 11 vs. Providence University College L, 84-64 32-62 51.6 8-23 34.8 84.0
Nov 14 Moody Bible Institute W, 89-82 33-82 40.2 9-28 32.1 82.0
Nov 16 at Maranatha Baptist University L, 86-70 32-68 47.1 4-14 28.6 86.0
Dec 2 Kuyper L, 85-50 36-78 46.2 6-25 24.0 85.0
Dec 5 at Moody Bible Institute L, 66-64 22-65 33.8 4-17 23.5 66.0
Dec 9 Free Lutheran Bible College W, 78-33 13-58 22.4 5-29 17.2 33.0
Dec 15 at Knox L, 94-51 41-73 56.2 4-17 23.5 94.0
Dec 18 at Great Lakes Christian L, 109-56 42-88 47.7 11-32 34.4 109.0
Dec 19 at Grace Christian University L, 89-51 36-85 42.4 4-23 17.4 89.0
Jan 8 at Wartburg L, 95-62 39-74 52.7 7-27 25.9 95.0
Jan 12 vs. Manhattan Christian College L, 104-64 39-70 55.7 9-20 45.0 104.0
Jan 13 vs. Barclay College L, 82-61 32-65 49.2 6-18 33.3 82.0
Jan 19 at Ozark Christian College L, 85-62 36-73 49.3 5-15 33.3 85.0
Jan 20 at Calvary University W, 65-61 21-57 36.8 1-14 7.1 61.0
Jan 23 at Faith Baptist Bible College L, 91-79 29-58 50.0 6-16 37.5 91.0
Jan 27 Central Christian College of the Bible L, 84-75 31-59 52.5 6-18 33.3 84.0
Feb 2 Ozark Christian College L, 93-76 37-77 48.1 6-18 33.3 93.0
Feb 3 Calvary University L, 68-57 20-54 37.0 2-15 13.3 68.0
Feb 9 at Manhattan Christian College L, 96-71 37-75 49.3 6-23 26.1 96.0
Feb 10 vs. Barclay College W, 85-62 21-58 36.2 5-23 21.7 62.0
Feb 13 Faith Baptist Bible College L, 72-64 24-63 38.1 5-17 29.4 72.0
Feb 15 Maranatha Baptist University L, 70-67 27-67 40.3 8-19 42.1 70.0
Feb 17 at Central Christian College of the Bible L, 80-79 26-66 39.4 7-21 33.3 80.0
Feb 22 at Ozark Christian College L, 87-82 31-67 46.3 7-21 33.3 87.0
Feb 23 at Calvary University W, 103-98 36-63 57.1 4-16 25.0 98.0
Feb 24 at Barclay College L, 69-67 27-60 45.0 6-24 25.0 69.0
Feb 29 vs. Maranatha Baptist University L, 78-62 27-61 44.3 6-15 40.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Trinity Bible (N.D.) L, 78-72 11.0 35.0 46.0 -1.0
Nov 4 Trinity Bible (N.D.) L, 77-67 13.0 30.0 43.0 -3.0
Nov 10 at Free Lutheran Bible College W, 78-23 7.0 19.0 26.0 12.0
Nov 11 vs. Providence University College L, 84-64 11.0 32.0 43.0 -17.0
Nov 14 Moody Bible Institute W, 89-82 10.0 23.0 33.0 5.0
Nov 16 at Maranatha Baptist University L, 86-70 12.0 33.0 45.0 -20.0
Dec 2 Kuyper L, 85-50 19.0 31.0 50.0 -24.0
Dec 5 at Moody Bible Institute L, 66-64 14.0 24.0 38.0 -9.0
Dec 9 Free Lutheran Bible College W, 78-33 4.0 29.0 33.0 22.0
Dec 15 at Knox L, 94-51 16.0 38.0 54.0 -22.0
Dec 18 at Great Lakes Christian L, 109-56 23.0 42.0 65.0 -27.0
Dec 19 at Grace Christian University L, 89-51 19.0 47.0 66.0 -30.0
Jan 8 at Wartburg L, 95-62 21.0 36.0 57.0 -34.0
Jan 12 vs. Manhattan Christian College L, 104-64 13.0 31.0 44.0 -22.0
Jan 13 vs. Barclay College L, 82-61 12.0 36.0 48.0 -16.0
Jan 19 at Ozark Christian College L, 85-62 11.0 49.0 60.0 -28.0
Jan 20 at Calvary University W, 65-61 12.0 28.0 40.0 -6.0
Jan 23 at Faith Baptist Bible College L, 91-79 11.0 32.0 43.0 -16.0
Jan 27 Central Christian College of the Bible L, 84-75 6.0 30.0 36.0 -3.0
Feb 2 Ozark Christian College L, 93-76 13.0 27.0 40.0 -9.0
Feb 3 Calvary University L, 68-57 7.0 36.0 43.0 -8.0
Feb 9 at Manhattan Christian College L, 96-71 20.0 34.0 54.0 -34.0
Feb 10 vs. Barclay College W, 85-62 4.0 31.0 35.0 7.0
Feb 13 Faith Baptist Bible College L, 72-64 13.0 22.0 35.0 -11.0
Feb 15 Maranatha Baptist University L, 70-67 9.0 26.0 35.0 1.0
Feb 17 at Central Christian College of the Bible L, 80-79 16.0 25.0 41.0 -8.0
Feb 22 at Ozark Christian College L, 87-82 11.0 33.0 44.0 -7.0
Feb 23 at Calvary University W, 103-98 12.0 16.0 28.0 -7.0
Feb 24 at Barclay College L, 69-67 10.0 33.0 43.0 -12.0
Feb 29 vs. Maranatha Baptist University L, 78-62 8.0 35.0 43.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Trinity Bible (N.D.) L, 78-72 8.0 6.0 2.0 12.0
Nov 4 Trinity Bible (N.D.) L, 77-67 9.0 5.0 1.0 9.0
Nov 10 at Free Lutheran Bible College W, 78-23 6.0 4.0 1.0 2.0
Nov 11 vs. Providence University College L, 84-64 18.0 9.0 2.0 15.0
Nov 14 Moody Bible Institute W, 89-82 16.0 10.0 3.0 13.0
Nov 16 at Maranatha Baptist University L, 86-70 20.0 8.0 3.0 11.0
Dec 2 Kuyper L, 85-50 11.0 16.0 1.0 17.0
Dec 5 at Moody Bible Institute L, 66-64 11.0 9.0 3.0 7.0
Dec 9 Free Lutheran Bible College W, 78-33 22.0 9.0 3.0 4.0
Dec 15 at Knox L, 94-51 8.0 8.0 5.0 33.0
Dec 18 at Great Lakes Christian L, 109-56 12.0 13.0 5.0 21.0
Dec 19 at Grace Christian University L, 89-51 13.0 8.0 6.0 13.0
Jan 8 at Wartburg L, 95-62 13.0 6.0 5.0 18.0
Jan 12 vs. Manhattan Christian College L, 104-64 12.0 10.0 3.0 19.0
Jan 13 vs. Barclay College L, 82-61 14.0 9.0 7.0 7.0
Jan 19 at Ozark Christian College L, 85-62 18.0 6.0 2.0 20.0
Jan 20 at Calvary University W, 65-61 18.0 7.0 2.0 9.0
Jan 23 at Faith Baptist Bible College L, 91-79 20.0 11.0 2.0 15.0
Jan 27 Central Christian College of the Bible L, 84-75 13.0 13.0 1.0 14.0
Feb 2 Ozark Christian College L, 93-76 6.0 11.0 3.0 21.0
Feb 3 Calvary University L, 68-57 11.0 7.0 2.0 6.0
Feb 9 at Manhattan Christian College L, 96-71 13.0 9.0 5.0 21.0
Feb 10 vs. Barclay College W, 85-62 13.0 5.0 3.0 11.0
Feb 13 Faith Baptist Bible College L, 72-64 12.0 10.0 2.0 9.0
Feb 15 Maranatha Baptist University L, 70-67 14.0 11.0 0.0 19.0
Feb 17 at Central Christian College of the Bible L, 80-79 9.0 7.0 0.0 6.0
Feb 22 at Ozark Christian College L, 87-82 15.0 6.0 3.0 17.0
Feb 23 at Calvary University W, 103-98 11.0 9.0 1.0 11.0
Feb 24 at Barclay College L, 69-67 21.0 9.0 2.0 8.0
Feb 29 vs. Maranatha Baptist University L, 78-62 16.0 9.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Trinity Bible (N.D.) L, 78-72 19.0 0.957 -0.040
Nov 4 Trinity Bible (N.D.) L, 77-67 18.0 0.945 -0.118
Nov 10 at Free Lutheran Bible College W, 78-23 7.0 0.460 0.840
Nov 11 vs. Providence University College L, 84-64 15.0 1.105 -0.300
Nov 14 Moody Bible Institute W, 89-82 24.0 0.886 0.102
Nov 16 at Maranatha Baptist University L, 86-70 12.0 1.000 -0.205
Dec 2 Kuyper L, 85-50 14.0 1.126 -0.493
Dec 5 at Moody Bible Institute L, 66-64 17.0 0.868 -0.004
Dec 9 Free Lutheran Bible College W, 78-33 10.0 0.423 0.528
Dec 15 at Knox L, 94-51 18.0 1.306 -0.597
Dec 18 at Great Lakes Christian L, 109-56 13.0 1.239 -0.580
Dec 19 at Grace Christian University L, 89-51 10.0 1.017 -0.391
Jan 8 at Wartburg L, 95-62 8.0 1.275 -0.459
Jan 12 vs. Manhattan Christian College L, 104-64 16.0 1.292 -0.502
Jan 13 vs. Barclay College L, 82-61 14.0 1.086 -0.338
Jan 19 at Ozark Christian College L, 85-62 8.0 0.988 -0.280
Jan 20 at Calvary University W, 65-61 21.0 0.803 0.100
Jan 23 at Faith Baptist Bible College L, 91-79 16.0 1.046 -0.117
Jan 27 Central Christian College of the Bible L, 84-75 15.0 1.063 -0.126
Feb 2 Ozark Christian College L, 93-76 7.0 1.170 -0.176
Feb 3 Calvary University L, 68-57 17.0 0.913 -0.142
Feb 9 at Manhattan Christian College L, 96-71 12.0 1.231 -0.360
Feb 10 vs. Barclay College W, 85-62 17.0 0.770 0.306
Feb 13 Faith Baptist Bible College L, 72-64 20.0 0.960 -0.112
Feb 15 Maranatha Baptist University L, 70-67 10.0 0.892 0.026
Feb 17 at Central Christian College of the Bible L, 80-79 12.0 1.074 -0.020
Feb 22 at Ozark Christian College L, 87-82 14.0 1.055 -0.048
Feb 23 at Calvary University W, 103-98 17.0 1.289 0.057
Feb 24 at Barclay College L, 69-67 14.0 0.902 0.003
Feb 29 vs. Maranatha Baptist University L, 78-62 16.0 0.981 -0.196
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 728-1927 37.8 307-973 31.6 308-444 69.4 69.0
Conference 15 376-958 39.2 182-525 34.7 156-221 70.6 72.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 240-638 37.6 99-315 31.4 116-169 68.6 69.5
Away 15 368-965 38.1 160-489 32.7 144-203 70.9 69.3
Neutral 5 120-324 37.0 48-169 28.4 48-72 66.7 67.2
 
Wins 6 173-385 44.9 71-192 37.0 81-113 71.7 83.0
Losses 24 555-1542 36.0 236-781 30.2 227-331 68.6 65.5
 
November 6 157-398 39.4 51-189 27.0 75-104 72.1 73.3
December 6 120-378 31.7 48-178 27.0 62-93 66.7 58.3
January 7 162-453 35.8 84-254 33.1 60-98 61.2 66.9
February 11 289-698 41.4 124-352 35.2 111-149 74.5 73.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.8 24.9 32.6 -11.1
Conference 15 7.2 23.1 30.3 -12.0
Exhibition - - - - -
 
Home 10 9.2 27.1 36.3 -3.1
Away 15 6.8 23.6 30.4 -16.5
Neutral 5 7.8 24.2 32.0 -10.6
 
Wins 6 9.5 28.5 38.0 5.5
Losses 24 7.3 24.0 31.3 -15.2
 
November 6 8.5 26.8 35.3 -4.0
December 6 8.7 27.3 36.0 -15.0
January 7 7.0 22.0 29.0 -17.9
February 11 7.4 24.3 31.6 -8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.8 8.7 2.6 13.3
Conference 15 14.7 8.6 2.5 14.3
Exhibition - - - - -
 
Home 10 15.9 9.8 1.8 15.7
Away 15 13.7 8.0 3.0 12.3
Neutral 5 15.8 8.4 3.0 11.4
 
Wins 6 12.5 7.3 2.2 16.5
Losses 24 15.3 9.0 2.7 12.5
 
November 6 13.0 7.0 2.0 11.8
December 6 16.8 10.5 3.8 11.7
January 7 15.7 8.9 3.1 13.3
February 11 14.0 8.5 1.9 14.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.4 0.878 -0.132
Conference 15 18.4 0.923 -0.120
Exhibition - - - -
 
Home 10 15.0 0.880 -0.052
Away 15 16.9 0.889 -0.161
Neutral 5 17.6 0.840 -0.206
 
Wins 6 14.8 1.084 0.291
Losses 24 16.8 0.828 -0.233
 
November 6 14.5 0.922 0.003
December 6 14.2 0.739 -0.259
January 7 18.7 0.831 -0.247
February 11 17.2 0.962 -0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 891-2020 44.1 169-616 27.4 79.4
Conference 15 447-965 46.3 81-279 29.0 82.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 277-685 40.4 56-213 26.3 74.2
Away 15 463-1019 45.4 79-304 26.0 81.9
Neutral 5 151-316 47.8 34-99 34.3 82.0
 
Wins 6 132-365 36.2 27-134 20.1 59.8
Losses 24 759-1655 45.9 142-482 29.5 84.3
 
November 6 161-406 39.7 33-133 24.8 71.7
December 6 190-447 42.5 34-143 23.8 79.3
January 7 227-456 49.8 40-128 31.3 86.0
February 11 313-711 44.0 62-212 29.2 79.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.3 31.4 43.7 -11.1
Conference 15 11.4 30.9 42.3 -12.0
Exhibition - - - - -
 
Home 10 10.5 28.9 39.4 -3.1
Away 15 14.3 32.6 46.9 -16.5
Neutral 5 9.6 33.0 42.6 -10.6
 
Wins 6 8.2 24.3 32.5 5.5
Losses 24 13.3 33.2 46.5 -15.2
 
November 6 10.7 28.7 39.3 -4.0
December 6 15.8 35.2 51.0 -15.0
January 7 12.3 34.6 46.9 -17.9
February 11 11.2 28.9 40.1 -8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.4 6.9 1.3 13.5
Conference 15 13.7 6.7 0.8 12.9
Exhibition - - - - -
 
Home 10 12.2 6.9 2.2 12.4
Away 15 13.9 6.6 0.7 14.1
Neutral 5 14.6 7.8 1.2 13.6
 
Wins 6 14.3 7.5 1.2 8.3
Losses 24 13.2 6.8 1.3 14.8
 
November 6 12.8 7.3 1.8 10.3
December 6 12.8 6.2 1.5 15.8
January 7 15.4 8.1 1.1 14.6
February 11 12.8 6.3 0.9 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.4 1.010 -0.132
Conference 15 14.7 1.043 -0.120
Exhibition - - - -
 
Home 10 15.4 0.933 -0.052
Away 15 13.3 1.050 -0.161
Neutral 5 15.6 1.046 -0.206
 
Wins 6 16.0 0.792 0.291
Losses 24 14.0 1.061 -0.233
 
November 6 15.8 0.920 0.003
December 6 13.7 0.998 -0.259
January 7 14.0 1.078 -0.247
February 11 14.2 1.021 -0.059