Official Basketball Box Score

Emmaus vs. Barclay

12/7/2024 at 12:00 PM — Howie's Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus 38 28 - 66
Barclay College 36 34 - 70
Emmaus   Barclay College
38.3% Total FG% 42.9%
26.1% 3-Pt. FG% 41.7%
82.4% Free Throw% 65.4%
None Technical Fouls None
32 Points in the Paint 28
10 Points off Turnovers 22
6 2nd Chance Points 5
0 Fast Break Points 0
23 Bench Points 20
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 29.0% 38.3%
3-Pt. FG% 40.0% 15.4% 26.1%
Free Throw% 85.7% 80.0% 82.4%
Barclay College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 35.5% 42.9%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 50.0% 83.3% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Colyer Wingfield* 1-3 0-0 0-1 0 4 4 2 2 2 1 1 0 33
#13 Landon Jacobus* 3-5 0-1 2-2 2 1 3 5 8 0 2 0 2 15
#15 Taydem Arguello* 7-20 1-6 5-6 1 2 3 1 20 1 6 0 1 35
#22 Nash Harper* 4-8 1-3 4-4 2 7 9 1 13 4 7 1 0 25
#23 Landon Bland* 0-1 0-1 0-0 0 0 0 4 0 0 0 0 0 6
#1 Lance Hall Jr. 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 8
#3 Nathaniel Wagner 2-5 1-2 0-1 3 6 9 4 5 1 2 1 0 22
#5 Josh Stewart 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#10 Eli Mackey 2-4 1-2 1-1 0 2 2 3 6 1 0 0 0 11
#24 William Shaw 3-9 2-6 2-2 1 3 4 1 10 0 2 0 1 21
#30 Caleb Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Ethan Behrens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jared Dau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-60 6-23 14-17 9 27 36 21 66 9 21 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hinojosa* 2-8 1-2 5-7 0 2 2 1 10 0 0 1 1 29
#5 Ware* 2-5 1-1 0-0 0 1 1 2 5 4 0 0 0 27
#14 Satchell* 10-21 0-1 7-9 0 5 5 2 27 1 5 1 5 39
#21 Tembo* 0-0 0-0 1-5 0 1 1 2 1 1 1 1 0 11
#24 Hinton* 2-6 1-4 2-2 0 4 4 1 7 1 2 0 0 19
#2 Anderson 2-3 1-1 0-0 0 1 1 1 5 0 1 0 0 12
#4 Martinez-Walls 1-2 1-2 2-2 0 3 3 2 5 2 2 0 0 17
#11 Newton 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#12 Garrett-Towns 2-4 0-1 0-0 1 5 6 5 4 0 3 0 0 16
#13 Milsap 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Krstic 2-5 0-0 0-1 3 5 8 4 4 2 0 0 1 23
#33 Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-56 5-12 17-26 5 28 33 20 70 11 16 3 7 199
* = Starter