Tucker Kapas
00

Tucker Kapas

gp
19
gs
19
min
1694:41
ga
29
gaa
1.54
sv
167
Player Stats
  Overall Conference
Games played 19 8
Games started 19 8
Minutes 1694:41 704:41
Goals against 29 8
Goals-against average 1.54 1.02
Saves 167 53
Save pct .852 .869
Wins 5 2
Losses 6 2
Ties 6 2
Shutouts 5/0 1/0
Recent Results
Date Opponent Result
Oct 19 Ozark Christian W, 4-1
Oct 25 Manhattan Christian College T, 1-1
Oct 26 vs. Barclay College T, 1-1
Nov 1 Manhattan Christian College W, 2-1
Nov 2 at Barclay College L, 3-0
Nov 8 at Grace Christian University L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 24 Central Christian College of the Bible W, 5-3 1 0 0 0 0/0 74:41
Aug 31 Spurgeon College W, 2-0 1 0 0 0 1/0 90:00
Sep 4 Ripon L, 2-0 1 0 0 0 0/0 90:00
Sep 7 at Northwestern (Minn.) L, 5-0 1 0 1 0 0/0 90:00
Sep 10 at Maranatha Baptist University T, 2-2 1 0 0 1 0/0 90:00
Sep 17 Faith Baptist Bible College W, 1-0 1 0 0 0 1/0 90:00
Sep 20 at Ozark Christian W, 2-0 1 1 1 1 1/0 90:00
Sep 28 Kuyper W, 3-0 1 0 0 0 1/0 90:00
Oct 1 at Faith Baptist Bible College W, 1-0 1 0 0 0 1/0 90:00
Oct 4 Oak Hills Christian W, 6-0 - 0 0 0 0/0 0:00
Oct 8 Maranatha Baptist University W, 1-0 1 0 0 0 1/0 90:00
Oct 11 at Great Lakes Christian L, 2-0 1 0 0 0 0/0 90:00
Oct 12 at Grace Christian University L, 3-1 1 1 1 1 0/0 90:00
Oct 15 at Spurgeon College L, 5-1 1 0 0 0 0/0 90:00
Oct 19 Ozark Christian W, 4-1 1 0 0 0 0/0 90:00
Oct 25 Manhattan Christian College T, 1-1 1 0 0 0 0/0 90:00
Oct 26 vs. Barclay College T, 1-1 1 0 0 0 0/0 90:00
Nov 1 Manhattan Christian College W, 2-1 1 1 1 1 0/0 90:00
Nov 2 at Barclay College L, 3-0 1 1 1 1 0/0 90:00
Nov 8 at Grace Christian University L, 2-0 1 1 1 1 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 24 Central Christian College of the Bible W, 5-3 1 1 1 1 .500
Aug 31 Spurgeon College W, 2-0 1 1 0 15 1.000
Sep 4 Ripon L, 2-0 1 1 2 15 .882
Sep 7 at Northwestern (Minn.) L, 5-0 1 1 5 16 .762
Sep 10 at Maranatha Baptist University T, 2-2 1 1 2 10 .833
Sep 17 Faith Baptist Bible College W, 1-0 1 1 0 2 1.000
Sep 20 at Ozark Christian W, 2-0 1 1 0 7 1.000
Sep 28 Kuyper W, 3-0 1 1 0 8 1.000
Oct 1 at Faith Baptist Bible College W, 1-0 1 1 0 2 1.000
Oct 4 Oak Hills Christian W, 6-0 - - - - -
Oct 8 Maranatha Baptist University W, 1-0 1 1 0 10 1.000
Oct 11 at Great Lakes Christian L, 2-0 1 1 2 9 .818
Oct 12 at Grace Christian University L, 3-1 1 1 3 12 .800
Oct 15 at Spurgeon College L, 5-1 1 1 5 6 .545
Oct 19 Ozark Christian W, 4-1 1 1 1 5 .833
Oct 25 Manhattan Christian College T, 1-1 1 1 1 4 .800
Oct 26 vs. Barclay College T, 1-1 1 1 1 9 .900
Nov 1 Manhattan Christian College W, 2-1 1 1 1 6 .857
Nov 2 at Barclay College L, 3-0 1 1 3 14 .824
Nov 8 at Grace Christian University L, 2-0 1 1 2 16 .889
  gp gs ga/g gaa sv/g
Total 19 19 1.45 1.54 8.35
Conference 8 8 1.00 1.02 6.63
Exhibition - - - - -
           
Home 9 9 .60 0.68 6.60
Away 9 9 2.44 2.44 10.22
Neutral 1 1 1.00 1.00 9.00
           
Wins 9 9 .30 0.34 5.60
Losses 7 7 3.14 3.14 12.57
           
August 2 2 .50 0.55 8.00
September 6 6 1.50 1.50 9.67
October 8 8 1.44 1.63 6.33
November 3 3 2.00 2.00 12.00
  gp wins losses ties shutouts min
Total 19 5 6 6 5/0 1694:41
Conference 8 2 2 2 1/0 704:41
Exhibition - 0 0 0 0/0 0:00
             
Home 9 1 1 1 4/0 794:41
Away 9 4 5 5 1/0 810:00
Neutral 1 0 0 0 0/0 90:00
             
Wins 9 2 2 2 5/0 794:41
Losses 7 3 4 3 0/0 630:00
             
August 2 0 0 0 1/0 164:41
September 6 1 2 2 2/0 540:00
October 8 1 1 1 2/0 720:00
November 3 3 3 3 0/0 270:00
  gp min/g
Total 19 84:44
Conference 8 88:05
Exhibition - 0:00
     
Home 9 79:28
Away 9 90:00
Neutral 1 90:00
     
Wins 9 79:28
Losses 7 90:00
     
August 2 82:20
September 6 90:00
October 8 80:00
November 3 90:00
  gp gs ga sv sv%
Total 19 19 29 167 .852
Conference 8 8 8 53 .869
Exhibition - - - - -
           
Home 9 9 6 66 .917
Away 9 9 22 92 .807
Neutral 1 1 1 9 .900
           
Wins 9 9 3 56 .949
Losses 7 7 22 88 .800
           
August 2 2 1 16 .941
September 6 6 9 58 .866
October 8 8 13 57 .814
November 3 3 6 36 .857