Official Basketball Box Score

Emmaus vs. Barclay

2018-02-03 at 11:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Emmaus 18 22 22 17 - 79
Barclay College 14 9 15 21 - 59
Emmaus   Barclay College
43.3% Total FG% 42.0%
31.3% 3-Pt. FG% 33.3%
91.7% Free Throw% 81.3%
None Technical Fouls None
32 Points in the Paint 24
25 Points off Turnovers 17
11 2nd Chance Points 6
4 Fast Break Points 0
37 Bench Points 16
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 44.4% 52.9% 53.8% 43.3%
3-Pt. FG% 20.0% 44.4% 37.5% 20.0% 31.3%
Free Throw% 100.0% 100.0% 50.0% 100.0% 91.7%
Barclay College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 35.7% 61.5% 42.0%
3-Pt. FG% 0% 50.0% 50.0% 50.0% 33.3%
Free Throw% 100.0% 100.0% 66.7% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# Lydia Rose* 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#10 Sharon Tomlinson* 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 7
#23 Marissa Kerttula* 2-5 0-2 0-0 1 0 1 1 4 0 1 0 0 10
#24 Madison Laib* 6-18 3-10 5-6 0 6 6 1 20 5 2 0 6 37
#44 Tiffany Williams* 7-13 0-4 4-4 5 3 8 3 18 3 3 3 4 37
# 1 Kristen Morry 7-16 7-14 0-0 0 2 2 2 21 2 2 0 1 30
# 5 Emma Kerttula 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Avery Kornstad 0-1 0-0 0-0 0 0 0 3 0 2 6 0 2 14
#21 Erin Edmondson 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#22 Ajah Ackerman 4-5 0-0 2-2 1 4 5 3 10 1 0 0 0 24
#25 Paige Sweeney 2-4 0-0 0-0 2 5 7 2 4 1 3 1 3 22
#30 Maddie Kaczinski 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#33 Amber Heubner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0
Totals 29-67 10-32 11-12 10 23 33 16 79 19 20 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Kalli Meadows* 2-7 2-5 0-0 1 2 3 1 6 1 5 0 3 38
#21 Alexis Gloude* 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 5
#23 Kaitlyn Hiser* 2-6 1-3 0-0 1 1 2 2 5 0 3 0 0 25
#24 Leilani Carrasco* 8-15 0-1 1-2 2 4 6 2 17 4 4 0 2 38
#25 Sarah Easterwood* 4-8 0-0 7-8 0 4 4 2 15 0 4 0 1 32
#22 Hannah Brown 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#30 Kayla Isenhour 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 22
#32 Mycha Owens 5-10 1-3 5-6 1 8 9 1 16 6 5 0 1 34
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
Totals 21-50 4-12 13-16 5 24 29 11 59 13 26 0 7 200
* = Starter