2017-18 Basketball Statistics Emmaus

  • Games
    32
  • Pts
    64.8
  • FG %
    37.4
  • 3PT %
    28.1
  • FT %
    65.2
  • Reb
    39.8
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2018 Faith Baptist Bible College W, 74-49
2/10/2018 at Central Christian College of the Bible W, 74-46
2/15/2018 vs. Ozark Christian W, 87-33
2/16/2018 vs. Faith Baptist Bible College W, 80-40
2/17/2018 at Manhattan Christian College L, 68-66
2/18/2018 at Graceland University L, 101-64
2/23/2018 at Faith Baptist Bible College W, 63-46
2/24/2018 vs. Maranatha Baptist University W, 85-66
3/8/2018 Bob Jones L, 75-64
3/9/2018 vs. Manhattan Christian College W, 70-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Graceland University L, 60-34 11-51 21.6 2-19 10.5 10-15 66.7 34.0
Nov 3 at Saint Ambrose University L, 73-59 19-52 36.5 4-16 25.0 17-24 70.8 59.0
Nov 4 William Penn University L, 71-55 17-47 36.2 7-22 31.8 14-21 66.7 55.0
Nov 10 at Trinity International University L, 66-58 21-47 44.7 4-16 25.0 12-21 57.1 58.0
Nov 11 vs. Holy Cross L, 84-50 21-61 34.4 4-16 25.0 4-7 57.1 50.0
Nov 15 at Grinnell College L, 74-63 20-62 32.3 6-23 26.1 17-24 70.8 63.0
Nov 17 Clarke L, 82-48 16-62 25.8 6-22 27.3 10-12 83.3 48.0
Nov 28 at Faith Baptist Bible College W, 87-52 34-71 47.9 15-27 55.6 4-10 40.0 87.0
Dec 1 Grace University W, 78-58 28-64 43.8 8-23 34.8 14-21 66.7 78.0
Dec 6 at Clarke L, 88-55 18-60 30.0 4-31 12.9 15-24 62.5 55.0
Dec 9 Nebraska Christian College W, 84-71 31-75 41.3 9-28 32.1 13-16 81.3 84.0
Jan 5 Lincoln Christian University W, 74-56 29-60 48.3 7-22 31.8 9-13 69.2 74.0
Jan 9 at Lincoln Christian University W, 59-41 19-62 30.6 5-22 22.7 16-30 53.3 59.0
Jan 12 Ozark Christian W, 71-35 25-61 41.0 5-23 21.7 16-25 64.0 71.0
Jan 13 Calvary University W, 57-29 24-66 36.4 7-23 30.4 2-2 100.0 57.0
Jan 19 at Nebraska Christian College W, 70-57 23-79 29.1 9-26 34.6 15-23 65.2 70.0
Jan 20 at Grace University L, 76-71 26-68 38.2 9-27 33.3 10-20 50.0 71.0
Jan 23 at Maranatha Baptist University W, 69-56 24-54 44.4 1-13 7.7 20-31 64.5 69.0
Jan 26 Maranatha Baptist University L, 60-47 17-62 27.4 7-32 21.9 6-9 66.7 47.0
Jan 27 Central Christian College of the Bible W, 66-50 25-82 30.5 6-32 18.8 10-11 90.9 66.0
Jan 29 Trinity International University L, 63-46 19-56 33.9 4-24 16.7 4-5 80.0 46.0
Feb 2 at Manhattan Christian College L, 74-55 21-59 35.6 8-26 30.8 5-10 50.0 55.0
Feb 3 at Barclay College W, 79-59 29-67 43.3 10-32 31.3 11-12 91.7 79.0
Feb 6 Faith Baptist Bible College W, 74-49 29-64 45.3 7-24 29.2 9-16 56.3 74.0
Feb 10 at Central Christian College of the Bible W, 74-46 26-58 44.8 14-34 41.2 8-12 66.7 74.0
Feb 15 vs. Ozark Christian W, 87-33 - - - - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 31-64 48.4 6-14 42.9 12-21 57.1 80.0
Feb 17 at Manhattan Christian College L, 68-66 25-60 41.7 5-16 31.3 11-16 68.8 66.0
Feb 18 at Graceland University L, 101-64 25-65 38.5 6-26 23.1 8-12 66.7 64.0
Feb 23 at Faith Baptist Bible College W, 63-46 24-71 33.8 5-12 41.7 10-14 71.4 63.0
Feb 24 vs. Maranatha Baptist University W, 85-66 29-61 47.5 11-20 55.0 16-22 72.7 85.0
Mar 8 Bob Jones L, 75-64 25-98 25.5 7-43 16.3 7-12 58.3 64.0
Mar 9 vs. Manhattan Christian College W, 70-64 29-65 44.6 4-20 20.0 8-15 53.3 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Graceland University L, 60-34 7 25 32 -13.0
Nov 3 at Saint Ambrose University L, 73-59 10 27 37 0.0
Nov 4 William Penn University L, 71-55 8 15 23 -26.0
Nov 10 at Trinity International University L, 66-58 12 25 37 4.0
Nov 11 vs. Holy Cross L, 84-50 9 24 33 -14.0
Nov 15 at Grinnell College L, 74-63 16 27 43 -1.0
Nov 17 Clarke L, 82-48 14 12 26 -24.0
Nov 28 at Faith Baptist Bible College W, 87-52 15 21 36 8.0
Dec 1 Grace University W, 78-58 17 36 53 12.0
Dec 6 at Clarke L, 88-55 14 31 45 4.0
Dec 9 Nebraska Christian College W, 84-71 14 32 46 5.0
Jan 5 Lincoln Christian University W, 74-56 8 31 39 5.0
Jan 9 at Lincoln Christian University W, 59-41 15 32 47 5.0
Jan 12 Ozark Christian W, 71-35 15 33 48 3.0
Jan 13 Calvary University W, 57-29 18 28 46 21.0
Jan 19 at Nebraska Christian College W, 70-57 18 37 55 15.0
Jan 20 at Grace University L, 76-71 19 25 44 7.0
Jan 23 at Maranatha Baptist University W, 69-56 17 20 37 -1.0
Jan 26 Maranatha Baptist University L, 60-47 15 26 41 -11.0
Jan 27 Central Christian College of the Bible W, 66-50 19 32 51 1.0
Jan 29 Trinity International University L, 63-46 7 22 29 -9.0
Feb 2 at Manhattan Christian College L, 74-55 9 20 29 -7.0
Feb 3 at Barclay College W, 79-59 10 23 33 4.0
Feb 6 Faith Baptist Bible College W, 74-49 21 26 47 10.0
Feb 10 at Central Christian College of the Bible W, 74-46 17 30 47 22.0
Feb 15 vs. Ozark Christian W, 87-33 - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 13 27 40 2.0
Feb 17 at Manhattan Christian College L, 68-66 10 16 26 0.0
Feb 18 at Graceland University L, 101-64 11 14 25 -32.0
Feb 23 at Faith Baptist Bible College W, 63-46 18 23 41 6.0
Feb 24 vs. Maranatha Baptist University W, 85-66 12 29 41 -8.0
Mar 8 Bob Jones L, 75-64 29 33 62 16.0
Mar 9 vs. Manhattan Christian College W, 70-64 10 26 36 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Graceland University L, 60-34 28 18 0 8
Nov 3 at Saint Ambrose University L, 73-59 23 12 3 11
Nov 4 William Penn University L, 71-55 25 9 3 14
Nov 10 at Trinity International University L, 66-58 28 8 0 13
Nov 11 vs. Holy Cross L, 84-50 16 12 0 13
Nov 15 at Grinnell College L, 74-63 19 8 1 6
Nov 17 Clarke L, 82-48 34 16 1 10
Nov 28 at Faith Baptist Bible College W, 87-52 18 16 1 17
Dec 1 Grace University W, 78-58 21 10 5 21
Dec 6 at Clarke L, 88-55 32 12 1 10
Dec 9 Nebraska Christian College W, 84-71 16 14 4 27
Jan 5 Lincoln Christian University W, 74-56 17 14 4 17
Jan 9 at Lincoln Christian University W, 59-41 18 17 2 10
Jan 12 Ozark Christian W, 71-35 15 13 3 20
Jan 13 Calvary University W, 57-29 4 20 5 17
Jan 19 at Nebraska Christian College W, 70-57 16 10 2 16
Jan 20 at Grace University L, 76-71 27 11 1 13
Jan 23 at Maranatha Baptist University W, 69-56 28 17 1 12
Jan 26 Maranatha Baptist University L, 60-47 30 16 2 16
Jan 27 Central Christian College of the Bible W, 66-50 11 12 3 19
Jan 29 Trinity International University L, 63-46 25 14 1 14
Feb 2 at Manhattan Christian College L, 74-55 19 11 4 10
Feb 3 at Barclay College W, 79-59 20 16 4 19
Feb 6 Faith Baptist Bible College W, 74-49 19 15 4 23
Feb 10 at Central Christian College of the Bible W, 74-46 24 10 4 22
Feb 15 vs. Ozark Christian W, 87-33 - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 16 20 5 19
Feb 17 at Manhattan Christian College L, 68-66 13 13 3 13
Feb 18 at Graceland University L, 101-64 19 10 5 10
Feb 23 at Faith Baptist Bible College W, 63-46 16 11 6 9
Feb 24 vs. Maranatha Baptist University W, 85-66 17 6 8 19
Mar 8 Bob Jones L, 75-64 16 7 1 16
Mar 9 vs. Manhattan Christian College W, 70-64 23 15 7 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Graceland University L, 60-34 15 0.428 -0.300
Nov 3 at Saint Ambrose University L, 73-59 18 0.766 -0.430
Nov 4 William Penn University L, 71-55 19 0.738 -0.202
Nov 10 at Trinity International University L, 66-58 15 0.789 -0.085
Nov 11 vs. Holy Cross L, 84-50 9 0.699 -0.444
Nov 15 at Grinnell College L, 74-63 20 0.818 -0.137
Nov 17 Clarke L, 82-48 20 0.545 -0.414
Nov 28 at Faith Baptist Bible College W, 87-52 15 1.101 0.408
Dec 1 Grace University W, 78-58 15 0.994 0.269
Dec 6 at Clarke L, 88-55 24 0.611 -0.383
Dec 9 Nebraska Christian College W, 84-71 15 0.988 0.186
Jan 5 Lincoln Christian University W, 74-56 13 0.980 0.280
Jan 9 at Lincoln Christian University W, 59-41 15 0.738 0.205
Jan 12 Ozark Christian W, 71-35 17 0.966 0.493
Jan 13 Calvary University W, 57-29 8 1.075 0.643
Jan 19 at Nebraska Christian College W, 70-57 18 0.791 0.069
Jan 20 at Grace University L, 76-71 19 0.826 -0.119
Jan 23 at Maranatha Baptist University W, 69-56 11 0.857 0.174
Jan 26 Maranatha Baptist University L, 60-47 21 0.577 -0.198
Jan 27 Central Christian College of the Bible W, 66-50 15 0.830 0.131
Jan 29 Trinity International University L, 63-46 18 0.601 -0.262
Feb 2 at Manhattan Christian College L, 74-55 10 0.743 -0.243
Feb 3 at Barclay College W, 79-59 16 0.952 0.205
Feb 6 Faith Baptist Bible College W, 74-49 12 1.057 0.362
Feb 10 at Central Christian College of the Bible W, 74-46 14 1.042 0.421
Feb 15 vs. Ozark Christian W, 87-33 - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 20 1.032 0.488
Feb 17 at Manhattan Christian College L, 68-66 13 0.930 -0.021
Feb 18 at Graceland University L, 101-64 13 0.810 -0.437
Feb 23 at Faith Baptist Bible College W, 63-46 18 0.829 0.243
Feb 24 vs. Maranatha Baptist University W, 85-66 24 1.104 0.294
Mar 8 Bob Jones L, 75-64 23 0.703 -0.169
Mar 9 vs. Manhattan Christian College W, 70-64 9 0.819 0.052
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Graceland University L, 60-34 20-63 31.7 4-17 23.5 60.0
Nov 3 at Saint Ambrose University L, 73-59 29-64 45.3 6-22 27.3 73.0
Nov 4 William Penn University L, 71-55 27-62 43.5 5-16 31.3 71.0
Nov 10 at Trinity International University L, 66-58 26-63 41.3 7-24 29.2 66.0
Nov 11 vs. Holy Cross L, 84-50 32-68 47.1 13-34 38.2 84.0
Nov 15 at Grinnell College L, 74-63 30-67 44.8 4-15 26.7 74.0
Nov 17 Clarke L, 82-48 30-62 48.4 4-16 25.0 82.0
Nov 28 at Faith Baptist Bible College W, 87-52 17-50 34.0 7-19 36.8 52.0
Dec 1 Grace University W, 78-58 21-71 29.6 4-26 15.4 58.0
Dec 6 at Clarke L, 88-55 31-69 44.9 6-16 37.5 88.0
Dec 9 Nebraska Christian College W, 84-71 25-66 37.9 7-25 28.0 71.0
Jan 5 Lincoln Christian University W, 74-56 23-68 33.8 5-24 20.8 56.0
Jan 9 at Lincoln Christian University W, 59-41 17-54 31.5 2-9 22.2 41.0
Jan 12 Ozark Christian W, 71-35 13-56 23.2 4-21 19.0 35.0
Jan 13 Calvary University W, 57-29 12-42 28.6 1-7 14.3 29.0
Jan 19 at Nebraska Christian College W, 70-57 22-64 34.4 3-10 30.0 57.0
Jan 20 at Grace University L, 76-71 27-63 42.9 5-17 29.4 76.0
Jan 23 at Maranatha Baptist University W, 69-56 24-61 39.3 2-11 18.2 56.0
Jan 26 Maranatha Baptist University L, 60-47 22-62 35.5 3-15 20.0 60.0
Jan 27 Central Christian College of the Bible W, 66-50 17-64 26.6 6-21 28.6 50.0
Jan 29 Trinity International University L, 63-46 22-55 40.0 6-16 37.5 63.0
Feb 2 at Manhattan Christian College L, 74-55 30-64 46.9 9-16 56.3 74.0
Feb 3 at Barclay College W, 79-59 21-50 42.0 4-12 33.3 59.0
Feb 6 Faith Baptist Bible College W, 74-49 18-60 30.0 7-30 23.3 49.0
Feb 10 at Central Christian College of the Bible W, 74-46 16-56 28.6 6-32 18.8 46.0
Feb 15 vs. Ozark Christian W, 87-33 - - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 16-58 27.6 1-13 7.7 40.0
Feb 17 at Manhattan Christian College L, 68-66 26-55 47.3 13-25 52.0 68.0
Feb 18 at Graceland University L, 101-64 42-79 53.2 5-22 22.7 101.0
Feb 23 at Faith Baptist Bible College W, 63-46 17-51 33.3 2-16 12.5 46.0
Feb 24 vs. Maranatha Baptist University W, 85-66 22-84 26.2 6-27 22.2 66.0
Mar 8 Bob Jones L, 75-64 24-69 34.8 9-30 30.0 75.0
Mar 9 vs. Manhattan Christian College W, 70-64 26-70 37.1 5-22 22.7 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Graceland University L, 60-34 16.0 29.0 45.0 -13.0
Nov 3 at Saint Ambrose University L, 73-59 12.0 25.0 37.0 0.0
Nov 4 William Penn University L, 71-55 21.0 28.0 49.0 -26.0
Nov 10 at Trinity International University L, 66-58 14.0 19.0 33.0 4.0
Nov 11 vs. Holy Cross L, 84-50 14.0 33.0 47.0 -14.0
Nov 15 at Grinnell College L, 74-63 15.0 29.0 44.0 -1.0
Nov 17 Clarke L, 82-48 20.0 30.0 50.0 -24.0
Nov 28 at Faith Baptist Bible College W, 87-52 11.0 17.0 28.0 8.0
Dec 1 Grace University W, 78-58 17.0 24.0 41.0 12.0
Dec 6 at Clarke L, 88-55 14.0 27.0 41.0 4.0
Dec 9 Nebraska Christian College W, 84-71 12.0 29.0 41.0 5.0
Jan 5 Lincoln Christian University W, 74-56 12.0 22.0 34.0 5.0
Jan 9 at Lincoln Christian University W, 59-41 8.0 34.0 42.0 5.0
Jan 12 Ozark Christian W, 71-35 16.0 29.0 45.0 3.0
Jan 13 Calvary University W, 57-29 7.0 18.0 25.0 21.0
Jan 19 at Nebraska Christian College W, 70-57 8.0 32.0 40.0 15.0
Jan 20 at Grace University L, 76-71 13.0 24.0 37.0 7.0
Jan 23 at Maranatha Baptist University W, 69-56 16.0 22.0 38.0 -1.0
Jan 26 Maranatha Baptist University L, 60-47 23.0 29.0 52.0 -11.0
Jan 27 Central Christian College of the Bible W, 66-50 19.0 31.0 50.0 1.0
Jan 29 Trinity International University L, 63-46 14.0 24.0 38.0 -9.0
Feb 2 at Manhattan Christian College L, 74-55 8.0 28.0 36.0 -7.0
Feb 3 at Barclay College W, 79-59 5.0 24.0 29.0 4.0
Feb 6 Faith Baptist Bible College W, 74-49 18.0 19.0 37.0 10.0
Feb 10 at Central Christian College of the Bible W, 74-46 10.0 15.0 25.0 22.0
Feb 15 vs. Ozark Christian W, 87-33 - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 18.0 20.0 38.0 2.0
Feb 17 at Manhattan Christian College L, 68-66 8.0 18.0 26.0 0.0
Feb 18 at Graceland University L, 101-64 25.0 32.0 57.0 -32.0
Feb 23 at Faith Baptist Bible College W, 63-46 10.0 25.0 35.0 6.0
Feb 24 vs. Maranatha Baptist University W, 85-66 28.0 21.0 49.0 -8.0
Mar 8 Bob Jones L, 75-64 11.0 35.0 46.0 16.0
Mar 9 vs. Manhattan Christian College W, 70-64 14.0 26.0 40.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Graceland University L, 60-34 24.0 14.0 2.0 15.0
Nov 3 at Saint Ambrose University L, 73-59 0.0 14.0 3.0 18.0
Nov 4 William Penn University L, 71-55 25.0 15.0 6.0 15.0
Nov 10 at Trinity International University L, 66-58 21.0 17.0 1.0 16.0
Nov 11 vs. Holy Cross L, 84-50 15.0 9.0 2.0 23.0
Nov 15 at Grinnell College L, 74-63 17.0 10.0 3.0 7.0
Nov 17 Clarke L, 82-48 31.0 19.0 3.0 20.0
Nov 28 at Faith Baptist Bible College W, 87-52 26.0 5.0 3.0 8.0
Dec 1 Grace University W, 78-58 16.0 9.0 3.0 19.0
Dec 6 at Clarke L, 88-55 18.0 20.0 2.0 21.0
Dec 9 Nebraska Christian College W, 84-71 24.0 10.0 9.0 14.0
Jan 5 Lincoln Christian University W, 74-56 20.0 12.0 1.0 14.0
Jan 9 at Lincoln Christian University W, 59-41 26.0 11.0 2.0 9.0
Jan 12 Ozark Christian W, 71-35 26.0 4.0 3.0 7.0
Jan 13 Calvary University W, 57-29 28.0 8.0 0.0 8.0
Jan 19 at Nebraska Christian College W, 70-57 15.0 9.0 12.0 10.0
Jan 20 at Grace University L, 76-71 19.0 20.0 3.0 11.0
Jan 23 at Maranatha Baptist University W, 69-56 34.0 20.0 4.0 15.0
Jan 26 Maranatha Baptist University L, 60-47 27.0 16.0 4.0 16.0
Jan 27 Central Christian College of the Bible W, 66-50 17.0 5.0 0.0 12.0
Jan 29 Trinity International University L, 63-46 22.0 13.0 0.0 9.0
Feb 2 at Manhattan Christian College L, 74-55 16.0 9.0 2.0 22.0
Feb 3 at Barclay College W, 79-59 26.0 7.0 0.0 13.0
Feb 6 Faith Baptist Bible College W, 74-49 24.0 7.0 2.0 11.0
Feb 10 at Central Christian College of the Bible W, 74-46 19.0 12.0 1.0 10.0
Feb 15 vs. Ozark Christian W, 87-33 - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 25.0 10.0 2.0 5.0
Feb 17 at Manhattan Christian College L, 68-66 22.0 4.0 2.0 23.0
Feb 18 at Graceland University L, 101-64 19.0 10.0 5.0 24.0
Feb 23 at Faith Baptist Bible College W, 63-46 28.0 9.0 7.0 9.0
Feb 24 vs. Maranatha Baptist University W, 85-66 13.0 8.0 5.0 11.0
Mar 8 Bob Jones L, 75-64 13.0 7.0 3.0 15.0
Mar 9 vs. Manhattan Christian College W, 70-64 21.0 12.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Graceland University L, 60-34 14.0 0.727 -0.300
Nov 3 at Saint Ambrose University L, 73-59 22.0 1.197 -0.430
Nov 4 William Penn University L, 71-55 25.0 0.940 -0.202
Nov 10 at Trinity International University L, 66-58 22.0 0.874 -0.085
Nov 11 vs. Holy Cross L, 84-50 11.0 1.143 -0.444
Nov 15 at Grinnell College L, 74-63 23.0 0.955 -0.137
Nov 17 Clarke L, 82-48 16.0 0.959 -0.414
Nov 28 at Faith Baptist Bible College W, 87-52 9.0 0.693 0.408
Dec 1 Grace University W, 78-58 16.0 0.725 0.269
Dec 6 at Clarke L, 88-55 20.0 0.994 -0.383
Dec 9 Nebraska Christian College W, 84-71 16.0 0.802 0.186
Jan 5 Lincoln Christian University W, 74-56 16.0 0.700 0.280
Jan 9 at Lincoln Christian University W, 59-41 23.0 0.532 0.205
Jan 12 Ozark Christian W, 71-35 25.0 0.473 0.493
Jan 13 Calvary University W, 57-29 2.0 0.433 0.643
Jan 19 at Nebraska Christian College W, 70-57 23.0 0.722 0.069
Jan 20 at Grace University L, 76-71 18.0 0.944 -0.119
Jan 23 at Maranatha Baptist University W, 69-56 19.0 0.683 0.174
Jan 26 Maranatha Baptist University L, 60-47 13.0 0.774 -0.198
Jan 27 Central Christian College of the Bible W, 66-50 16.0 0.699 0.131
Jan 29 Trinity International University L, 63-46 11.0 0.863 -0.262
Feb 2 at Manhattan Christian College L, 74-55 13.0 0.987 -0.243
Feb 3 at Barclay College W, 79-59 11.0 0.747 0.205
Feb 6 Faith Baptist Bible College W, 74-49 14.0 0.695 0.362
Feb 10 at Central Christian College of the Bible W, 74-46 14.0 0.622 0.421
Feb 15 vs. Ozark Christian W, 87-33 - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 16.0 0.544 0.488
Feb 17 at Manhattan Christian College L, 68-66 17.0 0.951 -0.021
Feb 18 at Graceland University L, 101-64 17.0 1.247 -0.437
Feb 23 at Faith Baptist Bible College W, 63-46 17.0 0.586 0.243
Feb 24 vs. Maranatha Baptist University W, 85-66 19.0 0.810 0.294
Mar 8 Bob Jones L, 75-64 17.0 0.872 -0.169
Mar 9 vs. Manhattan Christian College W, 70-64 16.0 0.766 0.052
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 760-2034 37.4 212-754 28.1 343-526 65.2 64.8
Conference 8 218-534 40.8 64-201 31.8 69-107 64.5 71.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 296-848 34.9 82-337 24.3 124-178 69.7 61.4
Away 15 354-935 37.9 105-347 30.3 179-283 63.3 66.1
Neutral 4 110-251 43.8 25-70 35.7 40-65 61.5 71.3
 
Wins 17 459-1124 40.8 129-395 32.7 193-294 65.6 72.9
Losses 15 301-910 33.1 83-359 23.1 150-232 64.7 55.7
 
October 1 11-51 21.6 2-19 10.5 10-15 66.7 34.0
November 7 148-402 36.8 46-142 32.4 78-119 65.5 60.0
December 3 77-199 38.7 21-82 25.6 42-61 68.9 72.3
January 10 231-650 35.5 60-244 24.6 108-169 63.9 63.0
February 9 239-569 42.0 72-204 35.3 90-135 66.7 71.1
March 2 54-163 33.1 11-63 17.5 15-27 55.6 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 14.0 25.9 39.8 0.0
Conference 8 15.0 26.3 41.3 5.3
Exhibition - - - - -
 
Home 13 14.8 27.0 41.8 -0.8
Away 15 14.1 24.7 38.8 2.3
Neutral 4 11.0 26.5 37.5 -6.0
 
Wins 17 15.1 28.6 43.7 6.2
Losses 15 12.7 22.8 35.5 -7.1
 
October 1 7.0 25.0 32.0 -13.0
November 7 12.0 21.6 33.6 -7.6
December 3 15.0 33.0 48.0 7.0
January 10 15.1 28.6 43.7 3.6
February 9 13.4 23.1 36.6 -0.3
March 2 19.5 29.5 49.0 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 20.4 11.1 3.0 15.0
Conference 8 15.3 6.9 1.5 18.0
Exhibition - - - - -
 
Home 13 20.1 10.7 2.8 17.1
Away 15 21.3 11.8 3.3 12.7
Neutral 4 18.0 9.8 2.5 16.8
 
Wins 17 17.6 9.3 3.2 17.8
Losses 15 23.6 13.1 2.7 11.8
 
October 1 28.0 14.0 2.0 8.0
November 7 23.3 12.7 3.0 12.0
December 3 23.0 13.0 4.7 19.3
January 10 19.1 11.8 2.9 15.4
February 9 18.1 8.4 2.9 16.0
March 2 19.5 9.5 2.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.0 0.829 0.026
Conference 8 14.1 0.965 0.303
Exhibition - - - -
 
Home 13 16.2 0.793 0.043
Away 15 15.9 0.837 -0.009
Neutral 4 15.5 0.915 0.101
 
Wins 17 15.0 0.944 0.279
Losses 15 17.1 0.702 -0.256
 
October 1 15.0 0.428 -0.300
November 7 16.6 0.777 -0.182
December 3 18.0 0.856 0.012
January 10 15.5 0.813 0.127
February 9 15.6 0.943 0.141
March 2 16.0 0.759 -0.061
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 745-1990 37.4 171-626 27.3 62.2
Conference 8 144-444 32.4 39-139 28.1 48.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 274-800 34.3 65-264 24.6 58.4
Away 15 375-910 41.2 81-266 30.5 65.1
Neutral 4 96-280 34.3 25-96 26.0 63.5
 
Wins 17 327-1025 31.9 72-325 22.2 51.5
Losses 15 418-965 43.3 99-301 32.9 74.3
 
October 1 20-63 31.7 4-17 23.5 60.0
November 7 191-436 43.8 46-146 31.5 71.7
December 3 77-206 37.4 17-67 25.4 72.3
January 10 199-589 33.8 37-151 24.5 52.3
February 9 208-557 37.3 53-193 27.5 61.0
March 2 50-139 36.0 14-52 26.9 69.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 14.3 25.6 39.8 0.0
Conference 8 12.8 23.3 36.0 5.3
Exhibition - - - - -
 
Home 13 15.8 26.7 42.5 -0.8
Away 15 11.8 24.7 36.5 2.3
Neutral 4 18.5 25.0 43.5 -6.0
 
Wins 17 13.5 24.0 37.5 6.2
Losses 15 15.2 27.3 42.5 -7.1
 
October 1 16.0 29.0 45.0 -13.0
November 7 15.3 25.9 41.1 -7.6
December 3 14.3 26.7 41.0 7.0
January 10 13.6 26.5 40.1 3.6
February 9 14.4 22.4 36.9 -0.3
March 2 12.5 30.5 43.0 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 21.2 12.9 2.9 14.0
Conference 8 23.5 15.4 3.6 10.8
Exhibition - - - - -
 
Home 13 22.8 13.7 2.8 13.5
Away 15 20.4 12.1 2.5 14.4
Neutral 4 18.5 13.3 5.0 14.0
 
Wins 17 22.8 13.9 4.0 11.3
Losses 15 19.3 11.8 1.7 17.0
 
October 1 24.0 18.0 0.0 15.0
November 7 19.3 11.6 1.3 15.3
December 3 19.3 12.0 3.3 18.0
January 10 23.4 14.4 2.4 11.1
February 9 21.3 12.4 4.8 14.2
March 2 17.0 11.0 4.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.6 0.803 0.026
Conference 8 13.3 0.663 0.303
Exhibition - - - -
 
Home 13 15.5 0.750 0.043
Away 15 17.9 0.846 -0.009
Neutral 4 15.5 0.814 0.101
 
Wins 17 16.0 0.666 0.279
Losses 15 17.3 0.958 -0.256
 
October 1 14.0 0.727 -0.300
November 7 18.3 0.959 -0.182
December 3 17.3 0.844 0.012
January 10 16.6 0.687 0.127
February 9 15.3 0.802 0.141
March 2 16.5 0.820 -0.061