Official Basketball Box Score

Grace Christian (Mich.) vs. Emmaus University

1/31/2026 at 1:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Grace Christian University 13 7 12 15 - 47
Emmaus University 18 15 18 16 - 67
Grace Christian University   Emmaus University
28.6% Total FG% 38.1%
9.1% 3-Pt. FG% 24.0%
71.4% Free Throw% 81.3%
1 Technical Fouls None
30 Points in the Paint 24
8 Points off Turnovers 9
7 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 2
Grace Christian University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 14.3% 25.0% 36.8% 28.6%
3-Pt. FG% 12.5% 0% 0% 14.3% 9.1%
Free Throw% 0% 100.0% 100.0% 0% 71.4%
Emmaus University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 37.5% 43.8% 38.1%
3-Pt. FG% 12.5% 16.7% 50.0% 20.0% 24.0%
Free Throw% 77.8% 100.0% 100.0% 50.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maddy Terry* 2-10 1-8 2-2 0 2 2 3 7 6 2 0 2 40
#22 Sierra Fonseca* 10-34 1-11 1-1 2 0 2 3 22 2 3 0 3 40
#23 Hali Butkovich* 1-7 0-1 2-2 1 4 5 3 4 0 1 0 1 34
#24 Jaiden Sharrow* 2-2 0-0 0-0 1 2 3 5 4 0 0 1 1 11
#55 Ella Dawson* 5-9 0-0 0-0 4 1 5 2 10 1 0 1 0 24
#1 Nevaeh Mancha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Sanyah Gloster-Earl 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 10
#32 Janayla Franklin 0-3 0-0 0-2 2 4 6 2 0 1 1 0 0 25
#35 Kennedie Holder 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#44 Tori Walling 0-3 0-0 0-0 1 1 2 0 0 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-70 2-22 5-7 12 15 27 18 47 11 8 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rachel Barrett* 7-15 0-0 8-8 8 6 14 2 22 1 6 3 2 36
#35 Leilani Pierre* 2-2 0-0 0-0 2 6 8 0 4 1 0 0 0 19
#5 Erin McKenna* 1-7 1-6 2-2 0 5 5 0 5 4 2 0 1 40
#20 Aubry Silva* 9-25 4-12 0-1 0 6 6 2 22 3 1 1 1 39
#22 Marina Keck* 4-11 1-6 3-5 2 6 8 3 12 6 2 0 0 38
#3 Jennika Beach 1-3 0-1 0-0 0 3 3 3 2 4 4 0 2 22
#13 Maria Rodriguez Gaulteros 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-63 6-25 13-16 12 32 44 11 67 19 16 4 6 199
* = Starter