Gracee Burk
- LB
- Emmaus
m
19
k/s
0.10
h %
-.030
a/s
0.26
b/s
0.00
sa/s
0.20
d/s
2.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 9 |
| Sets | 61 | 28 |
| Kills | 6 | 1 |
| Kills per set | 0.10 | 0.04 |
| Errors | 7 | 4 |
| Total Attacks | 33 | 19 |
| Total Attacks per set | 0.54 | 0.68 |
| Hitting Percentage | -.030 | -.158 |
| Assists | 16 | 5 |
| Assists per set | 0.26 | 0.18 |
| Service Total Attempts | 27 | 21 |
| Service Aces | 12 | 6 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.20 | 0.21 |
| Receptions | 316 | 127 |
| Reception Errors | 51 | 21 |
| Digs | 159 | 76 |
| Digs per set | 2.61 | 2.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 3 |
| Points | 18.0 | 7.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Grace Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Great Lakes Christian | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 3 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Barclay College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 10 # | Dayspring Bible College | - | - | - | - | - | - | - | - | |
| Sep 11 | Finlandia | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 17 | at Ozark Christian | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 2 | 0.0 |
| Sep 18 | at Calvary University | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 25 | vs. Grace Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Ellsworth Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | Faith Baptist Bible College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 1 | Moody Bible Institute | L, 3-1 | - | 4 | 4 | 1 | 6 | .500 | 6 | 7.0 |
| Oct 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 8 | Calvary University | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 3.0 |
| Oct 9 | Ozark Christian | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 12 | at Faith Baptist Bible College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 18 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Oct 22 | Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Barclay College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 23 | vs. Trinity Bible (N.D.) | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Barclay College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Grace Christian University | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Great Lakes Christian | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Barclay College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Dayspring Bible College | - | - | - | - | - | - | - | - | |
| Sep 11 | Finlandia | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Ozark Christian | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | at Calvary University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Grace Christian University | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Ellsworth Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Faith Baptist Bible College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Moody Bible Institute | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Calvary University | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Ozark Christian | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Faith Baptist Bible College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Ellsworth Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Barclay College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Trinity Bible (N.D.) | L, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Barclay College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Grace Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Aug 28 | vs. Great Lakes Christian | W, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 3 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 4 | at Barclay College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Sep 10 # | Dayspring Bible College | - | - | - | - | - | - | - | |
| Sep 11 | Finlandia | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 6 |
| Sep 17 | at Ozark Christian | L, 3-0 | - | 3 | 7 | 0 | 3 | 2 | 0 |
| Sep 18 | at Calvary University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Grace Christian University | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 3 |
| Sep 25 | Ellsworth Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | 21 | 2 |
| Sep 27 | Faith Baptist Bible College | L, 3-0 | - | 3 | 0 | 2 | 1 | 27 | 1 |
| Oct 1 | Moody Bible Institute | L, 3-1 | - | 4 | 0 | 3 | 2 | 36 | 3 |
| Oct 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 3 |
| Oct 8 | Calvary University | L, 3-1 | - | 4 | 0 | 3 | 1 | 23 | 6 |
| Oct 9 | Ozark Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 12 | at Faith Baptist Bible College | L, 3-0 | - | 3 | 6 | 0 | 1 | 28 | 7 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | 3 | 6 | 1 | 1 | 26 | 6 |
| Oct 18 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 2 |
| Oct 22 | Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Barclay College | L, 3-0 | - | 3 | 8 | 1 | 1 | 3 | 1 |
| Oct 23 | vs. Trinity Bible (N.D.) | L, 3-2 | - | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 29 | vs. Barclay College | - | - | - | - | - | - | - | |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 6 | 0.10 | 7 | 33 | 0.54 | -.030 | 16 | 0.26 | 18.0 | 0.3 |
| Conference | 9 | 28 | 1 | 0.04 | 4 | 19 | 0.68 | -.158 | 5 | 0.18 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 5 | 0.21 | 3 | 16 | 0.67 | .125 | 11 | 0.46 | 14.0 | 0.6 |
| Away | 7 | 21 | 1 | 0.05 | 2 | 15 | 0.71 | -.067 | 5 | 0.24 | 3.0 | 0.1 |
| Neutral | 5 | 16 | 0 | 0.00 | 2 | 2 | 0.13 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 18 | 58 | 6 | 0.10 | 6 | 32 | 0.55 | .000 | 16 | 0.28 | 18.0 | 0.3 |
| August | 2 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 25 | 2 | 0.08 | 2 | 11 | 0.44 | .000 | 7 | 0.28 | 4.0 | 0.2 |
| October | 9 | 30 | 4 | 0.13 | 4 | 21 | 0.70 | .000 | 9 | 0.30 | 14.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 159 | 2.61 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 28 | 76 | 2.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 81 | 3.38 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 50 | 2.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 58 | 157 | 2.71 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 25 | 73 | 2.92 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 80 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 27 | 12 | 0.20 | 15 | 316 | 51 |
| Conference | 9 | 28 | 21 | 6 | 0.21 | 7 | 127 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 9 | 0.38 | 8 | 164 | 23 |
| Away | 7 | 21 | 19 | 2 | 0.10 | 5 | 104 | 19 |
| Neutral | 5 | 16 | 8 | 1 | 0.06 | 2 | 48 | 9 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Losses | 18 | 58 | 27 | 12 | 0.21 | 15 | 306 | 50 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 21 | 3 |
| September | 8 | 25 | 7 | 2 | 0.08 | 9 | 126 | 16 |
| October | 9 | 30 | 20 | 10 | 0.33 | 6 | 169 | 32 |
