Official Volleyball Box Score

Emmaus vs. North Central (MN)

8/30/2024 — Minneapolis, MN (Clark Danielson Gymnasium)

Attendance: 138Duration: 0:0

Team 1 2 3 Sets Record
North Central 27 25 25 3 1-0,0-0 UMAC
Emmaus 25 6 9 0 0-1
Emmaus
Team Attack Per Set
Set K E TA PCT
1 15 4 42 0.262
2 2 7 33 -0.152
3 2 7 31 -0.161
North Central
Team Attack Per Set
Set K E TA PCT
1 18 9 46 0.196
2 13 2 31 0.355
3 15 4 26 0.423
Emmaus (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Michelle Striley * 3 1 0 11 0.091 15 0 1 0 7 0 0 0 0 1.0
16 Sabrina Hawley 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
14 Lindsey McIlveen 3 6 7 26 -0.038 0 0 0 1 1 0 0 1 0 6.0
13 Lauren Fessler * 3 0 0 3 0.0 1 0 0 0 2 0 0 0 0 0.0
12 Brooke Hodges * 3 1 3 9 -0.222 0 0 1 0 0 0 0 0 0 1.0
9 Selah Gregory 3 3 1 12 0.167 0 0 0 0 3 0 0 0 0 3.0
7 Beverly Cummins * 3 1 1 2 0.0 0 1 1 0 7 0 0 0 0 2.0
6 Kaitlin Rahn * 3 7 4 33 0.091 1 0 0 1 6 1 0 1 0 8.0
5 Jennika Beach 3 0 1 4 -0.25 1 0 0 1 6 0 0 0 0 0.0
4 Kaylee Goertzen * 3 0 1 6 -0.167 0 0 0 0 1 1 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 19 18 106 0.009 18 1 5 4 33 2 0 2 0 22.0
North Central (1-0,0-0 UMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Lerfald, Hailey * 3 8 1 20 0.35 0 0 0 0 2 1 2 1 0 10.0
2 Lee, Jada 3 1 0 2 0.5 0 2 2 1 9 0 0 0 0 3.0
25 Brigson, Grace * 3 1 2 10 -0.1 34 0 0 0 2 0 1 0 0 1.5
6 Tripp, Maci 3 0 0 0 0.0 3 1 0 0 10 0 0 0 0 1.0
14 Semrau, Lexie * 3 6 2 10 0.4 0 0 0 0 0 0 0 0 0 6.0
24 Martin, Katie * 3 3 0 4 0.75 0 0 1 0 11 0 0 0 0 3.0
4 Carlson, Sydney * 3 12 2 21 0.476 0 0 0 0 12 0 0 0 0 12.0
5 Soung, Taylor 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
11 Swanson, Faith 2 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
21 Johnson, Catherine 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
7 Tormanen, Erica 2 5 4 17 0.059 0 0 0 0 2 0 1 0 0 5.5
8 Klein, Ari 2 4 2 7 0.286 0 0 0 0 0 0 0 1 0 4.0
10 Kohl, Maggie 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Lopez, Nana * 3 5 2 11 0.273 0 0 0 0 1 0 0 1 0 5.0
16 Ruzek, Gabbie 1 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 15 103 0.301 40 4 3 1 52 1 4 3 0 53.0
* = Starter