Official Volleyball Box Score

Emmaus vs. GCU

2024-10-11 — Wyoming, MI (Aldrich Athletic Center)

Attendance: 0Duration: 02:00Referees: ,

Team 1 2 3 Sets Record
Emmaus 25 25 25 3
Grace Christian University 20 22 22 0
Emmaus
Team Attack Per Set
Set K E TA PCT
1 12 9 34 0.088
2 15 8 36 0.194
3 9 3 27 0.222
Grace Christian University
Team Attack Per Set
Set K E TA PCT
1 9 4 29 0.172
2 10 7 35 0.086
3 11 4 29 0.241
Emmaus ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
4 Kaylee Goertzen * 3 3 0 6 0.500 0 0 0 0 0 1 0 0 0 4.0
5 Jennika Beach 3 0 0 2 0.000 1 1 1 0 16 0 0 0 1 1.0
6 Kaitlin Rahn * 3 19 5 45 0.311 0 1 0 0 7 0 0 0 0 20.0
7 Beverly Cummins * 3 3 2 8 0.125 1 0 1 0 8 0 0 0 1 3.0
9 Selah Gregory * 3 6 7 20 -0.050 0 0 0 0 0 0 1 0 0 6.5
12 Brooke Hodges * 3 2 4 10 -0.200 4 2 1 0 1 1 1 0 1 5.5
13 Lauren Fessler 3 0 1 1 -1.000 1 0 2 0 7 0 0 0 0 0.0
17 Michelle Striley * 3 3 1 5 0.400 16 1 1 0 5 0 0 0 1 4.0
Totals 36 20 97 0.165 23 5 6 3 44 2 2 0 4 44.0
Grace Christian University ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Madison Postma * 3 2 5 12 -0.250 0 0 0 0 0 0 0 0 2 2.0
3 Leah Buller * 3 8 2 19 0.316 1 0 1 1 7 0 0 0 2 8.0
5 Kyrsten Nolen 3 0 0 1 0.000 0 0 1 0 8 0 0 0 1 0.0
8 Morgan Martin * 3 8 2 22 0.273 2 1 2 0 12 1 0 0 1 10.0
9 Lily Hulst * 3 1 2 5 -0.200 18 1 0 0 2 0 0 0 0 2.0
11 Alexa Borgman * 3 7 3 16 0.250 3 0 2 1 6 0 0 0 2 7.0
14 Triston Murray * 3 4 1 18 0.167 0 1 3 0 3 0 0 0 1 5.0
Totals 30 15 93 0.161 24 3 9 5 38 1 0 0 9 34.0
* = Starter