Jacob Leslie
- F
- Emmaus
gp
24
pts/g
0.8
fg %
24.3
3pt %
33.3
ft %
0.0
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Games started | 1 | 0 |
| Minutes | 132 | 24 |
| Minutes per game | 5.5 | 2.4 |
| FG | 9-37 | 1-6 |
| FG Pct | 24.3 | 16.7 |
| 3PT | 2-6 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 0-1 | 0-1 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 6 | 1 |
| Def rebounds | 15 | 3 |
| Total rebounds | 21 | 4 |
| Rebounds per game | 0.9 | 0.4 |
| Personal fouls | 5 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 0 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 20 | 2 |
| Points per game | 0.8 | 0.2 |
| Points per 40.0 min | 6.1 | 3.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Oak Hills Christian | W, 80-74 |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 |
| Mar 11 | vs. Arlington Baptist | W, 95-87 |
| Mar 12 | vs. Bob Jones | L, 119-118 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Loras | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 85-55 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 30 | at Great Lakes Christian | L, 103-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Oak Hills Christian | L, 79-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Moody Bible Institute | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | W, 2-0 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Judson University | L, 73-58 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Kansas Christian College | W, 2-0 | - | 20 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Maranatha Baptist University | W, 79-60 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Grace Christian University | L, 84-67 | - | 27 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | Moody Bible Institute | W, 102-63 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at Spurgeon College | L, 71-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Ozark Christian College | L, 84-65 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Calvary University | W, 81-73 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Barclay College | L, 92-65 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 21 | at Manhattan Christian College | L, 84-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | vs. Barclay College | L, 88-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Faith Baptist Bible College | L, 64-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Central Christian College of the Bible | L, 70-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Faith Baptist Bible College | L, 64-46 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Calvary University | W, 69-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Ozark Christian College | L, 87-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Maranatha Baptist University | L, 78-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | vs. Manhattan Christian College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ozark Christian College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Calvary University | W, 102-82 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | vs. Faith Baptist Bible College | W, 70-67 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Oak Hills Christian | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Arlington Baptist | W, 95-87 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 12 | vs. Bob Jones | L, 119-118 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Loras | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 85-55 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Great Lakes Christian | L, 103-55 | - | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 5 | Oak Hills Christian | L, 79-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Moody Bible Institute | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | W, 2-0 | 0 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 17 | Judson University | L, 73-58 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Kansas Christian College | W, 2-0 | - | 20 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 20 | at Maranatha Baptist University | W, 79-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Grace Christian University | L, 84-67 | - | 27 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Dec 4 | Moody Bible Institute | W, 102-63 | 1 | 20 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
| Jan 13 | at Spurgeon College | L, 71-67 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | at Ozark Christian College | L, 84-65 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 15 | at Calvary University | W, 81-73 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Barclay College | L, 92-65 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Manhattan Christian College | L, 84-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. Barclay College | L, 88-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Faith Baptist Bible College | L, 64-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Central Christian College of the Bible | L, 70-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Faith Baptist Bible College | L, 64-46 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Calvary University | W, 69-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Ozark Christian College | L, 87-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Maranatha Baptist University | L, 78-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Manhattan Christian College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ozark Christian College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Calvary University | W, 102-82 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | vs. Faith Baptist Bible College | W, 70-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Oak Hills Christian | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Arlington Baptist | W, 95-87 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Bob Jones | L, 119-118 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Clarke | - | - | - | - | |
| Oct 25 # | at Loras | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 85-55 | 0 | 0 | 0 | - |
| Oct 30 | at Great Lakes Christian | L, 103-55 | - | 1 | - | 0.5 |
| Nov 5 | Oak Hills Christian | L, 79-62 | - | 0 | - | - |
| Nov 6 | at Moody Bible Institute | - | - | - | - | |
| Nov 9 | Spurgeon College | - | - | - | - | |
| Nov 13 | at Kansas Christian College | W, 2-0 | 0 | 0 | - | - |
| Nov 17 | Judson University | L, 73-58 | - | 0 | - | - |
| Nov 19 | Kansas Christian College | W, 2-0 | - | 0 | - | 0.3 |
| Nov 20 | at Maranatha Baptist University | W, 79-60 | - | 0 | - | - |
| Dec 3 | Grace Christian University | L, 84-67 | - | 1 | - | 0.7 |
| Dec 4 | Moody Bible Institute | W, 102-63 | 1 | 1 | - | 0.0 |
| Jan 13 | at Spurgeon College | L, 71-67 | - | 0 | - | - |
| Jan 14 | at Ozark Christian College | L, 84-65 | - | 1 | 0 | 0.0 |
| Jan 15 | at Calvary University | W, 81-73 | 0 | 0 | - | - |
| Jan 20 | at Barclay College | L, 92-65 | 0 | 0 | - | - |
| Jan 21 | at Manhattan Christian College | L, 84-53 | - | 0 | - | - |
| Jan 22 | vs. Barclay College | L, 88-72 | - | 0 | - | - |
| Jan 25 | Faith Baptist Bible College | L, 64-63 | - | 0 | - | - |
| Jan 29 | Central Christian College of the Bible | L, 70-59 | - | 0 | - | - |
| Jan 31 | at Faith Baptist Bible College | L, 64-46 | - | 1 | - | - |
| Feb 4 | Calvary University | W, 69-65 | - | 0 | - | - |
| Feb 5 | Ozark Christian College | L, 87-77 | - | 0 | - | - |
| Feb 10 | Maranatha Baptist University | L, 78-62 | - | 0 | - | - |
| Feb 11 | vs. Manhattan Christian College | L, 96-72 | - | - | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 76-67 | - | - | - | - |
| Feb 17 | at Ozark Christian College | L, 69-66 | - | - | - | - |
| Feb 18 | Calvary University | W, 102-82 | 0 | 0 | - | - |
| Feb 19 | vs. Faith Baptist Bible College | W, 70-67 | - | 0 | - | - |
| Feb 24 | Oak Hills Christian | W, 80-74 | - | - | - | - |
| Feb 25 | at Trinity Bible (N.D.) | W, 74-61 | - | - | - | - |
| Feb 26 | vs. Faith Baptist Bible College | W, 69-62 | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | L, 90-63 | - | - | - | - |
| Mar 11 | vs. Arlington Baptist | W, 95-87 | - | 0 | 0 | - |
| Mar 12 | vs. Bob Jones | L, 119-118 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 5.5 | 0.4-1.5 | 0.1-0.2 | 0.0-0.0 | 0.8 |
| Conference | 10 | 2.4 | 0.1-0.6 | 0.0-0.1 | 0.0-0.1 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 6.8 | 0.5-2.0 | 0.1-0.2 | 0.0-0.0 | 1.0 |
| Away | 9 | 5.0 | 0.3-1.3 | 0.0-0.1 | 0.0-0.1 | 0.7 |
| Neutral | 4 | 3.0 | 0.2-0.8 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Wins | 9 | 7.3 | 0.7-2.4 | 0.1-0.2 | 0.0-0.0 | 1.4 |
| Losses | 15 | 4.4 | 0.2-1.0 | 0.1-0.3 | 0.0-0.1 | 0.5 |
| October | 2 | 4.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| November | 5 | 8.0 | 0.4-3.0 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| December | 2 | 23.5 | 2.0-5.5 | 0.5-1.0 | 0.0-0.0 | 4.5 |
| January | 9 | 3.0 | 0.1-0.7 | 0.0-0.1 | 0.0-0.1 | 0.2 |
| February | 5 | .8 | 0.0-0.4 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| March | 1 | 5.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 132 | 9-37 | 24.3 | 2-6 | 33.3 | 0-1 | 0.0 | 20 |
| Conference | 10 | 0 | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 75 | 5-22 | 22.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| Away | 9 | 0 | 45 | 3-12 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Neutral | 4 | 0 | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 9 | 1 | 66 | 6-22 | 27.3 | 1-2 | 50.0 | 0-0 | - | 13 |
| Losses | 15 | 0 | 66 | 3-15 | 20.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| October | 2 | 0 | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 5 | 0 | 40 | 2-15 | 13.3 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | 1 | 47 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| January | 9 | 0 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| February | 5 | 0 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| March | 1 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 132 | 5.5 | 2.7-11.2 | 0.6-1.8 | 33.3 | 0.0-0.3 | 6.1 |
| Conference | 10 | 24 | 2.4 | 1.7-10.0 | 0.0-1.7 | 0.0 | 0.0-1.7 | 3.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 75 | 6.8 | 2.7-11.7 | 0.5-1.1 | 50.0 | 0.0-0.0 | 5.9 |
| Away | 9 | 45 | 5.0 | 2.7-10.7 | 0.0-0.9 | 0.0 | 0.0-0.9 | 5.3 |
| Neutral | 4 | 12 | 3.0 | 3.3-10.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | 10.0 |
| Wins | 9 | 66 | 7.3 | 3.6-13.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | 7.9 |
| Losses | 15 | 66 | 4.4 | 1.8-9.1 | 0.6-2.4 | 25.0 | 0.0-0.6 | 4.2 |
| October | 2 | 9 | 4.5 | 4.4-8.9 | 0.0-4.4 | 0.0 | 0.0-0.0 | 8.9 |
| November | 5 | 40 | 8.0 | 2.0-15.0 | 0.0-0.0 | - | 0.0-0.0 | 4.0 |
| December | 2 | 47 | 23.5 | 3.4-9.4 | 0.9-1.7 | 50.0 | 0.0-0.0 | 7.7 |
| January | 9 | 27 | 3.0 | 1.5-8.9 | 0.0-1.5 | 0.0 | 0.0-1.5 | 3.0 |
| February | 5 | 4 | .8 | 0.0-20.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 8.0-8.0 | 8.0-8.0 | 100.0 | 0.0-0.0 | 24.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.3 | 0.6 | 0.9 | 0.3 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.1 | 0.1 |
| Away | 9 | 0.3 | 0.6 | 0.9 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.2 | 0.9 | 1.1 | 0.3 | 0.6 | 0.1 | 0.1 |
| Losses | 15 | 0.3 | 0.5 | 0.7 | 0.2 | 0.4 | 0.0 | 0.0 |
| October | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 0.8 | 0.0 | 0.0 |
| December | 2 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.5 | 0.5 |
| January | 9 | 0.2 | 0.3 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 6 | 15 | 21 | 6 | 11 | 1 | 1 |
| Conference | 10 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 3 | 8 | 11 | 3 | 8 | 1 | 1 |
| Away | 9 | 0 | 3 | 5 | 8 | 3 | 3 | 0 | 0 |
| Neutral | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 9 | 1 | 2 | 8 | 10 | 3 | 5 | 1 | 1 |
| Losses | 15 | 0 | 4 | 7 | 11 | 3 | 6 | 0 | 0 |
| October | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| November | 5 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| December | 2 | 1 | 2 | 6 | 8 | 2 | 4 | 1 | 1 |
| January | 9 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| February | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.8 | 4.5 | 6.4 | 1.8 | 3.3 | 0.3 | 0.3 |
| Conference | 10 | 1.7 | 5.0 | 6.7 | 0.0 | 1.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.6 | 4.3 | 5.9 | 1.6 | 4.3 | 0.5 | 0.5 |
| Away | 9 | 2.7 | 4.4 | 7.1 | 2.7 | 2.7 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 1.2 | 4.8 | 6.1 | 1.8 | 3.0 | 0.6 | 0.6 |
| Losses | 15 | 2.4 | 4.2 | 6.7 | 1.8 | 3.6 | 0.0 | 0.0 |
| October | 2 | 4.4 | 0.0 | 4.4 | 4.4 | 8.9 | 0.0 | 0.0 |
| November | 5 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| December | 2 | 1.7 | 5.1 | 6.8 | 1.7 | 3.4 | 0.9 | 0.9 |
| January | 9 | 3.0 | 4.4 | 7.4 | 0.0 | 1.5 | 0.0 | 0.0 |
| February | 5 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
