Nashon Harper
22

Nashon Harper

gp
30
pts/g
15.8
fg %
43.6
3pt %
37.2
ft %
73.6
reb/g
6.8
a/g
3.7
Player Stats
  Overall Conference
Games 30 15
Games started 29 14
Minutes 922 468
Minutes per game 30.7 31.2
FG 158-362 85-189
FG Pct 43.6 45.0
3PT 81-218 45-111
3PT Pct 37.2 40.5
FT 78-106 49-64
FT Pct 73.6 76.6
Off rebounds 20 10
Def rebounds 185 95
Total rebounds 205 105
Rebounds per game 6.8 7.0
Personal fouls 53 28
Disqualifications 1 -
Assists 110 60
Turnovers 111 55
Assist to turnover ratio 1.0 1.1
Steals 54 30
Blocks 8 3
Points 475 264
Points per game 15.8 17.6
Points per 40.0 min 20.6 22.6
Recent Results
Date Opponent Result
Feb 15 Maranatha Baptist University L, 70-67
Feb 17 at Central Christian College of the Bible L, 80-79
Feb 22 at Ozark Christian College L, 87-82
Feb 23 at Calvary University W, 103-98
Feb 24 at Barclay College L, 69-67
Feb 29 vs. Maranatha Baptist University L, 78-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Trinity Bible (N.D.) L, 78-72 1 35 5-13 38.5 4-11 36.4 1-3 33.3 15
Nov 4 Trinity Bible (N.D.) L, 77-67 1 34 8-17 47.1 5-13 38.5 1-3 33.3 22
Nov 10 at Free Lutheran Bible College W, 78-23 1 30 0-1 0.0 0-1 0.0 0-0 - 0
Nov 11 vs. Providence University College L, 84-64 1 36 3-11 27.3 3-10 30.0 2-2 100.0 11
Nov 14 Moody Bible Institute W, 89-82 1 34 7-13 53.8 3-6 50.0 6-9 66.7 23
Nov 16 at Maranatha Baptist University L, 86-70 1 31 5-14 35.7 1-7 14.3 3-3 100.0 14
Dec 2 Kuyper L, 85-50 1 30 4-8 50.0 1-5 20.0 1-1 100.0 10
Dec 5 at Moody Bible Institute L, 66-64 1 17 5-9 55.6 4-7 57.1 1-2 50.0 15
Dec 9 Free Lutheran Bible College W, 78-33 1 22 6-8 75.0 4-5 80.0 4-4 100.0 20
Dec 15 at Knox L, 94-51 1 33 5-11 45.5 4-8 50.0 5-6 83.3 19
Dec 18 at Great Lakes Christian L, 109-56 1 24 1-13 7.7 0-8 0.0 0-0 - 2
Dec 19 at Grace Christian University L, 89-51 1 30 3-12 25.0 1-7 14.3 0-1 0.0 7
Jan 8 at Wartburg L, 95-62 1 32 9-18 50.0 2-7 28.6 2-4 50.0 22
Jan 12 vs. Manhattan Christian College L, 104-64 1 20 6-8 75.0 4-5 80.0 1-3 33.3 17
Jan 13 vs. Barclay College L, 82-61 1 13 0-3 0.0 0-2 0.0 0-0 - 0
Jan 19 at Ozark Christian College L, 85-62 1 32 7-19 36.8 4-13 30.8 1-2 50.0 19
Jan 20 at Calvary University W, 65-61 - 33 3-10 30.0 2-7 28.6 7-11 63.6 15
Jan 23 at Faith Baptist Bible College L, 91-79 1 33 5-13 38.5 3-8 37.5 3-4 75.0 16
Jan 27 Central Christian College of the Bible L, 84-75 1 28 4-12 33.3 3-8 37.5 0-3 0.0 11
Feb 2 Ozark Christian College L, 93-76 1 16 3-8 37.5 2-6 33.3 0-0 - 8
Feb 3 Calvary University L, 68-57 1 37 6-19 31.6 4-10 40.0 6-6 100.0 22
Feb 9 at Manhattan Christian College L, 96-71 1 32 6-9 66.7 3-5 60.0 6-6 100.0 21
Feb 10 vs. Barclay College W, 85-62 1 37 9-16 56.3 4-9 44.4 4-5 80.0 26
Feb 13 Faith Baptist Bible College L, 72-64 1 36 7-15 46.7 1-6 16.7 3-4 75.0 18
Feb 15 Maranatha Baptist University L, 70-67 1 36 7-11 63.6 4-7 57.1 0-0 - 18
Feb 17 at Central Christian College of the Bible L, 80-79 1 40 5-11 45.5 3-5 60.0 1-2 50.0 14
Feb 22 at Ozark Christian College L, 87-82 1 39 8-17 47.1 1-7 14.3 7-7 100.0 24
Feb 23 at Calvary University W, 103-98 1 36 8-12 66.7 4-7 57.1 10-11 90.9 30
Feb 24 at Barclay College L, 69-67 1 36 8-17 47.1 7-13 53.8 0-0 - 23
Feb 29 vs. Maranatha Baptist University L, 78-62 1 30 5-14 35.7 0-5 0.0 3-4 75.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Trinity Bible (N.D.) L, 78-72 1 35 1 4 5 2 5 2 0
Nov 4 Trinity Bible (N.D.) L, 77-67 1 34 0 5 5 3 4 1 1
Nov 10 at Free Lutheran Bible College W, 78-23 1 30 0 2 2 2 0 0 0
Nov 11 vs. Providence University College L, 84-64 1 36 0 1 1 5 6 2 0
Nov 14 Moody Bible Institute W, 89-82 1 34 0 8 8 4 5 3 2
Nov 16 at Maranatha Baptist University L, 86-70 1 31 1 6 7 3 7 3 1
Dec 2 Kuyper L, 85-50 1 30 0 7 7 1 3 2 1
Dec 5 at Moody Bible Institute L, 66-64 1 17 0 9 9 0 2 0 0
Dec 9 Free Lutheran Bible College W, 78-33 1 22 3 8 11 4 1 3 0
Dec 15 at Knox L, 94-51 1 33 1 8 9 4 4 0 0
Dec 18 at Great Lakes Christian L, 109-56 1 24 0 10 10 1 3 0 0
Dec 19 at Grace Christian University L, 89-51 1 30 0 6 6 3 1 1 0
Jan 8 at Wartburg L, 95-62 1 32 2 3 5 5 2 3 0
Jan 12 vs. Manhattan Christian College L, 104-64 1 20 0 3 3 1 6 3 0
Jan 13 vs. Barclay College L, 82-61 1 13 0 2 2 0 2 2 0
Jan 19 at Ozark Christian College L, 85-62 1 32 1 6 7 4 3 2 0
Jan 20 at Calvary University W, 65-61 - 33 2 5 7 2 1 2 1
Jan 23 at Faith Baptist Bible College L, 91-79 1 33 0 6 6 8 3 4 0
Jan 27 Central Christian College of the Bible L, 84-75 1 28 0 9 9 5 3 1 0
Feb 2 Ozark Christian College L, 93-76 1 16 2 3 5 6 2 1 0
Feb 3 Calvary University L, 68-57 1 37 1 10 11 3 3 0 1
Feb 9 at Manhattan Christian College L, 96-71 1 32 1 4 5 5 3 1 0
Feb 10 vs. Barclay College W, 85-62 1 37 0 13 13 4 6 3 0
Feb 13 Faith Baptist Bible College L, 72-64 1 36 0 7 7 2 6 2 1
Feb 15 Maranatha Baptist University L, 70-67 1 36 1 9 10 11 6 2 0
Feb 17 at Central Christian College of the Bible L, 80-79 1 40 0 9 9 4 3 2 0
Feb 22 at Ozark Christian College L, 87-82 1 39 2 7 9 8 5 4 0
Feb 23 at Calvary University W, 103-98 1 36 1 6 7 5 7 1 0
Feb 24 at Barclay College L, 69-67 1 36 0 5 5 3 2 2 0
Feb 29 vs. Maranatha Baptist University L, 78-62 1 30 1 4 5 2 7 2 0
Date Opponent Score gs pf dq a/to
Nov 3 Trinity Bible (N.D.) L, 78-72 1 4 - 0.4
Nov 4 Trinity Bible (N.D.) L, 77-67 1 1 - 0.8
Nov 10 at Free Lutheran Bible College W, 78-23 1 1 - -
Nov 11 vs. Providence University College L, 84-64 1 1 - 0.8
Nov 14 Moody Bible Institute W, 89-82 1 2 - 0.8
Nov 16 at Maranatha Baptist University L, 86-70 1 2 - 0.4
Dec 2 Kuyper L, 85-50 1 0 - 0.3
Dec 5 at Moody Bible Institute L, 66-64 1 5 1 0.0
Dec 9 Free Lutheran Bible College W, 78-33 1 1 - 4.0
Dec 15 at Knox L, 94-51 1 1 0 1.0
Dec 18 at Great Lakes Christian L, 109-56 1 1 - 0.3
Dec 19 at Grace Christian University L, 89-51 1 3 - 3.0
Jan 8 at Wartburg L, 95-62 1 0 0 2.5
Jan 12 vs. Manhattan Christian College L, 104-64 1 2 - 0.2
Jan 13 vs. Barclay College L, 82-61 1 1 - 0.0
Jan 19 at Ozark Christian College L, 85-62 1 0 - 1.3
Jan 20 at Calvary University W, 65-61 - 1 - 2.0
Jan 23 at Faith Baptist Bible College L, 91-79 1 1 - 2.7
Jan 27 Central Christian College of the Bible L, 84-75 1 3 - 1.7
Feb 2 Ozark Christian College L, 93-76 1 2 - 3.0
Feb 3 Calvary University L, 68-57 1 2 - 1.0
Feb 9 at Manhattan Christian College L, 96-71 1 1 - 1.7
Feb 10 vs. Barclay College W, 85-62 1 2 - 0.7
Feb 13 Faith Baptist Bible College L, 72-64 1 4 - 0.3
Feb 15 Maranatha Baptist University L, 70-67 1 2 - 1.8
Feb 17 at Central Christian College of the Bible L, 80-79 1 1 - 1.3
Feb 22 at Ozark Christian College L, 87-82 1 3 - 1.6
Feb 23 at Calvary University W, 103-98 1 4 - 0.7
Feb 24 at Barclay College L, 69-67 1 1 - 1.5
Feb 29 vs. Maranatha Baptist University L, 78-62 1 1 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.7 5.3-12.1 2.7-7.3 2.6-3.5 15.8
Conference 15 31.2 5.7-12.6 3.0-7.4 3.3-4.3 17.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 30.8 5.7-12.4 3.1-7.7 2.2-3.3 16.7
Away 15 31.9 5.2-12.4 2.6-7.3 3.1-3.9 16.1
Neutral 5 27.2 4.6-10.4 2.2-6.2 2.0-2.8 13.4
             
Wins 6 32.0 5.5-10.0 2.8-5.8 5.2-6.7 19.0
Losses 24 30.4 5.2-12.6 2.7-7.6 2.0-2.8 15.0
             
November 6 33.3 4.7-11.5 2.7-8.0 2.2-3.3 14.2
December 6 26.0 4.0-10.2 2.3-6.7 1.8-2.3 12.2
January 7 27.3 4.9-11.9 2.6-7.1 2.0-3.9 14.3
February 11 34.1 6.5-13.5 3.0-7.3 3.6-4.1 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 922 158-362 43.6 81-218 37.2 78-106 73.6 475
Conference 15 14 468 85-189 45.0 45-111 40.5 49-64 76.6 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 308 57-124 46.0 31-77 40.3 22-33 66.7 167
Away 15 14 478 78-186 41.9 39-110 35.5 46-59 78.0 241
Neutral 5 5 136 23-52 44.2 11-31 35.5 10-14 71.4 67
                     
Wins 6 5 192 33-60 55.0 17-35 48.6 31-40 77.5 114
Losses 24 24 730 125-302 41.4 64-183 35.0 47-66 71.2 361
                     
November 6 6 200 28-69 40.6 16-48 33.3 13-20 65.0 85
December 6 6 156 24-61 39.3 14-40 35.0 11-14 78.6 73
January 7 6 191 34-83 41.0 18-50 36.0 14-27 51.9 100
February 11 11 375 72-149 48.3 33-80 41.3 40-45 88.9 217
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 922 30.7 6.9-15.7 3.5-9.5 37.2 3.4-4.6 20.6
Conference 15 468 31.2 7.3-16.2 3.8-9.5 40.5 4.2-5.5 22.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 308 30.8 7.4-16.1 4.0-10.0 40.3 2.9-4.3 21.7
Away 15 478 31.9 6.5-15.6 3.3-9.2 35.5 3.8-4.9 20.2
Neutral 5 136 27.2 6.8-15.3 3.2-9.1 35.5 2.9-4.1 19.7
                 
Wins 6 192 32.0 6.9-12.5 3.5-7.3 48.6 6.5-8.3 23.8
Losses 24 730 30.4 6.8-16.5 3.5-10.0 35.0 2.6-3.6 19.8
                 
November 6 200 33.3 5.6-13.8 3.2-9.6 33.3 2.6-4.0 17.0
December 6 156 26.0 6.2-15.6 3.6-10.3 35.0 2.8-3.6 18.7
January 7 191 27.3 7.1-17.4 3.8-10.5 36.0 2.9-5.7 20.9
February 11 375 34.1 7.7-15.9 3.5-8.5 41.3 4.3-4.8 23.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 6.2 6.8 3.7 3.7 1.8 0.3
Conference 15 0.7 6.3 7.0 4.0 3.7 2.0 0.2
Exhibition - - - - - - - -
                 
Home 10 0.8 7.0 7.8 4.1 3.8 1.7 0.6
Away 15 0.7 6.1 6.9 3.8 3.1 1.7 0.1
Neutral 5 0.2 4.6 4.8 2.4 5.4 2.4 0.0
                 
Wins 6 1.0 7.0 8.0 3.5 3.3 2.0 0.5
Losses 24 0.6 6.0 6.5 3.7 3.8 1.8 0.2
                 
November 6 0.3 4.3 4.7 3.2 4.5 1.8 0.7
December 6 0.7 8.0 8.7 2.2 2.3 1.0 0.2
January 7 0.7 4.9 5.6 3.6 2.9 2.4 0.1
February 11 0.8 7.0 7.8 4.8 4.5 1.8 0.2
  gp gs off def reb ast to stl blk
Total 30 29 20 185 205 110 111 54 8
Conference 15 14 10 95 105 60 55 30 3
Exhibition - - - - - - - - -
                   
Home 10 10 8 70 78 41 38 17 6
Away 15 14 11 92 103 57 46 25 2
Neutral 5 5 1 23 24 12 27 12 0
                   
Wins 6 5 6 42 48 21 20 12 3
Losses 24 24 14 143 157 89 91 42 5
                   
November 6 6 2 26 28 19 27 11 4
December 6 6 4 48 52 13 14 6 1
January 7 6 5 34 39 25 20 17 1
February 11 11 9 77 86 53 50 20 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.9 8.0 8.9 4.8 4.8 2.3 0.3
Conference 15 0.9 8.1 9.0 5.1 4.7 2.6 0.3
Exhibition - - - - - - - -
                 
Home 10 1.0 9.1 10.1 5.3 4.9 2.2 0.8
Away 15 0.9 7.7 8.6 4.8 3.8 2.1 0.2
Neutral 5 0.3 6.8 7.1 3.5 7.9 3.5 0.0
                 
Wins 6 1.3 8.8 10.0 4.4 4.2 2.5 0.6
Losses 24 0.8 7.8 8.6 4.9 5.0 2.3 0.3
                 
November 6 0.4 5.2 5.6 3.8 5.4 2.2 0.8
December 6 1.0 12.3 13.3 3.3 3.6 1.5 0.3
January 7 1.0 7.1 8.2 5.2 4.2 3.6 0.2
February 11 1.0 8.2 9.2 5.7 5.3 2.1 0.2