Emmaus at Eureka College September 28, 2017
Box Score
Emmaus
Eureka College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 93 | |
| 1 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 93 | |
| 8 | 3 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 93 | |
| 3 | 3 | 0 | 0 | 87 | |
| 8 | 4 | 0 | 0 | 93 | |
| 4 | 3 | 1 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 93 | |
| 2 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 1 | 0 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Johnson
|
0 | 0 | 0 | 0 | 93 |
|
8
Joel Irons
|
0 | 0 | 0 | 0 | 48 |
|
m/d 10
Cristian Marin
|
2 | 0 | 0 | 0 | 93 |
|
d 12
Daniel Behm
|
0 | 0 | 0 | 0 | 93 |
|
m 13
Mikey Hernandez
|
1 | 0 | 0 | 0 | 93 |
|
d
- Yellow card 89:48
15
Brock Musoiu
|
2 | 1 | 0 | 0 | 88 |
|
d 16
Tyler Goss
|
0 | 0 | 0 | 1 | 93 |
|
gk 17
Alex Yates
|
0 | 0 | 0 | 0 | 71 |
|
18
Bryan Najera
|
0 | 0 | 0 | 0 | 21 |
|
f
- Yellow card 71:29
19
Michael Hansen
|
5 | 3 | 2 | 0 | 36 |
|
d 20
Adam Newell
|
0 | 0 | 0 | 0 | 84 |
|
f 21
Brady Thomas
|
1 | 1 | 0 | 1 | 93 |
|
22
Fernando Marquez
|
0 | 0 | 0 | 0 | 9 |
|
m
- Yellow card 44:18
28
Hector Varela
|
2 | 1 | 0 | 0 | 93 |
|
- Yellow card 34:04
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Gabriel Salinas (L, 1-2-1) | 6 | 2 | 4 | 93:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Johnson (W, 1-3) | 13 | 1 | 12 | 93:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
33:32 | McBain, Carson (1) (unassisted) - * | 1 - 0 |
|
Eureka College
2nd
|
82:28 | Michael Hansen (2) (Tyler Goss) - * | 1 - 1 |
|
Eureka College
OT
|
93:03 | Michael Hansen (3) (Brady Thomas) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka College
1st
|
34:04 | Yellow card - TEAM |
|
Eureka College
1st
|
44:18 | Yellow card - Hector Varela |
|
Eureka College
2nd
|
71:29 | Yellow card - Michael Hansen |
|
Eureka College
2nd
|
82:42 | Yellow card - Barsness, Elijah |
|
Eureka College
2nd
|
89:48 | Yellow card - Brock Musoiu |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 16 | 12 | 1 | 29 |
| Eureka College | 5 | 6 | 3 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 2 | 1 | 1 | 4 |
| Eureka College | 8 | 4 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 2 | 2 | 0 | 4 |
| Eureka College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 3 | 4 | 1 | 8 |
| Eureka College | 5 | 6 | 0 | 11 |
| Date/Time | September 28, 2017 - 04:00 PM |
|---|---|
| Location | Eureka, Ill. |
| Stadium | Traister Field |
| Game length | 2:12 |
| Attendance | 0 |
| Referee: | Thomas Kulavic |
| Asst. Referee: | Gary Stephens |
| : | Ted Cempbell |
| Scorer: | Jonathan Troyer |
Play By Play
| 0:00 | Salinas, Gabriel at goalie for Emmaus. | ||
| 0:00 | Daniel Johnson at goalie for Eureka. | ||
| 3:14 | Offside against Eureka. | ||
| 5:19 | Shot by Emmaus Flores, Anthony, High. | ||
| Foul on Eureka. | |||
| 7:32 | Shot by Emmaus McBain, Carson, Save (by goalie) Daniel Johnson. | ||
| 8:43 | Shot by Emmaus Fairley, Nick, Save (by goalie) Daniel Johnson. | ||
| 10:14 | Shot by Eureka Michael Hansen, High. | ||
| 11:10 | Shot by Emmaus Barsness, Elijah, Blocked. | ||
| 13:11 | Shot by Emmaus MaCarl, Mason, Blocked. | ||
| 13:15 | Corner kick by Emmaus McBain, Carson [13:15]. | ||
| 16:17 | Shot by Emmaus Flores, Anthony, Hit Post. | ||
| 16:44 | Shot by Emmaus Flores, Anthony, Wide Left. | ||
| Foul on Emmaus. | |||
| Foul on Eureka. | |||
| 19:17 | Header Shot by Emmaus Barsness, Elijah, High. | ||
| 22:41 | Shot by Eureka Brady Thomas, Save (by goalie) Salinas, Gabriel. | ||
| Foul on Eureka. | |||
| 27:11 | Shot by Emmaus McBain, Carson, Blocked. | ||
| 27:13 | Corner kick by Emmaus Flores, Anthony [27:13]. | ||
| 27:50 | Header Shot by Emmaus MaCarl, Mason, Save (by goalie) Daniel Johnson. | ||
| 28:17 | Shot by Emmaus Flores, Anthony, Save (by goalie) Daniel Johnson. | ||
| 29:39 | Shot by Eureka Mikey Hernandez, Blocked. | ||
| 31:35 | Shot by Emmaus Fairley, Nick, Save (by goalie) Daniel Johnson. | ||
| 32:30 | Substitution!Eureka substitution: Joel Irons for Michael Hansen. | ||
| 33:32 | Goal!Emmaus McBain, Carson PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 33:32 | Substitution!Emmaus substitution: Fernandes, James for Chanko, Jacob. | ||
| 34:04 | Yellow card on Eureka TEAM. | ||
| 36:02 | Shot by Emmaus Flores, Anthony, Save (by goalie) Daniel Johnson. | ||
| 36:36 | Shot by Emmaus Flores, Anthony, Save (by goalie) Daniel Johnson. | ||
| Foul on Eureka. | |||
| Foul on Emmaus. | |||
| 39:11 | Shot by Eureka Hector Varela, Save (by goalie) Salinas, Gabriel. | ||
| 39:38 | Shot by Eureka James Bowen, High. | ||
| Foul on Emmaus. | |||
| 43:38 | Shot by Emmaus Flores, Anthony, Save (by goalie) Daniel Johnson. | ||
| Foul on Eureka. | |||
| 44:18 | Yellow card on Eureka Hector Varela. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:32 | Header Shot by Eureka Hector Varela, Wide Right. | ||
| 50:17 | Shot by Emmaus Johnson, Neal, Blocked. | ||
| 51:08 | Shot by Emmaus Fairley, Nick, Save (by goalie) Daniel Johnson. | ||
| Foul on Eureka. | |||
| 53:15 | Shot by Emmaus Flores, Anthony, Blocked. | ||
| 53:16 | Corner kick by Emmaus Flores, Anthony [53:16]. | ||
| Foul on Eureka. | |||
| 56:57 | Shot by Emmaus MaCarl, Mason, Blocked. | ||
| 58:47 | Shot by Emmaus MaCarl, Mason, Save (by goalie) Daniel Johnson. | ||
| 59:07 | Offside against Emmaus. | ||
| Foul on Emmaus. | |||
| 63:21 | Substitution!Emmaus substitution: Fernandes, James for Tucker, Tyler. | ||
| 64:29 | Shot by Emmaus MaCarl, Mason, Wide Right. | ||
| Foul on Eureka. | |||
| 65:46 | Shot by Eureka Cristian Marin, Blocked. | ||
| 66:18 | Shot by Eureka Michael Hansen, Wide Left. | ||
| 66:22 | Substitution!Emmaus substitution: Tucker, Tyler for Fairley, Nick. | ||
| Foul on Emmaus. | |||
| 68:01 | Shot by Eureka Brock Musoiu, Save (by goalie) Salinas, Gabriel. | ||
| Foul on Eureka. | |||
| 71:29 | Yellow card on Eureka Michael Hansen. | ||
| 71:29 | Substitution!Eureka substitution: Fernando Marquez for Alex Yates. | ||
| 71:58 | Substitution!Emmaus substitution: Fairley, Nick for Chanko, Jacob. | ||
| 71:58 | Substitution!Eureka substitution: Bryan Najera for Adam Newell. | ||
| 72:52 | Shot by Emmaus MaCarl, Mason, Wide Right. | ||
| 73:21 | Shot by Eureka Brock Musoiu, Wide Right. | ||
| Foul on Eureka. | |||
| 75:24 | Substitution!Eureka substitution: Joel Irons for Brock Musoiu. | ||
| 75:50 | Substitution!Emmaus substitution: for MaCarl, Mason. | ||
| 76:19 | Shot by Emmaus Fernandes, James, Wide Left. | ||
| Foul on Eureka. | |||
| 80:33 | Substitution!Eureka substitution: Brock Musoiu for Joel Irons. | ||
| 80:33 | Substitution!Eureka substitution: Adam Newell for Fernando Marquez. | ||
| 81:53 | Shot by Emmaus Fernandes, James, Wide Left. | ||
| 82:00 | Substitution!Emmaus substitution: Chanko, Jacob for Fernandes, James. | ||
| 82:28 | Goal!GOAL by Eureka Michael Hansen, Assist by Tyler Goss, goal number 2 for season. * ( 1 - 1 ) |
||
| 82:28 | Substitution!Emmaus substitution: MaCarl, Mason for . | ||
| Foul on Emmaus. | |||
| 82:42 | Yellow card on Emmaus Barsness, Elijah. | ||
| Foul on Emmaus. | |||
| 86:34 | Shot by Emmaus Tucker, Tyler, High. | ||
| 88:23 | Shot by Emmaus McBain, Carson, Save (by goalie) Daniel Johnson. | ||
| 89:19 | Shot by Emmaus MaCarl, Mason, Save (by goalie) Daniel Johnson. | ||
| 89:38 | Corner kick by Emmaus Flores, Anthony [89:38]. | ||
| 89:48 | Yellow card on Eureka Brock Musoiu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Eureka: #1 Daniel Johnson, #10 Cristian Marin, #12 Daniel Behm, #13 Mikey Hernandez, #15 Brock Musoiu, #16 Tyler Goss, #18 Bryan Najera, #19 Michael Hansen, #20 Adam Newell, #21 Brady Thomas, #28 Hector Varela. | ||
| 90:30 | Shot by Eureka Michael Hansen, Save (by goalie) Salinas, Gabriel. | ||
| Foul on Emmaus. | |||
| 91:55 | Shot by Eureka Cristian Marin, Wide Left. | ||
| 92:09 | Shot by Emmaus MaCarl, Mason, High. | ||
| 93:03 | Goal!GOAL by Eureka Michael Hansen, Assist by Brady Thomas, goal number 3 for season. * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


