Nebraska Christian College at Emmaus October 21, 2017
Box Score
Nebraska Christian College
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Chayanne Peralta
|
0 | 0 | 0 | 0 | 90 |
|
5
Zach Jennenga
|
0 | 0 | 0 | 0 | 90 |
|
6
Jael Resendiz
|
2 | 2 | 0 | 0 | 90 |
|
7
Steven Palacious
|
0 | 0 | 0 | 0 | 90 |
|
8
Luis Lemus
|
2 | 2 | 1 | 0 | 90 |
|
11
Efren Morones
|
1 | 0 | 0 | 0 | 90 |
|
13
Richard Morales
|
1 | 0 | 0 | 0 | 90 |
|
14
Jesus Jimenez
|
1 | 0 | 0 | 0 | 90 |
|
16
Paolo Renzetti
|
0 | 0 | 0 | 0 | 90 |
|
21
Tim Hurley
|
0 | 0 | 0 | 0 | 90 |
|
25
Noah East
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 24 | |
| 2 | 2 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 1 | 53 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 75 | |
| 9 | 5 | 1 | 0 | 58 | |
| 0 | 0 | 0 | 1 | 79 | |
| 1 | 0 | 0 | 1 | 24 | |
| 1 | 0 | 0 | 0 | 84 | |
| 2 | 1 | 0 | 0 | 50 | |
|
14
Jacob Chanko
|
1 | 0 | 0 | 1 | 66 |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 40 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 5 | 4 | 933 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chayanne Peralta | 13 | 5 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Gabriel Salinas | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
2:17 | Nathaniel Glidewell (Carson McBain) - * | 0 - 1 |
|
Nebraska Christian College
1st
|
21:44 | Luis Lemus (unassisted) - *PK | 1 - 1 |
|
Emmaus
1st
|
26:55 | Elijah Barsness (Anthony Flores) - * | 1 - 2 |
|
Emmaus
1st
|
35:00 | Nick Fairley (Jacob Chanko) - * | 1 - 3 |
|
Emmaus
1st
|
45:00 | Neal Johnson (Tyler Jenkins) - * | 1 - 4 |
|
Emmaus
2nd
|
52:37 | Nathaniel Glidewell (unassisted) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 1 | 6 | 7 |
| Emmaus | 21 | 11 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 6 | 3 | 9 |
| Emmaus | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 0 | 2 | 2 |
| Emmaus | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 3 | 6 | 9 |
| Emmaus | 3 | 1 | 4 |
| Date/Time | October 21, 2017 - 3:00 PM |
|---|---|
| Location | Dubuque |
| Attendance | 0 |
| Scorer: | Nathan Phelan |
Play By Play
| 0:00 | Chayanne Peralta at goalie for Neb. Christian. | ||
| 0:00 | Gabriel Salinas at goalie for Emmaus. | ||
| 2:17 | Goal!GOAL by Emmaus Nathaniel Glidewell (FIRST GOAL), Assist by Carson McBain * ( 0 - 1 ) |
||
| Foul on Emmaus. | |||
| 5:35 | Shot by Emmaus Nick Fairley, Save (by goalie) Chayanne Peralta. | ||
| 5:51 | Corner kick by Emmaus Carson McBain [5:51]. | ||
| 6:05 | Header Shot by Emmaus Nick Fairley, Save (by goalie) Chayanne Peralta. | ||
| 6:23 | Offside against Neb. Christian. | ||
| Foul on Emmaus. | |||
| 8:00 | Header Shot by Emmaus Nathaniel Glidewell, Wide Right. | ||
| 8:26 | Offside against Neb. Christian. | ||
| 9:06 | Offside against Emmaus. | ||
| 13:30 | Shot by Emmaus Nathaniel Glidewell, Wide. | ||
| 15:25 | Header Shot by Emmaus Carson McBain, Wide Right. | ||
| 16:06 | Offside against Neb. Christian. | ||
| Foul on Neb. Christian. | |||
| 18:27 | Shot by Emmaus Elijah Barsness, Wide Left. | ||
| 19:26 | Header Shot by Emmaus Nick Fairley, Wide Left. | ||
| Foul on Emmaus. | |||
| 21:44 | Goal!GOAL by Neb. Christian Luis Lemus *PK ( 1 - 1 ) |
||
| 22:21 | Shot by Emmaus Nick Fairley, Wide Right. | ||
| 23:08 | Shot by Emmaus Tyler Tucker, Save (by goalie) Chayanne Peralta. | ||
| 23:31 | Substitution!Emmaus substitution: Neal Johnson for Carson McBain. | ||
| 23:31 | Substitution!Emmaus substitution: Jacob Chanko for Ben Backes. | ||
| 23:31 | Substitution!Emmaus substitution: Mason MaCarl for Nathaniel Glidewell. | ||
| 23:31 | Substitution!Emmaus substitution: Mason MaCarl for Eli Gioja. | ||
| 26:24 | Corner kick by Emmaus Anthony Flores [26:24]. | ||
| 26:55 | Goal!GOAL by Emmaus Elijah Barsness, Assist by Anthony Flores * ( 1 - 2 ) |
||
| 28:02 | Shot by Emmaus Jacob Chanko, Wide Right. | ||
| 29:48 | Shot by Emmaus Nick Fairley, Wide Right. | ||
| 30:48 | Header Shot by Emmaus Nick Fairley, Save (by goalie) Chayanne Peralta. | ||
| 31:58 | Shot by Emmaus Elijah Barsness, High. | ||
| 32:33 | Shot by Emmaus Neal Johnson, Team Save by Team. | ||
| 35:00 | Goal!GOAL by Emmaus Nick Fairley, Assist by Jacob Chanko * ( 1 - 3 ) |
||
| 37:27 | Substitution!Emmaus substitution: Tyler Jenkins for Nick Fairley. | ||
| 38:32 | Shot by Emmaus Tyler Jenkins, Wide Right. | ||
| 40:11 | Substitution!Emmaus substitution: James Fernandes for Tyler Tucker. | ||
| Foul on Neb. Christian. | |||
| 41:44 | Shot by Emmaus Elijah Barsness, Blocked. | ||
| 41:53 | Shot by Emmaus Tyler Jenkins, Save (by goalie) Chayanne Peralta. | ||
| Foul on Neb. Christian. | |||
| 44:16 | Offside against Emmaus. | ||
| 45:00 | Goal!GOAL by Emmaus Neal Johnson, Assist by Tyler Jenkins * ( 1 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:43 | Offside against Neb. Christian. | ||
| 48:09 | Shot by Neb. Christian Jael Resendiz, Save (by goalie) Gabriel Salinas. | ||
| 51:12 | Shot by Emmaus Jake Taylor, Wide. | ||
| 52:37 | Goal!GOAL by Emmaus Nathaniel Glidewell * ( 1 - 5 ) |
||
| 53:15 | Shot by Emmaus Samuel Gitonga, High. | ||
| Foul on Neb. Christian. | |||
| Foul on Neb. Christian. | |||
| 57:03 | Shot by Emmaus Eli Gioja, Wide Left. | ||
| Foul on Neb. Christian. | |||
| Foul on Neb. Christian. | |||
| 61:00 | Corner kick by Neb. Christian Efren Morones [61:00]. | ||
| 63:27 | Shot by Neb. Christian Efren Morones, Wide Right. | ||
| 67:24 | Shot by Emmaus James Fernandes, Save (by goalie) Chayanne Peralta. | ||
| 69:28 | Substitution!Emmaus substitution: Ben Backes for Jake Taylor. | ||
| 69:28 | Substitution!Emmaus substitution: Nick Fairley for Tyler Tucker. | ||
| Foul on Neb. Christian. | |||
| 72:40 | Shot by Emmaus Tyler Jenkins, Wide Right. | ||
| 72:56 | Substitution!Emmaus substitution: Jacob Chanko for Eli Gioja. | ||
| 73:26 | Corner kick by Neb. Christian Jael Resendiz [73:26]. | ||
| 73:58 | Header Shot by Neb. Christian Jesus Jimenez, High. | ||
| 75:21 | Substitution!Emmaus substitution: Jake Taylor for Timothy Barton. | ||
| 75:42 | Offside against Emmaus. | ||
| 78:17 | Shot by Emmaus James Fernandes, Wide Right. | ||
| 78:31 | Substitution!Emmaus substitution: Mason MaCarl for Anthony Flores. | ||
| 79:41 | Corner kick by Emmaus Jacob Chanko [79:41]. | ||
| Foul on Neb. Christian. | |||
| 81:02 | Shot by Emmaus Nick Fairley, High. | ||
| 82:43 | Shot by Emmaus Tyler Jenkins, Save (by goalie) Chayanne Peralta. | ||
| 84:58 | Shot by Emmaus Nick Fairley, Save (by goalie) Chayanne Peralta. | ||
| 85:56 | Shot by Neb. Christian Jael Resendiz, Save (by goalie) Gabriel Salinas. | ||
| 86:10 | Shot by Neb. Christian Richard Morales, Wide Right. | ||
| 87:28 | Header Shot by Neb. Christian Luis Lemus, Save (by goalie) Gabriel Salinas. | ||
| 87:59 | Shot by Emmaus Mason MaCarl, Wide Right. | ||
| Foul on Emmaus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


