Mason McCarl
-
- Height:
- 6'1"
-
- Weight:
- 188
-
- Hometown:
- Urbandale, IA
-
- Position:
- Forward
-
- Year:
- Senior
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 13 | 5 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 11 | 4 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Eureka College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Eureka College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Barclay College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Calvary University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | - | - | - | - | - |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 31 | at Eureka College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 10 | Eureka College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Calvary University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | - | - | - | - | - |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Eureka College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Eureka College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Calvary University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | - | - | - | - | - |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 2 | 1 | 5 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 6 | 4 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 11 | 10 | 2 | 1 | 5 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .73 | .182 | .27 | .364 |
| Conference | 7 | .57 | .000 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .143 | .33 | .286 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .33 | .333 |
| Losses | 11 | .73 | .250 | .27 | .375 |
| Month | |||||
| August | 2 | 2.00 | .250 | .50 | .250 |
| September | 7 | .43 | .333 | .14 | .333 |
| October | 3 | 1.00 | .000 | .67 | .667 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .182 | 4 | .364 |
| Conference | 7 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .143 | 2 | .286 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 3 | 3 | .000 | 1 | .333 |
| Losses | 11 | 8 | .250 | 3 | .375 |
| Month | |||||
| August | 2 | 4 | .250 | 1 | .250 |
| September | 7 | 3 | .333 | 1 | .333 |
| October | 3 | 3 | .000 | 2 | .667 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .13 | .07 | .33 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 6 | 4 | .17 | .00 | .33 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 11 | 10 | .18 | .09 | .45 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 3 | 3 | .00 | .33 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
The Emmaus men’s soccer team travelled to Ankeny, Iowa last week to compete in the NCCAA2 North Regional Tournament.
DUBUQUE, IA - The Emmaus Eagles hosted the Midwest Christian College Conference (MCCC) Soccer tournament over the weekend, with the first round “snowed out” after 5 inches of snow fell the on Wednesday night.
The Emmaus soccer team played their final match of the regular season on Friday afternoon when they hosted the Sabercats of Maranatha Baptist University (Watertown, WI).
The Emmaus Eagles soccer team travelled to Watertown, Wisconsin to take on Regional opponent Maranatha Baptist University, a school the Eagles had never beaten
DUBUQUE, IA - The Eagles faced their toughest competition of the season as they took on the challenge of MacMurray College at home last Friday.
The Emmaus men’s soccer team traveled south on Saturday to take on the Red Devils of Eureka College.
The Emmaus Bible College Men's Soccer Team kicked off their 2019 campaign yesterday against the visiting Moody Bible Archers.
