Emmaus at Maranatha Baptist University September 12, 2019
Box Score
Emmaus
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 99 | |
| 3 | 2 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 102 | |
| 1 | 1 | 1 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 102 | |
|
19
Sam Tran
|
1 | 1 | 0 | 1 | 61 |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 1112 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tim Kinzler
|
0 | 0 | 0 | 0 | 102 |
|
2
Kevin Risma
|
1 | 0 | 0 | 0 | 72 |
|
m 4
Stephen Roer
|
0 | 0 | 0 | 0 | 85 |
|
f 5
Bryant Sturgill
|
7 | 4 | 0 | 0 | 45 |
|
m 7
Tyler Nelson
|
9 | 4 | 1 | 0 | 91 |
|
d 8
Nathan Campbell
|
5 | 3 | 0 | 1 | 85 |
|
9
Joshua Wright
|
0 | 0 | 0 | 0 | 14 |
|
10
Asa St. Lawrence
|
2 | 2 | 0 | 0 | 102 |
|
m 11
Austin DeAngelo
|
2 | 1 | 0 | 0 | 102 |
|
m 12
Zeke Steuerwald
|
8 | 4 | 0 | 0 | 87 |
|
13
Eldiiar Amankulov
|
0 | 0 | 0 | 0 | 18 |
|
14
Andrew Ice
|
0 | 0 | 0 | 0 | 13 |
|
d/m 15
Josh Hockema
|
2 | 2 | 0 | 1 | 75 |
|
17
Kevin Burns
|
0 | 0 | 0 | 0 | 17 |
|
d/f 18
Joel Shepard
|
3 | 1 | 1 | 0 | 102 |
|
d/m
- Yellow card 79:13
19
Caleb Hockema
|
2 | 1 | 0 | 0 | 102 |
|
25
Kyle Cummins
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 2 | 2 | 1123 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Bauder | 14 | 2 | 12 | 102:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Kinzler | 3 | 1 | 2 | 102:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
2nd
|
52:20 | Joel Shepard (Nathan Campbell) - * | 0 - 1 |
|
Emmaus
2nd
|
52:28 | Carson McBain (Sam Tran) - * | 1 - 1 |
|
Maranatha Baptist University
2OT
|
102:10 | Tyler Nelson (Josh Hockema) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
2nd
|
79:13 | Yellow card - Caleb Hockema |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emmaus | 2 | 3 | 0 | 0 | 5 |
| Maranatha Baptist University | 21 | 12 | 5 | 3 | 41 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emmaus | 9 | 6 | 4 | 1 | 20 |
| Maranatha Baptist University | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emmaus | 0 | 0 | 0 | 0 | 0 |
| Maranatha Baptist University | 15 | 4 | 1 | 0 | 20 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emmaus | 2 | 3 | 1 | 0 | 6 |
| Maranatha Baptist University | 7 | 4 | 0 | 0 | 11 |
| Date/Time | September 12, 2019 - 4:00 PM |
|---|---|
| Location | Watertown, WIS |
| Stadium | Maranatha |
| Game length | 2:22 |
| Attendance | 120 |
| Referee: | Thomas DeMers |
| Asst. Referee: | Raj Rajani |
| : | Mwita Binagi |
| Timekeeper: | Rudy Gieger |
| Scorer: | MBU Sports Info |
Play By Play
| 0:00 | Jacob Bauder at goalie for Emmaus. | ||
| 0:00 | Tim Kinzler at goalie for Maranatha Baptist. | ||
| 1:44 | Shot by Maranatha Baptist Zeke Steuerwald, Blocked. | ||
| Foul on Maranatha Baptist. | |||
| 3:57 | Offside against Emmaus. | ||
| 4:45 | Corner kick by Maranatha Baptist Tyler Nelson [4:45]. | ||
| 5:15 | Shot by Maranatha Baptist Bryant Sturgill, Wide Left. | ||
| 6:09 | Corner kick by Maranatha Baptist Tyler Nelson [6:09]. | ||
| 7:02 | Shot by Maranatha Baptist Bryant Sturgill, Save (by goalie) Jacob Bauder. | ||
| 7:08 | Shot by Maranatha Baptist Bryant Sturgill, Defensive Save by Jared Gambill. | ||
| 7:25 | Corner kick by Maranatha Baptist Tyler Nelson [7:25]. | ||
| 7:50 | Shot by Maranatha Baptist Joel Shepard, Wide Left. | ||
| 8:08 | Shot by Maranatha Baptist Nathan Campbell, High. | ||
| 8:43 | Shot by Maranatha Baptist Nathan Campbell, Save (by goalie) Jacob Bauder. | ||
| 8:52 | Corner kick by Maranatha Baptist Tyler Nelson [8:52]. | ||
| 9:38 | Corner kick by Maranatha Baptist Tyler Nelson [9:38]. | ||
| 10:57 | Shot by Maranatha Baptist Nathan Campbell, Defensive Save by Jake Taylor. | ||
| 12:44 | Corner kick by Maranatha Baptist Tyler Nelson [12:44]. | ||
| Foul on Maranatha Baptist. | |||
| 13:39 | Shot by Emmaus Fabian Parra, Defensive Save by Caleb Hockema. | ||
| Foul on Emmaus. | |||
| 16:23 | Shot by Maranatha Baptist Bryant Sturgill, Defensive Save by Elisha Lewis. | ||
| 16:29 | Shot by Maranatha Baptist Asa St. Lawrence, Save (by goalie) Jacob Bauder. | ||
| 18:23 | Corner kick by Maranatha Baptist Tyler Nelson [18:23]. | ||
| Foul on Maranatha Baptist. | |||
| 20:04 | Shot by Maranatha Baptist Austin DeAngelo, Defensive Save by Jake Taylor. | ||
| 20:14 | Corner kick by Maranatha Baptist Tyler Nelson [20:14]. | ||
| 20:29 | Corner kick by Maranatha Baptist Tyler Nelson [20:29]. | ||
| 20:41 | Shot by Maranatha Baptist Tyler Nelson, Wide Right. | ||
| 20:59 | Substitution!Emmaus substitution: Sam Tran for John Hertz. | ||
| 21:28 | Header Shot by Maranatha Baptist Bryant Sturgill, Wide Right. | ||
| 22:37 | Header Shot by Maranatha Baptist Bryant Sturgill, Defensive Save by Team. | ||
| 22:49 | Corner kick by Maranatha Baptist Tyler Nelson [22:49]. | ||
| 22:53 | Shot by Maranatha Baptist Caleb Hockema, High. | ||
| 23:34 | Shot by Maranatha Baptist Austin DeAngelo, High. | ||
| 24:37 | Corner kick by Maranatha Baptist Tyler Nelson [24:37]. | ||
| 27:22 | Substitution!Maranatha Baptist substitution: Eldiiar Amankulov for Nathan Campbell. | ||
| 28:31 | Shot by Maranatha Baptist Tyler Nelson, High. | ||
| Foul on Maranatha Baptist. | |||
| 29:51 | Substitution!Maranatha Baptist substitution: Kevin Risma for Bryant Sturgill. | ||
| 29:51 | Substitution!Emmaus substitution: Cullen Tuttle for Gabriel Torres. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| 33:37 | Corner kick by Maranatha Baptist Tyler Nelson [33:37]. | ||
| 33:58 | Shot by Maranatha Baptist Tyler Nelson, High. | ||
| 34:40 | Shot by Emmaus Fabian Parra, High. | ||
| Foul on Maranatha Baptist. | |||
| 37:57 | Corner kick by Maranatha Baptist Tyler Nelson [37:57]. | ||
| 38:16 | Corner kick by Maranatha Baptist Asa St. Lawrence [38:16]. | ||
| 38:36 | Header Shot by Maranatha Baptist Zeke Steuerwald, High. | ||
| Foul on Maranatha Baptist. | |||
| 42:41 | Corner kick by Maranatha Baptist Tyler Nelson [42:41]. | ||
| 43:04 | Shot by Maranatha Baptist Tyler Nelson, Defensive Save by Mason McCarl. | ||
| 43:23 | Shot by Maranatha Baptist Zeke Steuerwald, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emmaus: #1 Jacob Bauder, #2 Elisha Lewis, #3 Fabian Parra, #7 Mason McCarl, #9 Cullen Tuttle, #10 Reilly Steel, #11 Carson McBain, #12 Jake Taylor, #14 Jacob Chacko, #16 Jared Gambill, #19 Sam Tran. | ||
| 45:00 | For Maranatha Baptist: #1 Tim Kinzler, #2 Kevin Risma, #7 Tyler Nelson, #8 Nathan Campbell, #10 Asa St. Lawrence, #11 Austin DeAngelo, #12 Zeke Steuerwald, #15 Josh Hockema, #17 Kevin Burns, #18 Joel Shepard, #19 Caleb Hockema. | ||
| 46:08 | Shot by Maranatha Baptist Kevin Risma, Hit Crossbar. | ||
| Foul on Emmaus. | |||
| 48:41 | Corner kick by Maranatha Baptist Tyler Nelson [48:41]. | ||
| 50:49 | Corner kick by Maranatha Baptist Tyler Nelson [50:49]. | ||
| Foul on Emmaus. | |||
| 52:11 | Shot by Maranatha Baptist Nathan Campbell, Save (by goalie) Jacob Bauder. | ||
| 52:20 | Goal!GOAL by Maranatha Baptist Joel Shepard (FIRST GOAL), Assist by Nathan Campbell * ( 0 - 1 ) |
||
| 52:28 | Goal!GOAL by Emmaus Carson McBain, Assist by Sam Tran * ( 1 - 1 ) |
||
| 56:25 | Shot by Maranatha Baptist Zeke Steuerwald, Save (by goalie) Jacob Bauder. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Emmaus. | |||
| 58:52 | Shot by Maranatha Baptist Tyler Nelson, High. | ||
| 59:41 | Substitution!Maranatha Baptist substitution: Andrew Ice for Josh Hockema. | ||
| 60:18 | Substitution!Maranatha Baptist substitution: Kyle Cummins for Tyler Nelson. | ||
| 60:18 | Substitution!Maranatha Baptist substitution: Bryant Sturgill for Zeke Steuerwald. | ||
| 61:44 | Substitution!Maranatha Baptist substitution: Stephen Roer for Kevin Burns. | ||
| 62:43 | Substitution!Emmaus substitution: John Hertz for Cullen Tuttle. | ||
| Foul on Maranatha Baptist. | |||
| 68:13 | Shot by Emmaus Fabian Parra, Save (by goalie) Tim Kinzler. | ||
| Foul on Maranatha Baptist. | |||
| 71:31 | Substitution!Maranatha Baptist substitution: Tyler Nelson for Kyle Cummins. | ||
| 71:48 | Shot by Emmaus Sam Tran, Save (by goalie) Tim Kinzler. | ||
| 72:03 | Substitution!Maranatha Baptist substitution: Tyler Nelson for Kyle Cummins. | ||
| 72:52 | Substitution!Maranatha Baptist substitution: Joshua Wright for Andrew Ice. | ||
| 73:59 | Shot by Maranatha Baptist Asa St. Lawrence, Save (by goalie) Jacob Bauder. | ||
| Foul on Maranatha Baptist. | |||
| 75:30 | Shot by Maranatha Baptist Bryant Sturgill, High. | ||
| 75:50 | Substitution!Maranatha Baptist substitution: Zeke Steuerwald for Bryant Sturgill. | ||
| 77:15 | Corner kick by Maranatha Baptist Tyler Nelson [77:15]. | ||
| 77:40 | Header Shot by Maranatha Baptist Zeke Steuerwald, Save (by goalie) Jacob Bauder. | ||
| 77:56 | Shot by Maranatha Baptist Caleb Hockema, Defensive Save by Mason McCarl. | ||
| 79:13 | Yellow card on Maranatha Baptist Caleb Hockema. | ||
| 79:34 | Substitution!Emmaus substitution: Cullen Tuttle for Sam Tran. | ||
| 81:09 | Offside against Maranatha Baptist. | ||
| 82:45 | Shot by Maranatha Baptist Tyler Nelson, High. | ||
| 85:00 | Corner kick by Maranatha Baptist Tyler Nelson [85:00]. | ||
| 86:37 | Shot by Maranatha Baptist Zeke Steuerwald, Wide Left. | ||
| 86:59 | Substitution!Maranatha Baptist substitution: Josh Hockema for Joshua Wright. | ||
| 87:40 | Shot by Maranatha Baptist Tyler Nelson, Save (by goalie) Jacob Bauder. | ||
| 88:47 | Offside against Maranatha Baptist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Maranatha Baptist: #1 Tim Kinzler, #2 Kevin Risma, #4 Stephen Roer, #7 Tyler Nelson, #8 Nathan Campbell, #10 Asa St. Lawrence, #11 Austin DeAngelo, #12 Zeke Steuerwald, #15 Josh Hockema, #18 Joel Shepard, #19 Caleb Hockema. | ||
| 90:00 | Substitution!Emmaus substitution: Jacob Chacko for John Hertz. | ||
| 91:01 | Shot by Maranatha Baptist Zeke Steuerwald, Save (by goalie) Jacob Bauder. | ||
| 91:11 | Shot by Maranatha Baptist Nathan Campbell, High. | ||
| 92:02 | Shot by Maranatha Baptist Josh Hockema, Save (by goalie) Jacob Bauder. | ||
| 92:39 | Corner kick by Maranatha Baptist Tyler Nelson [92:39]. | ||
| 93:09 | Shot by Maranatha Baptist Tyler Nelson, Save (by goalie) Jacob Bauder. | ||
| Foul on Emmaus. | |||
| 96:33 | Shot by Maranatha Baptist Zeke Steuerwald, Defensive Save by Mason McCarl. | ||
| 99:00 | Substitution!Emmaus substitution: John Hertz for Elisha Lewis. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Emmaus: #1 Jacob Bauder, #3 Fabian Parra, #7 Mason McCarl, #9 Cullen Tuttle, #10 Reilly Steel, #11 Carson McBain, #12 Jake Taylor, #14 Jacob Chacko, #16 Jared Gambill, #19 Sam Tran, #20 John Hertz. | ||
| 100:00 | For Maranatha Baptist: #1 Tim Kinzler, #2 Kevin Risma, #4 Stephen Roer, #7 Tyler Nelson, #8 Nathan Campbell, #10 Asa St. Lawrence, #11 Austin DeAngelo, #12 Zeke Steuerwald, #15 Josh Hockema, #18 Joel Shepard, #19 Caleb Hockema. | ||
| 102:00 | Shot by Maranatha Baptist Joel Shepard, Blocked. | ||
| 102:02 | Shot by Maranatha Baptist Josh Hockema, Save (by goalie) Jacob Bauder. | ||
| 102:10 | Goal!GOAL by Maranatha Baptist Tyler Nelson, Assist by Josh Hockema * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


