Fabian Parra
-
- Height:
- 5'6"
-
- Weight:
- 140
-
- Hometown:
- La Paz- Cesar, Colombia
-
- Position:
- Midfield
-
- Year:
- Junior
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 8 | 4 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 13 | 5 |
| Shot Pct | .154 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Eureka College | L, 2-1 | - | - | - | - | - |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Eureka College | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Calvary University | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | - | - | - | - | - |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | - | - | - | - | - |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | at Eureka College | L, 2-1 | - | - | - | - | - |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Eureka College | L, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 28 | Calvary University | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | - | - | - | - | - |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | - | - | - | - | - |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Moody Bible Institute | L, 8-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Eureka College | L, 2-1 | - | - | - | - | - |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Eureka College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Calvary University | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | - | - | - | - | - |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | - | - | - | - | - |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 2 | 1 | 5 |
| Conference | 6 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 3 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 8 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .154 | .27 | .231 |
| Conference | 6 | .83 | .200 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .200 | .20 | .200 |
| Away | 3 | 2.00 | .000 | .67 | .333 |
| Neutral | 3 | .67 | .500 | .00 | .000 |
| Result | |||||
| Wins | 2 | 1.50 | .000 | .00 | .000 |
| Losses | 8 | 1.00 | .125 | .38 | .375 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 6 | 1.83 | .182 | .50 | .273 |
| October | 2 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .154 | 3 | .231 |
| Conference | 6 | 5 | .200 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .200 | 1 | .200 |
| Away | 3 | 6 | .000 | 2 | .333 |
| Neutral | 3 | 2 | .500 | 0 | .000 |
| Result | |||||
| Wins | 2 | 3 | .000 | 0 | .000 |
| Losses | 8 | 8 | .125 | 3 | .375 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 6 | 11 | .182 | 3 | .273 |
| October | 2 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .18 | .09 | .45 |
| Conference | 6 | 4 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 3 | 1 | .33 | .00 | .67 |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 8 | 6 | .13 | .13 | .38 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The Emmaus men’s soccer team travelled to Ankeny, Iowa last week to compete in the NCCAA2 North Regional Tournament.
The Emmaus soccer team played their final match of the regular season on Friday afternoon when they hosted the Sabercats of Maranatha Baptist University (Watertown, WI).
The Emmaus men’s soccer team played back to back games against in-state Conference rivals Faith Baptist (Ankeny, Iowa).
The Emmaus soccer team continued conference play this past weekend, hosting the Ambassadors of Ozark Christian College and the Warriors of Calvary University on Friday and Saturday respectively
The Emmaus Eagles soccer team travelled to Watertown, Wisconsin to take on Regional opponent Maranatha Baptist University, a school the Eagles had never beaten
DUBUQUE, IA - On a humid Tuesday afternoon, The Emmaus Bible College Men’s Soccer Team kicked off against visiting Division 3 opponent, the Eureka Red Devils.
