Reilly Steel
-
- Height:
- 5'9"
-
- Weight:
- 135
-
- Hometown:
- Naples, Italy
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 13 | 10 |
| Shot Pct | .154 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Eureka College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Eureka College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Calvary University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Eureka College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Eureka College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | Calvary University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 0 | - | 1 | - |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Moody Bible Institute | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Eureka College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | MacMurray College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Eureka College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Maranatha Baptist University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Manhattan Christian College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Barclay College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Ozark Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Calvary University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Grace Christian University | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Faith Baptist Bible College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Faith Baptist Bible College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Maranatha Baptist University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Calvary University | - | - | - | - | - | |
| Nov 1 | vs. Manhattan Christian College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Ozark Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Moody Bible Institute | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 2 | 1 | 5 |
| Conference | 7 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 12 | 12 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 4 | 4 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .81 | .154 | .31 | .385 |
| Conference | 7 | 1.43 | .200 | .43 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | 3 | 1.67 | .000 | .33 | .200 |
| Result | |||||
| Wins | 3 | 1.67 | .200 | 1.00 | .600 |
| Losses | 12 | .42 | .200 | .17 | .400 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.00 | .143 | .29 | .286 |
| October | 4 | 1.00 | .250 | .50 | .500 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .154 | 5 | .385 |
| Conference | 7 | 10 | .200 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | 3 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 3 | 5 | .200 | 3 | .600 |
| Losses | 12 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 7 | .143 | 2 | .286 |
| October | 4 | 4 | .250 | 2 | .500 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .13 | .06 | .31 |
| Conference | 7 | 7 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 12 | 12 | .08 | .00 | .17 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 4 | 4 | .25 | .00 | .50 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
The Emmaus men’s soccer team travelled to Ankeny, Iowa last week to compete in the NCCAA2 North Regional Tournament.
DUBUQUE, IA - The Emmaus Eagles hosted the Midwest Christian College Conference (MCCC) Soccer tournament over the weekend, with the first round “snowed out” after 5 inches of snow fell the on Wednesday night.
The Emmaus men’s soccer team played back to back games against in-state Conference rivals Faith Baptist (Ankeny, Iowa).
The Eagles kicked off their second match of a weekend double header when they took on conference opponent Barclay College.
DUBUQUE, IA - On a humid Tuesday afternoon, The Emmaus Bible College Men’s Soccer Team kicked off against visiting Division 3 opponent, the Eureka Red Devils.
The Emmaus men’s soccer team traveled south on Saturday to take on the Red Devils of Eureka College.
