Sui Thang
6 Sui Thang
-
- Height:
- 5'6
-
- Weight:
- 115
-
- Hometown:
- Chin State, Myanmar
-
- Position:
- Midfield
-
- Year:
- Senior
-
- High School:
- Valley High
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 11 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 2 |
| Shot Pct | .167 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Calvary University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Moody Bible Institute | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 2 | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Calvary University | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Moody Bible Institute | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Calvary University | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moody Bible Institute | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 1 | 0 | 2 |
| Conference | 5 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .167 | .38 | .833 |
| Conference | 5 | .40 | .500 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 11 | .36 | .000 | .27 | .750 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 6 | .33 | .500 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .167 | 5 | .833 |
| Conference | 5 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 11 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 6 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .08 | .00 | .15 |
| Conference | 5 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .00 | .33 |
News mentions
The Emmaus Men’s Soccer team will kick-off their 2021 season with an exhibition match at Eureka College on Friday, August 27, followed by their official season opener at Lincoln Christian University on Saturday, August 28.
