Calvary University at Emmaus October 8, 2021
Box Score
Calvary University
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ethan Zeeryp
|
0 | 0 | 0 | 0 | 90 |
|
db 3
Bayron Mendez
|
5 | 3 | 0 | 0 | 100 |
|
rw
- Yellow card 7:05
9
Seth McCubbin
|
0 | 0 | 0 | 0 | 100 |
|
lw 10
Jeovany Castillo
|
1 | 1 | 0 | 0 | 100 |
|
c 11
Kobe Borden
|
3 | 1 | 0 | 0 | 100 |
|
d 12
Aedan Wilson
|
0 | 0 | 0 | 0 | 100 |
|
f 13
Cobi Keel
|
6 | 1 | 0 | 0 | 100 |
|
gk
- Yellow card 17:06
16
Tyler Bungard
|
0 | 0 | 0 | 0 | 100 |
|
f 17
Clay Williams
|
2 | 0 | 0 | 0 | 100 |
|
rw 18
Zephaniah Hernandez
|
0 | 0 | 0 | 0 | 100 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 100 | |
| 4 | 2 | 1 | 0 | 88 | |
| 1 | 1 | 1 | 0 | 78 | |
| 2 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 84 | |
| 1 | 1 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 22 | |
| 3 | 3 | 2 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 1 | 100 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 2 | 1100 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ethan Zeeryp | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Schmelzer | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
3:58 | Sui Thang (unassisted) - * | 0 - 1 |
|
Emmaus
1st
|
28:40 | Josh Matte (unassisted) - * | 0 - 2 |
|
Emmaus
2nd
|
67:00 | James Baker (Cullen Tuttle) - * | 0 - 3 |
|
Emmaus
2nd
|
78:49 | James Baker (Jude Baker) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
1st
|
7:05 | Yellow card - Seth McCubbin |
|
Emmaus
1st
|
17:06 | Yellow card - Tyler Bungard |
|
Emmaus
1st
|
17:06 | Yellow card - Josh Matte |
|
Emmaus
1st
|
33:41 | Yellow card - Zach Ort |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvary University | 8 | 9 | 17 |
| Emmaus | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvary University | 2 | 2 | 4 |
| Emmaus | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvary University | 3 | 1 | 4 |
| Emmaus | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvary University | 1 | 1 | 2 |
| Emmaus | 7 | 6 | 13 |
| Date/Time | October 8, 2021 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Jacob Schmelzer at goalie for Emmaus. | ||
| 0:00 | Ethan Zeeryp at goalie for Calvary. | ||
| 2:04 | Corner kick by Calvary Cobi Keel [2:04]. | ||
| 2:58 | Corner kick by Emmaus Sui Thang [2:58]. | ||
| 3:58 | Goal!GOAL by Emmaus Sui Thang (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Emmaus. | |||
| 7:05 | Yellow card on Calvary Seth McCubbin. | ||
| 7:26 | Shot by Emmaus Josh Matte, Wide Right. | ||
| 8:52 | Shot by Calvary Kobe Borden, Wide Left. | ||
| 11:44 | Shot by Calvary Bayron Mendez, Wide Left. | ||
| 13:01 | Corner kick by Calvary Cobi Keel [13:01]. | ||
| 13:34 | Shot by Calvary Bayron Mendez, Save (by goalie) Jacob Schmelzer. | ||
| Foul on Calvary. | |||
| 14:46 | Shot by Emmaus Zach Ort, Save (by goalie) Ethan Zeeryp. | ||
| 15:45 | Shot by Emmaus James Baker, Save (by goalie) Ethan Zeeryp. | ||
| 17:06 | Yellow card on Calvary Tyler Bungard. | ||
| 17:06 | Yellow card on Emmaus Josh Matte. | ||
| Foul on Emmaus. | |||
| 19:21 | Shot by Calvary Cobi Keel, Wide. | ||
| 20:00 | Shot by Emmaus Anthony Coniglio, Wide. | ||
| 21:52 | Corner kick by Calvary Cobi Keel [21:52]. | ||
| 21:57 | Substitution!Emmaus substitution: Stephen Sam for Anthony Coniglio. | ||
| Foul on Emmaus. | |||
| 24:35 | Shot by Calvary Clay Williams, High. | ||
| Foul on Emmaus. | |||
| 27:16 | Shot by Calvary Cobi Keel, Wide. | ||
| 28:40 | Goal!GOAL by Emmaus Josh Matte * ( 0 - 2 ) |
||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 32:18 | Shot by Calvary Cobi Keel, Wide. | ||
| Foul on Emmaus. | |||
| 33:41 | Yellow card on Emmaus Zach Ort. | ||
| 33:41 | Shot by Calvary Cobi Keel, Save (by goalie) Jacob Schmelzer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calvary: #3 Bayron Mendez, #9 Seth McCubbin, #10 Jeovany Castillo, #11 Kobe Borden, #12 Aedan Wilson, #13 Cobi Keel, #16 Tyler Bungard, #17 Clay Williams, #18 Zephaniah Hernandez, #00 Ethan Zeeryp. | ||
| Foul on Emmaus. | |||
| 48:40 | Shot by Calvary Bayron Mendez, Save (by goalie) Jacob Schmelzer. | ||
| 49:06 | Shot by Calvary Bayron Mendez, Save (by goalie) Jacob Schmelzer. | ||
| Foul on Emmaus. | |||
| Foul on Calvary. | |||
| 53:10 | Corner kick by Emmaus Sui Thang [53:10]. | ||
| 54:03 | Shot by Emmaus Stephen Sam, Wide Right. | ||
| 54:18 | Corner kick by Emmaus Josh Matte [54:18]. | ||
| 54:44 | Header Shot by Emmaus Gibson Heathcote, Save (by goalie) Ethan Zeeryp. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 59:37 | Shot by Calvary Cobi Keel, High. | ||
| 60:03 | Shot by Emmaus Stephen Sam, Hit Post. | ||
| Foul on Emmaus. | |||
| 62:31 | Shot by Calvary Kobe Borden, Save (by goalie) Jacob Schmelzer. | ||
| 63:21 | Substitution!Emmaus substitution: Anthony Coniglio for Stephen Sam. | ||
| 65:10 | Shot by Emmaus Josh Matte, Save (by goalie) Ethan Zeeryp. | ||
| 65:23 | Corner kick by Emmaus Sui Thang [65:23]. | ||
| 67:00 | Goal!GOAL by Emmaus James Baker, Assist by Cullen Tuttle * ( 0 - 3 ) |
||
| 72:31 | Substitution!Emmaus substitution: Stephen Sam for Josh Matte. | ||
| 73:46 | Shot by Calvary Cobi Keel, Wide. | ||
| 73:59 | Substitution!Emmaus substitution: Hoon Shin for Anthony Coniglio. | ||
| 76:12 | Shot by Calvary Kobe Borden, High. | ||
| 76:25 | Substitution!Emmaus substitution: Luca Drago for Elisha Lewis. | ||
| 76:39 | Corner kick by Calvary Cobi Keel [76:39]. | ||
| 78:03 | Shot by Calvary Clay Williams, High. | ||
| 78:16 | Substitution!Emmaus substitution: Conner Ferguson for Sui Thang. | ||
| 78:49 | Goal!GOAL by Emmaus James Baker, Assist by Jude Baker * ( 0 - 4 ) |
||
| Foul on Emmaus. | |||
| 82:51 | Offside against Emmaus. | ||
| 84:05 | Substitution!Emmaus substitution: Josh Matte for Cullen Tuttle. | ||
| 86:45 | Shot by Emmaus Josh Matte, Wide Left. | ||
| 89:21 | Shot by Calvary Bayron Mendez, Wide Left. | ||
| 89:51 | Shot by Calvary Jeovany Castillo, Save (by goalie) Jacob Schmelzer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


