James Baker
16

James Baker

g
7
a
7
pts
21
gw
2
Player Stats
  Overall Conference
Games 16 8
Games started 14 6
Goals 7 7
Assists 7 4
Points 21 18
Shots 38 24
Shot Pct .184 .292
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 15 at Calvary University W, 8-1
Oct 19 at Ripon L, 5-0
Oct 22 at Faith Baptist Bible College L, 2-1
Oct 27 vs. Faith Baptist Bible College L, 3-1
Oct 28 vs. Ozark Christian W, 7-2
Nov 2 Crown (Minn.) L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 vs. Calvary University W, 7-0 1 1 2 1 5
Sep 3 Eureka College L, 10-1 1 1 0 0 0
Sep 10 at Ozark Christian W, 8-4 1 0 1 0 2
Sep 16 Manhattan Christian College L, 3-1 1 1 0 0 0
Sep 17 vs. Barclay College T, 4-4 1 - 1 0 2
Sep 24 Trinity Bible (N.D.) L, 3-2 1 1 0 0 0
Sep 29 at Maranatha Baptist University L, 7-1 1 1 0 0 0
Oct 1 Moody Bible Institute W, 3-2 1 1 0 1 1
Oct 7 Maranatha Baptist University T, 3-3 1 1 0 2 2
Oct 13 Spurgeon College W, 4-3 1 1 0 0 0
Oct 15 at Calvary University W, 8-1 1 1 2 0 4
Oct 19 at Ripon L, 5-0 1 1 0 0 0
Oct 22 at Faith Baptist Bible College L, 2-1 1 1 0 0 0
Oct 27 vs. Faith Baptist Bible College L, 3-1 1 1 0 0 0
Oct 28 vs. Ozark Christian W, 7-2 1 1 1 3 5
Nov 2 Crown (Minn.) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Calvary University W, 7-0 1 4 .500 3 .750
Sep 3 Eureka College L, 10-1 1 0 - 0 -
Sep 10 at Ozark Christian W, 8-4 1 2 .500 1 .500
Sep 16 Manhattan Christian College L, 3-1 1 3 .000 1 .333
Sep 17 vs. Barclay College T, 4-4 1 4 .250 2 .500
Sep 24 Trinity Bible (N.D.) L, 3-2 1 3 .000 1 .333
Sep 29 at Maranatha Baptist University L, 7-1 1 0 - 0 -
Oct 1 Moody Bible Institute W, 3-2 1 5 .000 1 .200
Oct 7 Maranatha Baptist University T, 3-3 1 1 .000 0 .000
Oct 13 Spurgeon College W, 4-3 1 3 .000 1 .333
Oct 15 at Calvary University W, 8-1 1 4 .500 4 1.000
Oct 19 at Ripon L, 5-0 1 1 .000 0 .000
Oct 22 at Faith Baptist Bible College L, 2-1 1 2 .000 1 .500
Oct 27 vs. Faith Baptist Bible College L, 3-1 1 0 - 0 -
Oct 28 vs. Ozark Christian W, 7-2 1 5 .200 3 .600
Nov 2 Crown (Minn.) L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Calvary University W, 7-0 1 0 0 0-0 0
Sep 3 Eureka College L, 10-1 1 0 0 0-0 0
Sep 10 at Ozark Christian W, 8-4 1 0 0 0-0 1
Sep 16 Manhattan Christian College L, 3-1 1 0 0 0-0 0
Sep 17 vs. Barclay College T, 4-4 1 0 0 0-0 0
Sep 24 Trinity Bible (N.D.) L, 3-2 1 0 0 0-0 0
Sep 29 at Maranatha Baptist University L, 7-1 1 0 0 0-0 0
Oct 1 Moody Bible Institute W, 3-2 1 0 0 0-0 0
Oct 7 Maranatha Baptist University T, 3-3 1 0 0 0-0 0
Oct 13 Spurgeon College W, 4-3 1 0 0 0-0 0
Oct 15 at Calvary University W, 8-1 1 0 0 0-0 0
Oct 19 at Ripon L, 5-0 1 0 0 0-0 0
Oct 22 at Faith Baptist Bible College L, 2-1 1 0 0 0-0 0
Oct 27 vs. Faith Baptist Bible College L, 3-1 1 0 0 0-0 0
Oct 28 vs. Ozark Christian W, 7-2 1 0 0 0-0 1
Nov 2 Crown (Minn.) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 16 14 7 7 21
Conference 8 6 7 4 18
Exhibition - - - - 0
           
Home 7 7 0 3 3
Away 5 4 3 0 6
Neutral 4 3 4 4 12
           
Wins 6 5 6 5 17
Losses 8 8 0 0 0
           
August 1 1 2 1 5
September 6 4 2 0 4
October 8 8 3 6 12
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.38 .184 1.13 .474
Conference 8 3.00 .292 1.88 .625
Exhibition - - - - -
           
Home 7 2.29 .000 .57 .250
Away 5 1.80 .333 1.20 .667
Neutral 4 3.25 .308 2.00 .615
           
Wins 6 3.83 .261 2.17 .565
Losses 8 1.25 .000 .38 .300
           
August 1 4.00 .500 3.00 .750
September 6 2.00 .167 .83 .417
October 8 2.63 .143 1.25 .476
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 16 38 .184 18 .474
Conference 8 24 .292 15 .625
Exhibition - - - - -
           
Home 7 16 .000 4 .250
Away 5 9 .333 6 .667
Neutral 4 13 .308 8 .615
           
Wins 6 23 .261 13 .565
Losses 8 10 .000 3 .300
           
August 1 4 .500 3 .750
September 6 12 .167 5 .417
October 8 21 .143 10 .476
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 5 0 0 0-0 1
Neutral 4 0 0 0-0 1
           
Wins 6 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 1
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .44 .44 1.31
Conference 8 6 .88 .50 2.25
Exhibition - - - - -
           
Home 7 7 .00 .43 .43
Away 5 4 .60 .00 1.20
Neutral 4 3 1.00 1.00 3.00
           
Wins 6 5 1.00 .83 2.83
Losses 8 8 .00 .00 .00
           
August 1 1 2.00 1.00 5.00
September 6 4 .33 .00 .67
October 8 8 .38 .75 1.50
November 1 1 .00 .00 .00