Maranatha Baptist University at Emmaus August 31, 2023
Box Score
Maranatha Baptist University
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ian Balyo
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Luke Bishop
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Brad Brock
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Thomas Holloway
|
0 | 0 | 0 | 0 | 55 |
|
3
Michael Doese
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Hudson Sturm
|
0 | 0 | 0 | 0 | 0 |
|
5
Joe Shank
|
0 | 0 | 0 | 0 | 55 |
|
6
Titan McPhillips
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Robbie Lemon
|
1 | 0 | 0 | 1 | 30 |
|
f 8
Mike Davis
|
4 | 2 | 0 | 0 | 90 |
|
d/f 9
Joshua Wright
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 78:31
11
Cameron Beachell
|
0 | 0 | 0 | 0 | 67 |
|
f 12
Joseph Greene
|
0 | 0 | 0 | 0 | 74 |
|
m 13
Joshua Donovan
|
0 | 0 | 0 | 0 | 38 |
|
f 14
Andrew Wright
|
0 | 0 | 0 | 0 | 35 |
|
f 16
Grant Kirchner
|
3 | 3 | 1 | 0 | 90 |
|
m 17
Benjamin Bishop
|
0 | 0 | 0 | 0 | 0 |
|
18
Chase Mixell
|
4 | 3 | 0 | 0 | 71 |
|
19
Clayton Miller
|
1 | 1 | 0 | 0 | 16 |
|
d 20
Philip Holloway
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Isaac Balyo
|
0 | 0 | 0 | 0 | 0 |
|
22
Landon Broere
|
1 | 1 | 0 | 0 | 9 |
|
d 23
Johnathan Perkins
|
0 | 0 | 0 | 0 | 75 |
|
24
Garrett Heth
|
0 | 0 | 0 | 0 | 0 |
|
m 27
Vanderlei Heffner
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
3
Zach Ort
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 1 | 0 | 88 | |
| 4 | 3 | 2 | 0 | 63 | |
| 1 | 1 | 1 | 0 | 40 | |
|
13
Harry Brown
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 27 | |
|
17
John Chuyma
|
0 | 0 | 0 | 1 | 35 |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 5 | 4 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Brock | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
6:55 | Cristian Anderson (John Chuyma) - * | 0 - 1 |
|
Emmaus
1st
|
29:57 | Caleb Hunter (unassisted) - * | 0 - 2 |
|
Emmaus
2nd
|
58:01 | Josiah Tuttle (Josef Speichenger) - * | 0 - 3 |
|
Maranatha Baptist University
2nd
|
60:16 | Grant Kirchner (Robbie Lemon) - * | 1 - 3 |
|
Emmaus
2nd
|
72:10 | Kaleb Pogany (Tucker Kapas) - * | 1 - 4 |
|
Emmaus
2nd
|
82:19 | Cristian Anderson (Caleb Hunter) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
2nd
|
78:31 | Yellow card - Cameron Beachell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 5 | 10 | 15 |
| Emmaus | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 2 | 2 | 4 |
| Emmaus | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 2 | 1 | 3 |
| Emmaus | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 8 | 7 | 15 |
| Emmaus | 5 | 12 | 17 |
| Date/Time | August 31, 2023 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Brad Brock at goalie for Maranatha Baptist. | ||
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| Foul on Maranatha Baptist. | |||
| 3:36 | Shot by Emmaus Josh Matte, High. | ||
| 5:46 | Corner kick by Maranatha Baptist Mike Davis [5:46]. | ||
| 6:55 | Goal!GOAL by Emmaus Cristian Anderson (FIRST GOAL), Assist by John Chuyma * ( 0 - 1 ) |
||
| Foul on Emmaus. | |||
| 11:42 | Shot by Emmaus Cristian Anderson, Save (by goalie) Brad Brock. | ||
| 14:27 | Shot by Maranatha Baptist Chase Mixell, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 17:29 | Shot by Maranatha Baptist Chase Mixell, Save (by goalie) Tucker Kapas. | ||
| 18:33 | Shot by Emmaus Bennett Kreiner, Wide. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 22:57 | Shot by Maranatha Baptist Robbie Lemon, Wide Left. | ||
| 23:04 | Substitution!Maranatha Baptist substitution: Thomas Holloway for Joshua Donovan. | ||
| 23:04 | Substitution!Maranatha Baptist substitution: Michael Doese for Robbie Lemon. | ||
| 23:04 | Substitution!Maranatha Baptist substitution: Cameron Beachell for Andrew Wright. | ||
| 24:23 | Corner kick by Maranatha Baptist Joshua Wright [24:23]. | ||
| Foul on Maranatha Baptist. | |||
| 26:03 | Substitution!Maranatha Baptist substitution: Joe Shank for Chase Mixell. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Emmaus. | |||
| 29:20 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Brad Brock. | ||
| 29:31 | Corner kick by Emmaus Edwin Ventura-Magallon [29:31]. | ||
| 29:57 | Goal!GOAL by Emmaus Caleb Hunter * ( 0 - 2 ) |
||
| 33:37 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Tucker Kapas. | ||
| 34:34 | Substitution!Emmaus substitution: Aaron Braun for Jacob Davis. | ||
| 34:34 | Substitution!Emmaus substitution: Kaleb Pogany for John Chuyma. | ||
| 35:00 | Shot by Emmaus Edwin Ventura-Magallon, Wide Left. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Emmaus. | |||
| 38:42 | Shot by Maranatha Baptist Mike Davis, Save (by goalie) Tucker Kapas. | ||
| 40:36 | Substitution!Emmaus substitution: Josef Speichenger for Cristian Anderson. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 44:24 | Shot by Emmaus Edwin Ventura-Magallon, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #1 Brad Brock, #2 Thomas Holloway, #3 Michael Doese, #5 Joe Shank, #8 Mike Davis, #9 Joshua Wright, #11 Cameron Beachell, #12 Joseph Greene, #16 Grant Kirchner, #18 Chase Mixell, #23 Johnathan Perkins. | ||
| 45:00 | For Emmaus: #3 Zach Ort, #4 Caleb Johnson, #5 Josh Matte, #6 Caleb Hunter, #8 Bennett Kreiner, #9 Aaron Braun, #10 Josiah Tuttle, #12 Kaleb Pogany, #16 Josef Speichenger, #18 Edwin Ventura-Magallon, #00 Tucker Kapas. | ||
| 46:35 | Corner kick by Emmaus Edwin Ventura-Magallon [46:35]. | ||
| Foul on Emmaus. | |||
| 49:55 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Tucker Kapas. | ||
| 51:07 | Shot by Emmaus Edwin Ventura-Magallon, Wide Left. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 57:25 | Corner kick by Emmaus Edwin Ventura-Magallon [57:25]. | ||
| 58:01 | Goal!GOAL by Emmaus Josiah Tuttle, Assist by Josef Speichenger * ( 0 - 3 ) |
||
| Foul on Emmaus. | |||
| 58:46 | Shot by Maranatha Baptist Mike Davis, Save (by goalie) Tucker Kapas. | ||
| Foul on Maranatha Baptist. | |||
| 60:16 | Goal!GOAL by Maranatha Baptist Grant Kirchner, Assist by Robbie Lemon * ( 1 - 3 ) |
||
| 60:16 | Substitution!Emmaus substitution: Kaleb Pogany for Jacob Davis. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 61:46 | Shot by Emmaus Caleb Hunter, Save (by goalie) Brad Brock. | ||
| 62:18 | Offside against Emmaus. | ||
| Foul on Emmaus. | |||
| 63:24 | Shot by Maranatha Baptist Mike Davis, Wide Right. | ||
| 63:56 | Substitution!Emmaus substitution: Cristian Anderson for Josef Speichenger. | ||
| 64:48 | Shot by Maranatha Baptist Chase Mixell, Wide Left. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| 71:26 | Shot by Maranatha Baptist Joshua Wright, High. | ||
| 72:10 | Goal!GOAL by Emmaus Kaleb Pogany, Assist by Tucker Kapas * ( 1 - 4 ) |
||
| 73:48 | Shot by Maranatha Baptist Chase Mixell, Save (by goalie) Tucker Kapas. | ||
| 74:13 | Substitution!Maranatha Baptist substitution: Clayton Miller for Joseph Greene. | ||
| 74:13 | Substitution!Maranatha Baptist substitution: Landon Broere for Robbie Lemon. | ||
| 74:13 | Substitution!Emmaus substitution: Aaron Braun for Kaleb Pogany. | ||
| 74:42 | Substitution!Maranatha Baptist substitution: Joshua Donovan for Johnathan Perkins. | ||
| 76:46 | Corner kick by Maranatha Baptist Joshua Wright [76:46]. | ||
| 77:08 | Shot by Maranatha Baptist Landon Broere, Save (by goalie) Tucker Kapas. | ||
| 78:31 | Yellow card on Maranatha Baptist Cameron Beachell. | ||
| 78:31 | Shot by Emmaus Cristian Anderson, High. | ||
| 78:31 | Substitution!Maranatha Baptist substitution: Andrew Wright for Thomas Holloway. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 81:25 | Substitution!Maranatha Baptist substitution: Grant Kirchner for Joe Shank. | ||
| 82:19 | Goal!GOAL by Emmaus Cristian Anderson, Assist by Caleb Hunter * ( 1 - 5 ) |
||
| 82:52 | Substitution!Emmaus substitution: Jacob Davis for Aaron Braun. | ||
| 82:52 | Substitution!Emmaus substitution: Jun Park for John Chuyma. | ||
| Foul on Emmaus. | |||
| 83:31 | Substitution!Maranatha Baptist substitution: Robbie Lemon for Landon Broere. | ||
| 84:20 | Shot by Maranatha Baptist Clayton Miller, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 85:59 | Shot by Maranatha Baptist Mike Davis, Wide Right. | ||
| 86:26 | Substitution!Emmaus substitution: Josef Speichenger for Cristian Anderson. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| 88:29 | Substitution!Emmaus substitution: Harry Brown for Bennett Kreiner. | ||
| 88:29 | Substitution!Emmaus substitution: Josiah Miller for Caleb Johnson. | ||
| 88:29 | Substitution!Emmaus substitution: Kenny Crum for Josiah Tuttle. | ||
| 88:29 | Corner kick by Emmaus Edwin Ventura-Magallon [88:29]. | ||
| 88:38 | Shot by Emmaus Josef Speichenger, Save (by goalie) Brad Brock. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


