Emmaus at Spurgeon College September 6, 2023
Box Score
Emmaus
Spurgeon College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
3
Zach Ort
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 4 | 2 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 6 | 2 | 0 | 71 | |
|
12
Kaleb Pogany
|
0 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 19 | |
|
17
John Chuyma
|
1 | 0 | 0 | 0 | 70 |
| 2 | 1 | 0 | 2 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 3 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Ronnie Godwin
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Derek Jennings
|
0 | 0 | 0 | 1 | 90 |
|
4
Ezra Richardson
|
1 | 1 | 0 | 0 | 47 |
|
m 5
Elijah Tling
|
0 | 0 | 0 | 0 | 90 |
|
6
Luke Ottman
|
1 | 1 | 0 | 1 | 21 |
|
f 8
Jackson Edwards
|
2 | 1 | 1 | 0 | 52 |
|
f 9
James Nkwanda
|
1 | 0 | 0 | 0 | 45 |
|
m 10
Caleb Hawkins
|
2 | 2 | 1 | 0 | 90 |
|
d 11
Ezra Broadus
|
0 | 0 | 0 | 0 | 62 |
|
12
Patrick Deronde
|
0 | 0 | 0 | 0 | 20 |
|
m 13
Trent Barnes
|
0 | 0 | 0 | 0 | 83 |
|
15
Zach Nichols
|
1 | 1 | 0 | 0 | 51 |
|
d 17
Jackson Mohn
|
1 | 0 | 0 | 0 | 32 |
|
m 21
David Thang
|
1 | 1 | 0 | 0 | 69 |
|
22
Max Arbuckle
|
0 | 0 | 0 | 0 | 29 |
|
f 23
Grant Smith
|
0 | 0 | 0 | 1 | 43 |
|
24
Adwell Malunga
|
6 | 5 | 1 | 0 | 78 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ronnie Godwin | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
14:09 | Cristian Anderson (Edwin Ventura-Magall) - * | 1 - 0 |
|
Emmaus
1st
|
19:52 | Cristian Anderson (Bennett Kreiner & Edwin Ventura-Magall) - * | 2 - 0 |
|
Spurgeon College
2nd
|
64:04 | Adwell Malunga (Grant Smith) - * | 2 - 1 |
|
Spurgeon College
2nd
|
79:36 | Caleb Hawkins (unassisted) - * | 2 - 2 |
|
Spurgeon College
2nd
|
87:12 | Jackson Edwards (Derek Jennings & Luke Ottman) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 11 | 6 | 17 |
| Spurgeon College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 5 | 9 |
| Spurgeon College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 2 | 2 |
| Spurgeon College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 3 | 6 | 9 |
| Spurgeon College | 6 | 4 | 10 |
| Date/Time | September 6, 2023 - 4:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:00 |
| Attendance | 47 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Ronnie Godwin at goalie for Spurgeon College. | ||
| 0:55 | Corner kick by Spurgeon College Ezra Broadus [0:55]. | ||
| 2:02 | Shot by Emmaus Cristian Anderson, Save (by goalie) Ronnie Godwin. | ||
| Foul on Emmaus. | |||
| 4:18 | Shot by Spurgeon College Jackson Mohn, High. | ||
| Foul on Spurgeon College. | |||
| 5:29 | Shot by Emmaus Bennett Kreiner, High. | ||
| Foul on Spurgeon College. | |||
| 11:48 | Substitution!Spurgeon College substitution: Adwell Malunga for Jackson Edwards. | ||
| 11:48 | Substitution!Spurgeon College substitution: Patrick Deronde for Grant Smith. | ||
| 12:45 | Shot by Emmaus Edwin Ventura-Magall, Save (by goalie) Ronnie Godwin. | ||
| 13:35 | Corner kick by Spurgeon College Caleb Hawkins [13:35]. | ||
| 13:51 | Header Shot by Spurgeon College Adwell Malunga, Save (by goalie) Tucker Kapas. | ||
| 14:09 | Goal!GOAL by Emmaus Cristian Anderson (FIRST GOAL), Assist by Edwin Ventura-Magall * ( 1 - 0 ) |
||
| Foul on Emmaus. | |||
| 16:14 | Substitution!Spurgeon College substitution: Max Arbuckle for Jackson Mohn. | ||
| 17:42 | Shot by Spurgeon College Adwell Malunga, Save (by goalie) Tucker Kapas. | ||
| 18:52 | Shot by Spurgeon College Adwell Malunga, Wide Right. | ||
| 19:52 | Goal!GOAL by Emmaus Cristian Anderson, Assist by Bennett Kreiner and Edwin Ventura-Magall * ( 2 - 0 ) |
||
| 23:29 | Shot by Emmaus Josh Matte, Wide Left. | ||
| 23:37 | Substitution!Spurgeon College substitution: Zach Nichols for David Thang. | ||
| Foul on Spurgeon College. | |||
| 26:05 | Corner kick by Spurgeon College Caleb Hawkins [26:05]. | ||
| 26:39 | Substitution!Emmaus substitution: Kaleb Pogany for Jacob Davis. | ||
| Foul on Spurgeon College. | |||
| 27:31 | Shot by Emmaus Caleb Hunter, High. | ||
| 29:32 | Substitution!Spurgeon College substitution: Ezra Richardson for Patrick Deronde. | ||
| 29:32 | Substitution!Spurgeon College substitution: Luke Ottman for Ezra Broadus. | ||
| 33:27 | Shot by Emmaus Bennett Kreiner, High. | ||
| Foul on Spurgeon College. | |||
| 35:04 | Shot by Emmaus Josh Matte, Save (by goalie) Ronnie Godwin. | ||
| Foul on Emmaus. | |||
| 36:54 | Shot by Spurgeon College Luke Ottman, Defensive Save by Josh Matte. | ||
| Foul on Spurgeon College. | |||
| 37:09 | Corner kick by Spurgeon College Caleb Hawkins [37:09]. | ||
| 38:03 | Substitution!Emmaus substitution: Josef Speichenger for Cristian Anderson. | ||
| 39:00 | Shot by Emmaus Edwin Ventura-Magall, Blocked. | ||
| 39:39 | Shot by Emmaus Bennett Kreiner, Defensive Save by Derek Jennings. | ||
| 39:51 | Corner kick by Spurgeon College Caleb Hawkins [39:51]. | ||
| 40:40 | Substitution!Emmaus substitution: Aaron Braun for John Chuyma. | ||
| 41:39 | Offside against Emmaus. | ||
| 42:39 | Shot by Spurgeon College Ezra Richardson, Save (by goalie) Tucker Kapas. | ||
| 43:51 | Offside against Emmaus. | ||
| 44:37 | Shot by Spurgeon College James Nkwanda, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emmaus: #3 Zach Ort, #4 Caleb Johnson, #5 Josh Matte, #6 Caleb Hunter, #8 Bennett Kreiner, #10 Josiah Tuttle, #12 Kaleb Pogany, #16 Josef Speichenger, #17 John Chuyma, #18 Edwin Ventura-Magall, #00 Tucker Kapas. | ||
| 45:00 | For Spurgeon College: #0 Ronnie Godwin, #2 Derek Jennings, #4 Ezra Richardson, #5 Elijah Tling, #8 Jackson Edwards, #10 Caleb Hawkins, #11 Ezra Broadus, #13 Trent Barnes, #15 Zach Nichols, #21 David Thang, #24 Adwell Malunga. | ||
| 46:38 | Shot by Spurgeon College Zach Nichols, Save (by goalie) Tucker Kapas. | ||
| 47:30 | Shot by Spurgeon College Adwell Malunga, Save (by goalie) Tucker Kapas. | ||
| 49:39 | Shot by Spurgeon College Jackson Edwards, High. | ||
| Foul on Spurgeon College. | |||
| Foul on Emmaus. | |||
| 54:25 | Shot by Emmaus John Chuyma, Hit Post. | ||
| 54:39 | Corner kick by Emmaus Edwin Ventura-Magall [54:39]. | ||
| 56:34 | Substitution!Spurgeon College substitution: Grant Smith for Zach Nichols. | ||
| 56:34 | Substitution!Spurgeon College substitution: Jackson Mohn for Trent Barnes. | ||
| 56:34 | Substitution!Emmaus substitution: Jacob Davis for Josef Speichenger. | ||
| 56:34 | Substitution!Emmaus substitution: Cristian Anderson for John Chuyma. | ||
| 57:15 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Ronnie Godwin. | ||
| 58:32 | Shot by Spurgeon College David Thang, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| Foul on Spurgeon College. | |||
| Foul on Emmaus. | |||
| 61:59 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Tucker Kapas. | ||
| 63:42 | Shot by Emmaus Cristian Anderson, Save (by goalie) Ronnie Godwin. | ||
| 64:04 | Goal!GOAL by Spurgeon College Adwell Malunga, Assist by Grant Smith * ( 2 - 1 ) |
||
| 64:04 | Substitution!Spurgeon College substitution: Trent Barnes for Ezra Richardson. | ||
| 64:04 | Substitution!Emmaus substitution: Aaron Braun for Kaleb Pogany. | ||
| 68:26 | Header Shot by Emmaus Cristian Anderson, Save (by goalie) Ronnie Godwin. | ||
| 69:01 | Substitution!Spurgeon College substitution: Ezra Richardson for Ezra Broadus. | ||
| 69:47 | Shot by Emmaus Jacob Davis, Blocked. | ||
| 70:03 | Corner kick by Emmaus Edwin Ventura-Magall [70:03]. | ||
| Foul on Emmaus. | |||
| 71:56 | Substitution!Spurgeon College substitution: Zach Nichols for Jackson Mohn. | ||
| 71:56 | Substitution!Emmaus substitution: John Chuyma for Aaron Braun. | ||
| 74:23 | Substitution!Spurgeon College substitution: Luke Ottman for Jackson Edwards. | ||
| 76:17 | Offside against Spurgeon College. | ||
| Foul on Emmaus. | |||
| 78:36 | Shot by Spurgeon College Adwell Malunga, Save (by goalie) Tucker Kapas. | ||
| 79:36 | Goal!GOAL by Spurgeon College Caleb Hawkins * ( 2 - 2 ) |
||
| 79:36 | Substitution!Spurgeon College substitution: Jackson Edwards for Luke Ottman. | ||
| 81:48 | Substitution!Spurgeon College substitution: Ezra Broadus for Grant Smith. | ||
| 81:48 | Substitution!Spurgeon College substitution: Patrick Deronde for Ezra Richardson. | ||
| Foul on Spurgeon College. | |||
| 83:34 | Shot by Emmaus Cristian Anderson, Save (by goalie) Ronnie Godwin. | ||
| 83:55 | Substitution!Spurgeon College substitution: Grant Smith for Patrick Deronde. | ||
| 87:12 | Goal!GOAL by Spurgeon College Jackson Edwards, Assist by Derek Jennings and Luke Ottman * ( 2 - 3 ) |
||
| Foul on Spurgeon College. | |||
| 88:41 | Corner kick by Spurgeon College Caleb Hawkins [88:41]. | ||
| Foul on Emmaus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


