Emmaus at Manhattan Christian College September 15, 2023
Box Score
Emmaus
Manhattan Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
3
Zach Ort
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
|
12
Kaleb Pogany
|
0 | 0 | 0 | 0 | 0 |
|
13
Harry Brown
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | |
|
19
Kenny Crum
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hagan Dyer
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Lucas Kaneko
|
8 | 3 | 0 | 0 | 0 |
|
c 3
Corbin Hayes
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Sam Clark
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Renzo Canzano
|
1 | 0 | 0 | 0 | 0 |
|
7
Chris Smith II
|
6 | 3 | 1 | 0 | 0 |
|
9
Liphtherly St. Voix
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Jonny Moon
|
1 | 1 | 0 | 0 | 0 |
|
f 11
Riuben Basubeche
|
3 | 1 | 0 | 0 | 0 |
|
d 12
Andrew Davis
|
2 | 0 | 0 | 0 | 0 |
|
f 18
Cross Gordoa
|
3 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 43:50
19
Chris Sosa
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Cristian Gutierrez
|
9 | 4 | 2 | 0 | 0 |
|
99
Adriano Fuentes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 12 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tucker Kapas | 10 | 3 | 7 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manhattan Christian College
1st
|
6:15 | Cristian Gutierrez (unassisted) - * | 0 - 1 |
|
Manhattan Christian College
1st
|
10:34 | Chris Smith II (unassisted) - * | 0 - 2 |
|
Emmaus
1st
|
28:49 | Edwin Ventura-Magall (unassisted) - * | 1 - 2 |
|
Manhattan Christian College
1st
|
33:46 | Cristian Gutierrez (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Manhattan Christian College
1st
|
37:53 | Yellow card - Carlos Ventura-Magal |
|
Manhattan Christian College
1st
|
43:50 | Yellow card - Chris Sosa |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Emmaus | 9 | 9 |
| Manhattan Christian College | 33 | 33 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Emmaus | 9 | 9 |
| Manhattan Christian College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Emmaus | 3 | 3 |
| Manhattan Christian College | 4 | 4 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Emmaus | 8 | 8 |
| Manhattan Christian College | 12 | 12 |
| Date/Time | September 15, 2023 - 7:00 PM |
|---|---|
| Location | Manhattan, KS |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Jordan Strom |
Play By Play
Periods:
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Hagan Dyer at goalie for Manhattan Chrst.. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| Foul on Manhattan Chrst.. | |||
| 2:10 | Shot by Manhattan Chrst. Lucas Kaneko, Defensive Save by Tucker Kapas. | ||
| 3:10 | Corner kick by Manhattan Chrst. Lucas Kaneko [3:10]. | ||
| 4:14 | Shot by Emmaus Cristian Anderson, Wide Left. | ||
| 4:26 | Shot by Emmaus Cristian Anderson, Wide Right. | ||
| 5:12 | Shot by Manhattan Chrst. Cristian Gutierrez, High. | ||
| 6:15 | Goal!GOAL by Manhattan Chrst. Cristian Gutierrez (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:25 | Shot by Manhattan Chrst. Lucas Kaneko, High. | ||
| 7:12 | Corner kick by Emmaus Josh Matte [7:12]. | ||
| 8:02 | Shot by Manhattan Chrst. Lucas Kaneko, High. | ||
| 8:30 | Shot by Emmaus Cristian Anderson, High. | ||
| 9:15 | Shot by Manhattan Chrst. Riuben Basubeche, Wide Right. | ||
| 10:12 | Shot by Manhattan Chrst. Cross Gordoa, Blocked. | ||
| Foul on Manhattan Chrst.. | |||
| 10:34 | Goal!GOAL by Manhattan Chrst. Chris Smith II * ( 0 - 2 ) |
||
| 11:17 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| 12:48 | Shot by Emmaus Edwin Ventura-Magall, High. | ||
| 12:58 | Shot by Manhattan Chrst. Andrew Davis, Blocked. | ||
| Foul on Manhattan Chrst.. | |||
| 15:02 | Shot by Manhattan Chrst. Cross Gordoa, High. | ||
| 15:06 | Shot by Manhattan Chrst. Cristian Gutierrez, Blocked. | ||
| 15:16 | Substitution!Manhattan Chrst. substitution: Liphtherly St. Voix for Andrew Davis. | ||
| 17:17 | Shot by Manhattan Chrst. Cristian Gutierrez, Blocked. | ||
| 19:26 | Shot by Manhattan Chrst. Jonny Moon, Defensive Save by Caleb Johnson. | ||
| Foul on Manhattan Chrst.. | |||
| 19:56 | Shot by Emmaus Bennett Kreiner, Wide Left. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 20:24 | Shot by Manhattan Chrst. Cristian Gutierrez, Wide Left. | ||
| 20:47 | Shot by Manhattan Chrst. Chris Smith II, Wide Right. | ||
| 21:15 | Corner kick by Emmaus Edwin Ventura-Magall [21:15]. | ||
| 22:59 | Shot by Manhattan Chrst. Lucas Kaneko, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 24:03 | Corner kick by Emmaus Edwin Ventura-Magall [24:03]. | ||
| Foul on Emmaus. | |||
| 25:55 | Shot by Manhattan Chrst. Lucas Kaneko, Blocked. | ||
| Foul on Manhattan Chrst.. | |||
| 26:25 | Shot by Manhattan Chrst. Renzo Canzano, Wide Right. | ||
| Foul on Emmaus. | |||
| 26:53 | Substitution!Manhattan Chrst. substitution: Chris Smith II for Renzo Canzano. | ||
| Foul on Manhattan Chrst.. | |||
| 27:55 | Substitution!Emmaus substitution: Kaleb Pogany for Jacob Davis. | ||
| 28:02 | Shot by Manhattan Chrst. Riuben Basubeche, Save (by goalie) Tucker Kapas. | ||
| 28:49 | Goal!GOAL by Emmaus Edwin Ventura-Magall * ( 1 - 2 ) |
||
| 28:53 | Offside against Emmaus. | ||
| 30:17 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| 31:32 | Shot by Manhattan Chrst. Chris Smith II, High. | ||
| 31:48 | Shot by Manhattan Chrst. Lucas Kaneko, High. | ||
| 32:28 | Shot by Manhattan Chrst. Andrew Davis, High. | ||
| 32:49 | Shot by Manhattan Chrst. Cross Gordoa, Wide Right. | ||
| Foul on Emmaus. | |||
| 33:38 | Shot by Emmaus Jacob Davis, High. | ||
| 33:46 | Goal!GOAL by Manhattan Chrst. Cristian Gutierrez * ( 1 - 3 ) |
||
| 34:28 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Tucker Kapas. | ||
| 35:01 | Substitution!Emmaus substitution: Jacob Davis for John Chuyma. | ||
| Foul on Emmaus. | |||
| 35:56 | Shot by Manhattan Chrst. Chris Smith II, Wide Right. | ||
| 37:04 | Corner kick by Manhattan Chrst. Chris Smith II [37:04]. | ||
| 37:19 | Shot by Manhattan Chrst. Cristian Gutierrez, Blocked. | ||
| 37:39 | Corner kick by Manhattan Chrst. Lucas Kaneko [37:39]. | ||
| 37:53 | Yellow card on Emmaus Carlos Ventura-Magal. | ||
| 38:48 | Shot by Emmaus Jacob Davis, Wide Left. | ||
| Foul on Emmaus. | |||
| 40:41 | Shot by Manhattan Chrst. Lucas Kaneko, Save (by goalie) Tucker Kapas. | ||
| 41:48 | Shot by Manhattan Chrst. Lucas Kaneko, Blocked. | ||
| Foul on Manhattan Chrst.. | |||
| 43:16 | Shot by Emmaus Josiah Tuttle, Wide. | ||
| 43:32 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Tucker Kapas. | ||
| 43:50 | Yellow card on Manhattan Chrst. Chris Sosa. | ||
| Foul on Emmaus. | |||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 43:51 | Shot by Manhattan Chrst. Riuben Basubeche, Wide Right. | ||
| 44:33 | Corner kick by Manhattan Chrst. Jonny Moon [44:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||


