Emmaus at Ozark Christian
Box Score
Emmaus
Ozark Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| TOTALS | 29 | 12 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 0
Chase Hogan
|
0 | 0 | 0 | 0 | 0 |
|
D 4
Nate Lynn
|
1 | 1 | 0 | 0 | 0 |
|
MF 8
Ethan Martin
|
5 | 1 | 0 | 0 | 0 |
|
D 9
Colin Pope
|
2 | 0 | 0 | 0 | 0 |
|
MF 11
Drew Bambrough
|
0 | 0 | 0 | 0 | 0 |
|
D 12
Carson Whittemier
|
1 | 1 | 0 | 0 | 0 |
|
MF 14
Blake Henderson
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tucker Kapas (W, 1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Hogan (L, 1) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
38:55 | Bennett Kreiner (Matte,Josh) | 1 - 0 |
|
Emmaus
2nd
|
67:35 | Kaleb Pogany (Kreiner,Bennett) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
2nd
|
82:40 | Yellow card - Kreiner |
| Emmaus | Team Statistics | Ozark Christian |
|---|---|---|
| 29 | SHOTS | 11 |
| 4 | SAVES | 10 |
| 4 | CORNER KICKS | 1 |
| 8 | FOULS | 6 |
| Location | Joplin, MO |
|---|---|
| Game length | 01:50 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Chase HOGAN is starting as the Goalie | ||
| 43:00 | 43:00 Corner Kick by Colin POPE (OCC) | ||
| 42:00 | 42:00 Shot Missed by Aaron Braun (Emm) goes WIDE | ||
| 40:00 | 40:00 Shot Missed by Cristian Anderson (Emm) SAVED by Chase HOGAN | ||
| 37:45 | 37:45 Shot Missed by John Chuyma (Emm) goes WIDE | ||
| 36:30 | 36:30 Shot Missed by Bennett Kreiner (Emm) SAVED by Chase HOGAN | ||
| 35:50 | 35:50 Foul on Cristian Anderson (Emm) | ||
| 35:20 | 35:20 Foul on Blake HENDERSON (OCC) | ||
| 35:20 | 35:20 Offside against Bennett Kreiner (Emm) | ||
| 34:20 | 34:20 Foul on Drew BAMBROUGH (OCC) | ||
| 33:00 | 33:00 Shot by Bennett Kreiner (Emm) Blocked by Drew BAMBROUGH | ||
| 31:20 | 31:20 Foul on Ethan MARTIN (OCC) | ||
| 30:42 | 30:42 Foul on Cristian Anderson (Emm) | ||
| 26:05 | 26:05 Shot Missed by Colin POPE (OCC) goes WIDE | ||
| 26:30 | 26:30 Shot by Blake HENDERSON (OCC) Blocked by TEAM | ||
| 23:50 | 23:50 Shot Missed by John Chuyma (Emm) SAVED by Chase HOGAN | ||
| 23:10 | 23:10 Shot Missed by Ethan MARTIN (OCC) goes HIGH | ||
| 20:55 | 20:55 Foul on Bennett Kreiner (Emm) | ||
| 20:18 | 20:18 Shot Missed by Ethan MARTIN (OCC) SAVED by Tucker Kapas | ||
| 19:30 | 19:30 Shot Missed by Josh Matte (Emm) goes HIGH | ||
| 17:30 | 17:30 Shot by John Chuyma (Emm) Blocked by Drew BAMBROUGH | ||
| 16:50 | 16:50 Foul on Cristian Anderson (Emm) | ||
| 13:20 | 13:20 Shot Missed by Kaleb Pogany (Emm) goes HIGH | ||
| 06:05 | Goal!06:05 GOAL kicked in by Bennett Kreiner (Emm), Assist by Josh Matte ( 1 - 0 ) |
||
| 05:10 | 05:10 Shot Missed by Carson WHITTEMIER (OCC) SAVED by Tucker Kapas | ||
| 04:45 | 04:45 Shot Missed by Ethan MARTIN (OCC) goes WIDE | ||
| 01:18 | 01:18 Corner Kick by Edwin Ventura-Magallon (Emm) | ||
| 00:50 | 00:50 Shot Missed by Edwin Ventura-Magallon (Emm) SAVED by Chase HOGAN | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Chase HOGAN is starting as the Goalie | ||
| 43:45 | 43:45 Shot Missed by Cristian Anderson (Emm) SAVED by Chase HOGAN | ||
| 43:30 | 43:30 Foul on Cristian Anderson (Emm) | ||
| 42:50 | 42:50 Shot Missed by Nate LYNN (OCC) SAVED by Tucker Kapas | ||
| 42:20 | 42:20 Shot Missed by Blake HENDERSON (OCC) SAVED by Tucker Kapas | ||
| 39:50 | 39:50 Shot Missed by John Chuyma (Emm) SAVED by Chase HOGAN | ||
| 39:30 | 39:30 Corner Kick by Edwin Ventura-Magallon (Emm) | ||
| 38:45 | 38:45 Shot Missed by Cristian Anderson (Emm) SAVED by Chase HOGAN | ||
| 37:30 | 37:30 Corner Kick by Bennett Kreiner (Emm) | ||
| 36:10 | 36:10 Shot Missed by Edwin Ventura-Magallon (Emm) SAVED by Chase HOGAN | ||
| 35:45 | 35:45 Shot Missed by Cristian Anderson (Emm) goes WIDE | ||
| 32:45 | 32:45 Shot Missed by Edwin Ventura-Magallon (Emm) goes HIGH | ||
| 31:30 | 31:30 Shot Missed by Bennett Kreiner (Emm) goes WIDE | ||
| 27:45 | 27:45 Shot Missed by Ethan MARTIN (OCC) goes WIDE | ||
| 22:25 | Goal!22:25 GOAL kicked in by Kaleb Pogany (Emm), Assist by Bennett Kreiner ( 2 - 0 ) |
||
| 21:25 | 21:25 Foul on Blake HENDERSON (OCC) | ||
| 20:30 | 20:30 Shot Missed by John Chuyma (Emm) goes WIDE | ||
| 20:00 | 20:00 Shot Missed by Cristian Anderson (Emm) goes HIGH | ||
| 18:20 | 18:20 Foul on Bennett Kreiner (Emm) | ||
| 17:20 | 17:20 Shot Missed by Edwin Ventura-Magallon (Emm) goes WIDE | ||
| 16:30 | 16:30 Shot Missed by Cristian Anderson (Emm) SAVED by Chase HOGAN | ||
| 15:10 | 15:10 Shot by Colin POPE (OCC) Blocked by TEAM | ||
| 15:04 | 15:04 Shot Missed by Ethan MARTIN (OCC) goes HIGH | ||
| 13:04 | 13:04 Foul on Nate LYNN (OCC) | ||
| 12:15 | 12:15 Shot Missed by Cristian Anderson (Emm) off the CROSSBAR | ||
| 45:00 | 45:00 Shot Missed by Cristian Anderson (Emm) SAVED by Chase HOGAN | ||
| 11:20 | 11:20 Foul on Nate LYNN (OCC) | ||
| 09:15 | 09:15 Foul on Josh Matte (Emm) | ||
| 07:20 | 07:20 Foul on Bennett Kreiner (Emm) | ||
| 07:20 | 07:20 Yellow Card on Bennett Kreiner (Emm). Hard tackle, persistent fouling | ||
| 05:50 | 05:50 Shot Missed by Edwin Ventura-Magallon (Emm) goes WIDE | ||
| 04:58 | 04:58 Shot Missed by Cristian Anderson (Emm) goes HIGH | ||
| 03:30 | 03:30 Corner Kick by Edwin Ventura-Magallon (Emm) | ||
| 03:30 | 03:30 Shot Missed by Bennett Kreiner (Emm) goes HIGH | ||
| 01:15 | 01:15 Offside against Zach Ort (Emm) | ||
| 00:50 | 00:50 Shot Missed by Harry Brown (Emm) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Emmaus | Team Statistics | Ozark Christian |
|---|---|---|
| 29 | SHOTS | 11 |
| 4 | SAVES | 10 |
| 4 | CORNER KICKS | 1 |
| 8 | FOULS | 6 |


