Manhattan Christian College at Emmaus October 6, 2023
Box Score
Manhattan Christian College
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hagan Dyer
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Lucas Kaneko
|
2 | 0 | 0 | 0 | 90 |
|
c 3
Corbin Hayes
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Sam Clark
|
0 | 0 | 0 | 0 | 25 |
|
f 6
Renzo Canzano
|
1 | 0 | 0 | 0 | 65 |
|
f
- Yellow card 29:25
7
Chris Smith II
|
3 | 2 | 0 | 0 | 90 |
|
d
- Yellow card 86:07
9
Liphtherly St. Voix
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Jonny Moon
|
1 | 1 | 0 | 0 | 90 |
|
f 11
Riuben Basubeche
|
4 | 2 | 0 | 0 | 90 |
|
d
- Yellow card 88:58
12
Andrew Davis
|
1 | 1 | 0 | 0 | 90 |
|
c 13
Tim Toy
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 44:52
18
Cross Gordoa
|
1 | 1 | 0 | 0 | 90 |
|
f
- Red card 84:02
19
Chris Sosa
|
0 | 0 | 0 | 0 | 84 |
|
f 23
Cristian Gutierrez
|
12 | 5 | 1 | 0 | 90 |
|
gk 99
Adriano Fuentes
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 1 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 6 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 81 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
|
13
Harry Brown
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 29 | |
|
17
John Chuyma
|
2 | 0 | 0 | 0 | 85 |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manhattan Christian College
1st
|
23:49 | Cristian Gutierrez (unassisted) - * | 1 - 0 |
|
Emmaus
2nd
|
59:21 | Cristian Anderson (unassisted) - * | 1 - 1 |
|
Emmaus
2nd
|
78:54 | Bennett Kreiner (Edwin Ventura-Magallon) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
1st
|
24:50 | Yellow card - Cristian Anderson |
|
Emmaus
1st
|
29:25 | Yellow card - Chris Smith II |
|
Emmaus
1st
|
44:52 | Yellow card - Cross Gordoa |
|
Emmaus
2nd
|
84:02 | Red card - Chris Sosa |
|
Emmaus
2nd
|
86:07 | Yellow card - Liphtherly St. Voix |
|
Emmaus
2nd
|
88:58 | Yellow card - Andrew Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 12 | 14 | 26 |
| Emmaus | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 3 | 6 | 9 |
| Emmaus | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 0 | 0 | 0 |
| Emmaus | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 6 | 7 | 13 |
| Emmaus | 5 | 3 | 8 |
| Date/Time | October 6, 2023 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Hagan Dyer at goalie for Manhattan Chrst.. | ||
| 2:33 | Offside against Emmaus. | ||
| 5:06 | Shot by Manhattan Chrst. Riuben Basubeche, Wide. | ||
| 5:23 | Offside against Emmaus. | ||
| 6:02 | Shot by Emmaus John Chuyma, Wide. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| 12:08 | Shot by Manhattan Chrst. Cristian Gutierrez, High. | ||
| Foul on Manhattan Chrst.. | |||
| 13:58 | Header Shot by Emmaus Bennett Kreiner, Save (by goalie) Hagan Dyer. | ||
| Foul on Emmaus. | |||
| 14:37 | Shot by Manhattan Chrst. Cristian Gutierrez, Wide Right. | ||
| 15:47 | Shot by Manhattan Chrst. Riuben Basubeche, Save (by goalie) Tucker Kapas. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 20:11 | Shot by Manhattan Chrst. Lucas Kaneko, High. | ||
| 20:45 | Shot by Emmaus John Chuyma, Wide Right. | ||
| 22:56 | Shot by Manhattan Chrst. Andrew Davis, Save (by goalie) Tucker Kapas. | ||
| 23:49 | Goal!GOAL by Manhattan Chrst. Cristian Gutierrez (FIRST GOAL) * ( 1 - 0 ) |
||
| 24:05 | Shot by Emmaus Jacob Davis, Save (by goalie) Hagan Dyer. | ||
| Foul on Manhattan Chrst.. | |||
| 24:50 | Yellow card on Emmaus Cristian Anderson. | ||
| 24:50 | Substitution!Manhattan Chrst. substitution: Renzo Canzano for Sam Clark. | ||
| Foul on Manhattan Chrst.. | |||
| 28:18 | Shot by Emmaus Josh Matte, High. | ||
| 29:25 | Yellow card on Manhattan Chrst. Chris Smith II. | ||
| 29:25 | Substitution!Emmaus substitution: Josef Speichinger for John Chuyma. | ||
| 29:31 | Header Shot by Emmaus Bennett Kreiner, Save (by goalie) Hagan Dyer. | ||
| 31:10 | Offside against Emmaus. | ||
| 31:58 | Shot by Manhattan Chrst. Riuben Basubeche, Wide Right. | ||
| 32:54 | Offside against Manhattan Chrst.. | ||
| 34:23 | Substitution!Emmaus substitution: John Chuyma for Josef Speichinger. | ||
| 35:12 | Shot by Manhattan Chrst. Cristian Gutierrez, High. | ||
| 37:17 | Offside against Emmaus. | ||
| 38:12 | Offside against Emmaus. | ||
| Foul on Emmaus. | |||
| 40:05 | Header Shot by Manhattan Chrst. Cross Gordoa, Save (by goalie) Tucker Kapas. | ||
| 42:05 | Shot by Manhattan Chrst. Cristian Gutierrez, Wide Right. | ||
| 43:13 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| Foul on Manhattan Chrst.. | |||
| 43:44 | Corner kick by Emmaus Bennett Kreiner [43:44]. | ||
| 44:52 | Yellow card on Manhattan Chrst. Cross Gordoa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manhattan Chrst.: #0 Hagan Dyer, #2 Lucas Kaneko, #6 Renzo Canzano, #7 Chris Smith II, #10 Jonny Moon, #11 Riuben Basubeche, #12 Andrew Davis, #18 Cross Gordoa, #19 Chris Sosa, #23 Cristian Gutierrez. | ||
| 45:00 | For Emmaus: #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #9 Aaron Braun, #10 Josiah Tuttle, #11 Cristian Anderson, #12 Kaleb Pogany, #17 John Chuyma, #18 Edwin Ventura-Magallon, #00 Tucker Kapas. | ||
| Foul on Manhattan Chrst.. | |||
| 46:09 | Shot by Emmaus Bennett Kreiner, Wide Right. | ||
| Foul on Manhattan Chrst.. | |||
| 48:26 | Shot by Emmaus Cristian Anderson, Save (by goalie) Hagan Dyer. | ||
| 48:40 | Shot by Manhattan Chrst. Cristian Gutierrez, Wide Left. | ||
| 49:01 | Shot by Manhattan Chrst. Cristian Gutierrez, Wide Left. | ||
| 50:28 | Corner kick by Emmaus Edwin Ventura-Magallon [50:28]. | ||
| 51:00 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Hagan Dyer. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| Foul on Manhattan Chrst.. | |||
| 56:12 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Tucker Kapas. | ||
| 56:36 | Shot by Emmaus Jacob Davis, Save (by goalie) Hagan Dyer. | ||
| 58:50 | Substitution!Emmaus substitution: Josef Speichinger for Aaron Braun. | ||
| 59:21 | Goal!GOAL by Emmaus Cristian Anderson * ( 1 - 1 ) |
||
| 60:11 | Shot by Manhattan Chrst. Chris Smith II, High. | ||
| Foul on Emmaus. | |||
| 61:53 | Shot by Manhattan Chrst. Lucas Kaneko, High. | ||
| 62:20 | Offside against Emmaus. | ||
| 62:46 | Shot by Manhattan Chrst. Renzo Canzano, Wide Left. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 66:06 | Shot by Emmaus Cristian Anderson, Save (by goalie) Hagan Dyer. | ||
| 67:34 | Shot by Manhattan Chrst. Cristian Gutierrez, Wide Right. | ||
| 68:56 | Substitution!Emmaus substitution: Aaron Braun for Josiah Tuttle. | ||
| Foul on Emmaus. | |||
| 69:40 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| 70:45 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Tucker Kapas. | ||
| Foul on Manhattan Chrst.. | |||
| 72:11 | Shot by Emmaus Josef Speichinger, Save (by goalie) Hagan Dyer. | ||
| 78:03 | Substitution!Emmaus substitution: Josiah Tuttle for Kaleb Pogany. | ||
| 78:54 | Goal!GOAL by Emmaus Bennett Kreiner, Assist by Edwin Ventura-Magallon * ( 1 - 2 ) |
||
| 79:36 | Shot by Manhattan Chrst. Adriano Fuentes, Save (by goalie) Tucker Kapas. | ||
| 81:59 | Shot by Manhattan Chrst. Jonny Moon, Save (by goalie) Tucker Kapas. | ||
| 82:32 | Substitution!Emmaus substitution: Kaleb Pogany for Josef Speichinger. | ||
| 84:02 | Red card on Manhattan Chrst. Chris Sosa. | ||
| 84:06 | Shot by Emmaus Bennett Kreiner, Wide Right. | ||
| 86:07 | Yellow card on Manhattan Chrst. Liphtherly St. Voix. | ||
| 86:12 | Shot by Emmaus Edwin Ventura-Magallon, Save (by goalie) Hagan Dyer. | ||
| 86:34 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| 88:21 | Shot by Manhattan Chrst. Riuben Basubeche, Save (by goalie) Tucker Kapas. | ||
| 88:58 | Yellow card on Manhattan Chrst. Andrew Davis. | ||
| 89:23 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| 89:59 | Offside against Emmaus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


