Faith Baptist Bible College at Emmaus October 17, 2023
Box Score
Faith Baptist Bible College
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Sam Carstensen
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Caleb Neumann
|
0 | 0 | 0 | 0 | 0 |
|
cb 2
David Garcia
|
1 | 0 | 0 | 0 | 30 |
|
d 3
Grant Brower
|
0 | 0 | 0 | 0 | 90 |
|
f 4
Joshua Forgie
|
3 | 1 | 0 | 0 | 66 |
|
d 5
Travis Poe
|
0 | 0 | 0 | 0 | 53 |
|
m 6
Grant Busenitz
|
1 | 1 | 0 | 0 | 63 |
|
8
Chris Barnette
|
4 | 2 | 1 | 0 | 63 |
|
m 9
James Busenitz
|
5 | 1 | 0 | 1 | 90 |
|
m 10
Seth Elliott
|
1 | 1 | 0 | 0 | 46 |
|
d 11
Seth Freeman
|
0 | 0 | 0 | 0 | 85 |
|
m 12
Parker Lundberg
|
3 | 2 | 0 | 0 | 84 |
|
d 15
Micah Horner
|
1 | 0 | 0 | 0 | 90 |
|
m 16
Carter Whitcher
|
0 | 0 | 0 | 0 | 0 |
|
m/d 17
Will Holst
|
0 | 0 | 0 | 0 | 27 |
|
d 18
Kevin Richardson
|
0 | 0 | 0 | 0 | 35 |
|
d
- Yellow card 14:55
19
Moses Amani
|
0 | 0 | 0 | 0 | 90 |
|
20
Enzo Pileggi
|
0 | 0 | 0 | 0 | 12 |
|
f 21
Silas Tolosa
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Nick Borghesani
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Cade Sanders
|
0 | 0 | 0 | 0 | 9 |
|
m 24
Josh Lopez
|
0 | 0 | 0 | 0 | 0 |
|
f 25
William Gossett
|
0 | 0 | 0 | 0 | 0 |
|
d 27
David Coons
|
0 | 0 | 0 | 0 | 0 |
|
f 28
Eliott Adomeit
|
0 | 0 | 0 | 0 | 0 |
|
gk 29
Liam Shay
|
0 | 0 | 0 | 0 | 0 |
|
d 30
Sam Gravley
|
0 | 0 | 0 | 0 | 0 |
|
d 31
Lovemore Moloi
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 1 | 1023 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
3
Zach Ort
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
| 4 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 1 | 1 | 21 | |
|
13
Harry Brown
|
0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 47 | |
|
17
John Chuyma
|
1 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 2 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Carstensen | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
14:14 | John Chuyma (Cristian Anderson) - * | 0 - 1 |
|
Emmaus
1st
|
14:25 | Cristian Anderson (Edwin Ventura-Magallon) - * | 0 - 2 |
|
Faith Baptist Bible College
2nd
|
55:54 | Chris Barnette (James Busenitz) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
1st
|
14:55 | Yellow card - Moses Amani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 6 | 13 | 19 |
| Emmaus | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Emmaus | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 7 | 2 | 9 |
| Emmaus | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 4 | 6 |
| Emmaus | 1 | 6 | 7 |
| Date/Time | October 17, 2023 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Sam Carstensen at goalie for Faith Bapt. Bible. | ||
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 2:45 | Corner kick by Faith Bapt. Bible Grant Brower [2:45]. | ||
| 3:00 | Corner kick by Faith Bapt. Bible Grant Brower [3:00]. | ||
| 8:07 | Shot by Faith Bapt. Bible Chris Barnette, Wide Right. | ||
| Foul on Emmaus. | |||
| Foul on Faith Bapt. Bible. | |||
| 14:14 | Goal!GOAL by Emmaus John Chuyma (FIRST GOAL), Assist by Cristian Anderson * ( 0 - 1 ) |
||
| 14:14 | Shot by Faith Bapt. Bible Seth Elliott, Save (by goalie) Tucker Kapas. | ||
| 14:14 | Corner kick by Emmaus Edwin Ventura-Magallon [14:14]. | ||
| 14:25 | Goal!GOAL by Emmaus Cristian Anderson, Assist by Edwin Ventura-Magallon * ( 0 - 2 ) |
||
| 14:55 | Yellow card on Faith Bapt. Bible Moses Amani. | ||
| 14:57 | Shot by Emmaus Bennett Kreiner, High. | ||
| 17:07 | Shot by Faith Bapt. Bible James Busenitz, Blocked. | ||
| 17:23 | Corner kick by Faith Bapt. Bible Joshua Forgie [17:23]. | ||
| 19:27 | Substitution!Faith Bapt. Bible substitution: Will Holst for Seth Elliott. | ||
| 20:48 | Substitution!Emmaus substitution: Josef Speichinger for Cristian Anderson. | ||
| 20:54 | Corner kick by Faith Bapt. Bible Parker Lundberg [20:54]. | ||
| 28:12 | Shot by Faith Bapt. Bible James Busenitz, High. | ||
| 28:16 | Substitution!Emmaus substitution: Kenny Crum for Aaron Braun. | ||
| 30:00 | Substitution!Faith Bapt. Bible substitution: Kevin Richardson for Will Holst. | ||
| Foul on Faith Bapt. Bible. | |||
| 33:08 | Corner kick by Faith Bapt. Bible Grant Brower [33:08]. | ||
| 33:35 | Substitution!Faith Bapt. Bible substitution: David Garcia for Chris Barnette. | ||
| 34:46 | Corner kick by Faith Bapt. Bible Grant Busenitz [34:46]. | ||
| 36:54 | Substitution!Faith Bapt. Bible substitution: Travis Poe for Grant Busenitz. | ||
| 40:16 | Shot by Faith Bapt. Bible Joshua Forgie, Save (by goalie) Tucker Kapas. | ||
| 40:59 | Shot by Faith Bapt. Bible Parker Lundberg, Save (by goalie) Tucker Kapas. | ||
| 43:32 | Corner kick by Faith Bapt. Bible James Busenitz [43:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Faith Bapt. Bible: #0 Sam Carstensen, #2 David Garcia, #3 Grant Brower, #4 Joshua Forgie, #5 Travis Poe, #9 James Busenitz, #11 Seth Freeman, #12 Parker Lundberg, #15 Micah Horner, #18 Kevin Richardson, #19 Moses Amani. | ||
| 45:00 | For Emmaus: #3 Zach Ort, #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #10 Josiah Tuttle, #16 Josef Speichinger, #17 John Chuyma, #18 Edwin Ventura-Magallon, #19 Kenny Crum, #00 Tucker Kapas. | ||
| 49:13 | Shot by Faith Bapt. Bible Chris Barnette, High. | ||
| 49:55 | Shot by Faith Bapt. Bible James Busenitz, High. | ||
| 50:40 | Corner kick by Emmaus Edwin Ventura-Magallon [50:40]. | ||
| 51:16 | Shot by Emmaus Aaron Braun, High. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 52:59 | Shot by Faith Bapt. Bible Grant Busenitz, Save (by goalie) Tucker Kapas. | ||
| Foul on Faith Bapt. Bible. | |||
| 55:12 | Shot by Emmaus Bennett Kreiner, Wide Right. | ||
| 55:54 | Goal!GOAL by Faith Bapt. Bible Chris Barnette, Assist by James Busenitz * ( 1 - 2 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 56:56 | Header Shot by Emmaus Bennett Kreiner, High. | ||
| 57:02 | Substitution!Faith Bapt. Bible substitution: David Garcia for Chris Barnette. | ||
| 57:02 | Substitution!Faith Bapt. Bible substitution: Enzo Pileggi for Grant Busenitz. | ||
| 57:57 | Substitution!Emmaus substitution: Kenny Crum for Josef Speichinger. | ||
| 59:46 | Shot by Faith Bapt. Bible David Garcia, High. | ||
| 60:53 | Substitution!Faith Bapt. Bible substitution: Chris Barnette for Seth Freeman. | ||
| 61:37 | Shot by Faith Bapt. Bible James Busenitz, Wide Left. | ||
| 62:44 | Shot by Faith Bapt. Bible Chris Barnette, Save (by goalie) Tucker Kapas. | ||
| Foul on Faith Bapt. Bible. | |||
| 63:54 | Substitution!Faith Bapt. Bible substitution: Grant Busenitz for David Garcia. | ||
| 63:54 | Substitution!Faith Bapt. Bible substitution: Seth Elliott for Enzo Pileggi. | ||
| 63:54 | Substitution!Faith Bapt. Bible substitution: Will Holst for Parker Lundberg. | ||
| 64:58 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Kevin Richardson. | ||
| 65:28 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Tucker Kapas. | ||
| 66:19 | Substitution!Faith Bapt. Bible substitution: Seth Freeman for Joshua Forgie. | ||
| 69:17 | Shot by Emmaus Bennett Kreiner, Wide Left. | ||
| 69:27 | Substitution!Emmaus substitution: Josef Speichinger for Aaron Braun. | ||
| 69:27 | Substitution!Emmaus substitution: Caleb Johnson for Josiah Tuttle. | ||
| 69:27 | Substitution!Faith Bapt. Bible substitution: Parker Lundberg for Will Holst. | ||
| 71:24 | Shot by Faith Bapt. Bible Parker Lundberg, High. | ||
| Foul on Emmaus. | |||
| 74:19 | Substitution!Faith Bapt. Bible substitution: Enzo Pileggi for Cade Sanders. | ||
| 74:53 | Corner kick by Faith Bapt. Bible Parker Lundberg [74:53]. | ||
| 75:33 | Corner kick by Emmaus Edwin Ventura-Magallon [75:33]. | ||
| 75:40 | Substitution!Emmaus substitution: Aaron Braun for Kenny Crum. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 79:19 | Shot by Faith Bapt. Bible Joshua Forgie, High. | ||
| 79:28 | Substitution!Emmaus substitution: Kenny Crum for Josef Speichinger. | ||
| 79:28 | Substitution!Faith Bapt. Bible substitution: Will Holst for Enzo Pileggi. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Emmaus. | |||
| 84:10 | Corner kick by Faith Bapt. Bible Seth Freeman [84:10]. | ||
| 84:17 | Shot by Faith Bapt. Bible Micah Horner, High. | ||
| 84:21 | Substitution!Faith Bapt. Bible substitution: Moses Amani for Kevin Richardson. | ||
| 85:41 | Shot by Emmaus Aaron Braun, Blocked. | ||
| 86:53 | Shot by Faith Bapt. Bible Joshua Forgie, Wide Right. | ||
| 87:50 | Shot by Faith Bapt. Bible Parker Lundberg, Save (by goalie) Tucker Kapas. | ||
| 88:50 | Substitution!Emmaus substitution: Harry Brown for Jacob Davis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


