Emmaus at Maranatha Baptist University October 21, 2023
Box Score
Emmaus
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
3
Zach Ort
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 61 | |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
19
Kenny Crum
|
1 | 1 | 0 | 0 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 1037 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Thomas Holloway
|
0 | 0 | 0 | 1 | 90 |
|
3
Michael Doese
|
3 | 2 | 0 | 0 | 90 |
|
4
Hudson Sturm
|
0 | 0 | 0 | 0 | 53 |
|
f 7
Robbie Lemon
|
1 | 0 | 0 | 0 | 79 |
|
f 8
Mike Davis
|
1 | 0 | 0 | 0 | 90 |
|
d/f 9
Joshua Wright
|
2 | 0 | 0 | 0 | 90 |
|
11
Cameron Beachell
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Joseph Greene
|
4 | 2 | 0 | 0 | 45 |
|
16
Grant Kirchner
|
4 | 2 | 1 | 0 | 45 |
|
17
Benjamin Bishop
|
0 | 0 | 0 | 0 | 15 |
|
18
Chase Mixell
|
1 | 0 | 0 | 0 | 74 |
|
19
Clayton Miller
|
4 | 1 | 0 | 0 | 90 |
|
d 20
Philip Holloway
|
0 | 0 | 0 | 0 | 82 |
|
22
Landon Broere
|
0 | 0 | 0 | 0 | 8 |
|
23
Johnathan Perkins
|
0 | 0 | 0 | 0 | 48 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 1 | 1079 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas (T, 0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo (T, 0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
2nd
|
57:02 | Grant Kirchner (2) (Thomas Holloway) - * | 0 - 1 |
|
Emmaus
2nd
|
74:21 | Josef Speichinger (1) (Jacob Davis) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
2nd
|
61:43 | Yellow card - Aaron Braun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 5 | 3 | 8 |
| Maranatha Baptist University | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 2 | 6 |
| Maranatha Baptist University | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 1 | 4 | 5 |
| Maranatha Baptist University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 1 | 2 | 3 |
| Maranatha Baptist University | 7 | 7 | 14 |
| Date/Time | October 21, 2023 - 1:00 PM |
|---|---|
| Location | Watertown, Wis. |
| Game length | 1:46 |
| Attendance | 131 |
| Referee: | Tom Blau |
| Asst. Referee: | Jimmy Rush |
| : | Armin Sadzak |
| Scorer: | MBU Sports Info |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 4:35 | Shot by Maranatha Baptist Clayton Miller, Save (by goalie) Tucker Kapas. | ||
| 5:39 | Shot by Maranatha Baptist Joseph Greene, Wide Right. | ||
| 6:52 | Shot by Maranatha Baptist Joseph Greene, Save (by goalie) Tucker Kapas. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Emmaus. | |||
| 14:04 | Shot by Maranatha Baptist Mike Davis, High. | ||
| 15:54 | Shot by Emmaus Josef Speichinger, Blocked. | ||
| 21:55 | Shot by Maranatha Baptist Joseph Greene, Save (by goalie) Tucker Kapas. | ||
| 22:13 | Shot by Maranatha Baptist Joseph Greene, High. | ||
| Foul on Maranatha Baptist. | |||
| 24:09 | Shot by Maranatha Baptist Michael Doese, Save (by goalie) Tucker Kapas. | ||
| 25:41 | Shot by Emmaus Bennett Kreiner, Blocked. | ||
| Foul on Maranatha Baptist. | |||
| 27:38 | Shot by Emmaus Edwin Ventura-Magall, Save (by goalie) Ian Balyo. | ||
| 29:16 | Shot by Emmaus Bennett Kreiner, Blocked. | ||
| 29:51 | Substitution!Maranatha Baptist substitution: Grant Kirchner for Joseph Greene. | ||
| 30:43 | Shot by Maranatha Baptist Clayton Miller, Blocked. | ||
| 31:47 | Shot by Maranatha Baptist Grant Kirchner, Wide. | ||
| 31:59 | Substitution!Emmaus substitution: Kenny Crum for Josef Speichinger. | ||
| 31:59 | Substitution!Emmaus substitution: Caleb Johnson for Aaron Braun. | ||
| 33:15 | Corner kick by Maranatha Baptist Joshua Wright [33:15]. | ||
| 33:45 | Shot by Maranatha Baptist Clayton Miller, Wide Left. | ||
| 37:18 | Substitution!Maranatha Baptist substitution: Hudson Sturm for Chase Mixell. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 41:51 | Substitution!Maranatha Baptist substitution: Johnathan Perkins for Robbie Lemon. | ||
| 43:07 | Shot by Maranatha Baptist Joshua Wright, High. | ||
| Foul on Maranatha Baptist. | |||
| 44:11 | Corner kick by Emmaus Edwin Ventura-Magall [44:11]. | ||
| 44:53 | Shot by Emmaus Kenny Crum, Save (by goalie) Ian Balyo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #2 Thomas Holloway, #3 Michael Doese, #7 Robbie Lemon, #8 Mike Davis, #9 Joshua Wright, #11 Cameron Beachell, #16 Grant Kirchner, #18 Chase Mixell, #19 Clayton Miller, #20 Philip Holloway, #00 Ian Balyo. | ||
| 45:00 | For Emmaus: #3 Zach Ort, #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #9 Aaron Braun, #10 Josiah Tuttle, #16 Josef Speichinger, #17 John Chuyma, #18 Edwin Ventura-Magall, #00 Tucker Kapas. | ||
| 45:32 | Shot by Maranatha Baptist Chase Mixell, High. | ||
| 48:49 | Shot by Maranatha Baptist Michael Doese, Blocked. | ||
| 48:56 | Corner kick by Maranatha Baptist Joshua Wright [48:56]. | ||
| 49:53 | Corner kick by Maranatha Baptist Joshua Wright [49:53]. | ||
| 51:02 | Substitution!Emmaus substitution: Kenny Crum for Aaron Braun. | ||
| Foul on Maranatha Baptist. | |||
| 57:02 | Goal!GOAL by Maranatha Baptist Grant Kirchner (FIRST GOAL), Assist by Thomas Holloway, goal number 2 for season. * ( 0 - 1 ) |
||
| 57:02 | Substitution!Emmaus substitution: Aaron Braun for Josef Speichinger. | ||
| 57:54 | Shot by Maranatha Baptist Robbie Lemon, Wide. | ||
| Foul on Maranatha Baptist. | |||
| 59:55 | Shot by Maranatha Baptist Grant Kirchner, Wide. | ||
| 60:55 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Tucker Kapas. | ||
| 61:43 | Yellow card on Emmaus Aaron Braun. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 73:01 | Substitution!Emmaus substitution: Josef Speichinger for Kenny Crum. | ||
| 73:14 | Corner kick by Emmaus Edwin Ventura-Magall [73:14]. | ||
| 74:21 | Goal!GOAL by Emmaus Josef Speichinger, Assist by Jacob Davis, goal number 1 for season. * ( 1 - 1 ) |
||
| 74:33 | Substitution!Maranatha Baptist substitution: Landon Broere for Robbie Lemon. | ||
| 74:33 | Substitution!Maranatha Baptist substitution: Benjamin Bishop for Chase Mixell. | ||
| 74:33 | Substitution!Maranatha Baptist substitution: Joseph Greene for Grant Kirchner. | ||
| 77:41 | Shot by Maranatha Baptist Joshua Wright, High. | ||
| Foul on Emmaus. | |||
| 82:09 | Corner kick by Emmaus Edwin Ventura-Magall [82:09]. | ||
| Foul on Maranatha Baptist. | |||
| 82:24 | Substitution!Maranatha Baptist substitution: Robbie Lemon for Landon Broere. | ||
| 82:24 | Substitution!Maranatha Baptist substitution: Chase Mixell for Benjamin Bishop. | ||
| 82:24 | Substitution!Maranatha Baptist substitution: Benjamin Bishop for Philip Holloway. | ||
| 85:35 | PENALTY KICK by Maranatha Baptist Michael Doese MISSED, save Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 86:26 | Substitution!Emmaus substitution: Caleb Johnson for Aaron Braun. | ||
| 86:52 | Corner kick by Emmaus Edwin Ventura-Magall [86:52]. | ||
| 87:16 | Corner kick by Emmaus Edwin Ventura-Magall [87:16]. | ||
| 88:08 | Shot by Maranatha Baptist Clayton Miller, Wide. | ||
| 89:00 | Shot by Emmaus Caleb Johnson, High. | ||
| Foul on Maranatha Baptist. | |||
| 89:53 | Shot by Emmaus Bennett Kreiner, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


