Emmaus at Maranatha Baptist University November 3, 2023
Box Score
Emmaus
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
3
Zach Ort
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 54 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 82 | |
| 3 | 3 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 11 | |
|
17
John Chuyma
|
1 | 0 | 0 | 0 | 75 |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
b 2
Thomas Holloway
|
0 | 0 | 0 | 0 | 72 |
|
f 3
Michael Doese
|
1 | 1 | 1 | 0 | 90 |
|
f 7
Robbie Lemon
|
2 | 1 | 0 | 0 | 37 |
|
m/f 8
Mike Davis
|
0 | 0 | 0 | 1 | 87 |
|
b/f 9
Joshua Wright
|
4 | 3 | 0 | 0 | 90 |
|
b 11
Cameron Beachell
|
1 | 1 | 1 | 0 | 90 |
|
f 12
Joseph Greene
|
1 | 0 | 0 | 0 | 57 |
|
f 16
Grant Kirchner
|
6 | 2 | 0 | 0 | 36 |
|
m
- Yellow card 88:12
17
Benjamin Bishop
|
0 | 0 | 0 | 0 | 54 |
|
m/f
- Yellow card 64:22
18
Chase Mixell
|
1 | 1 | 0 | 0 | 36 |
|
m/f 19
Clayton Miller
|
0 | 0 | 0 | 0 | 90 |
|
b 20
Philip Holloway
|
0 | 0 | 0 | 0 | 90 |
|
m/f 22
Landon Broere
|
0 | 0 | 0 | 0 | 53 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo (W, 1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
17:30 | Cameron Beachell (1) (Mike Davis) - * | 0 - 1 |
|
Emmaus
1st
|
21:09 | Cristian Anderson (13) (unassisted) - * | 1 - 1 |
|
Maranatha Baptist University
1st
|
23:11 | Michael Doese (9) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
2nd
|
64:22 | Yellow card - Chase Mixell |
|
Maranatha Baptist University
2nd
|
88:12 | Yellow card - Benjamin Bishop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 6 | 10 |
| Maranatha Baptist University | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 3 | 4 | 7 |
| Maranatha Baptist University | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 1 | 2 | 3 |
| Maranatha Baptist University | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 6 | 8 | 14 |
| Maranatha Baptist University | 4 | 3 | 7 |
| Date/Time | November 3, 2023 - 12:30 PM |
|---|---|
| Location | Watertown, Wis. |
| Stadium | MBU |
| Game length | 2:01 |
| Attendance | 212 |
| Referee: | Matthew Mates |
| Asst. Referee: | Patrick Danaher |
| : | Corey Beecher |
| Scorer: | MBU Sports Info |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 2:50 | Shot by Maranatha Baptist Robbie Lemon, Save (by goalie) Tucker Kapas. | ||
| 4:02 | Header Shot by Maranatha Baptist Robbie Lemon, High. | ||
| Foul on Emmaus. | |||
| 7:47 | Substitution!Maranatha Baptist substitution: Joseph Greene for Mike Davis. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| 11:08 | Substitution!Maranatha Baptist substitution: Mike Davis for Joseph Greene. | ||
| 11:08 | Substitution!Emmaus substitution: Caleb Hunter for Josiah Miller. | ||
| 14:13 | Shot by Emmaus Josh Matte, Save (by goalie) Ian Balyo. | ||
| Foul on Emmaus. | |||
| 17:00 | Corner kick by Maranatha Baptist Mike Davis [17:00]. | ||
| 17:30 | Goal!GOAL by Maranatha Baptist Cameron Beachell (FIRST GOAL), Assist by Mike Davis, goal number 1 for season. * ( 0 - 1 ) |
||
| 19:11 | Corner kick by Maranatha Baptist Joshua Wright [19:11]. | ||
| 19:32 | Corner kick by Maranatha Baptist Joshua Wright [19:32]. | ||
| 20:32 | Substitution!Maranatha Baptist substitution: Chase Mixell for Joseph Greene. | ||
| 20:32 | Substitution!Emmaus substitution: Cristian Anderson for Aaron Braun. | ||
| Foul on Maranatha Baptist. | |||
| 21:09 | Goal!Emmaus Cristian Anderson PENALTY KICK GOAL, goal number 13 for season. * ( 1 - 1 ) |
||
| 22:48 | Substitution!Maranatha Baptist substitution: Chase Mixell for Joseph Greene. | ||
| 23:11 | Goal!GOAL by Maranatha Baptist Michael Doese, goal number 9 for season. * ( 1 - 2 ) |
||
| 25:52 | Corner kick by Maranatha Baptist Mike Davis [25:52]. | ||
| 27:04 | Shot by Maranatha Baptist Chase Mixell, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 33:39 | Shot by Maranatha Baptist Grant Kirchner, Wide. | ||
| Foul on Maranatha Baptist. | |||
| 35:31 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Tucker Kapas. | ||
| Foul on Maranatha Baptist. | |||
| 36:13 | Corner kick by Emmaus Edwin Ventura-Magallon [36:13]. | ||
| 36:17 | Substitution!Maranatha Baptist substitution: Benjamin Bishop for Grant Kirchner. | ||
| 36:17 | Substitution!Maranatha Baptist substitution: Joseph Greene for Chase Mixell. | ||
| 36:17 | Substitution!Emmaus substitution: Caleb Johnson for Kaleb Pogany. | ||
| 36:33 | Substitution!Maranatha Baptist substitution: Landon Broere for Robbie Lemon. | ||
| 37:10 | Shot by Emmaus Cristian Anderson, Save (by goalie) Ian Balyo. | ||
| 37:57 | Corner kick by Maranatha Baptist Mike Davis [37:57]. | ||
| Foul on Emmaus. | |||
| 41:16 | Shot by Maranatha Baptist Joseph Greene, Wide. | ||
| Foul on Emmaus. | |||
| 45:00 | Shot by Emmaus Cristian Anderson, Save (by goalie) Ian Balyo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emmaus: #3 Zach Ort, #4 Caleb Johnson, #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #10 Josiah Tuttle, #11 Cristian Anderson, #17 John Chuyma, #18 Edwin Ventura-Magallon, #00 Tucker Kapas. | ||
| 45:00 | For Maranatha Baptist: #2 Thomas Holloway, #3 Michael Doese, #8 Mike Davis, #9 Joshua Wright, #11 Cameron Beachell, #12 Joseph Greene, #17 Benjamin Bishop, #19 Clayton Miller, #20 Philip Holloway, #22 Landon Broere, #00 Ian Balyo. | ||
| 46:43 | Shot by Maranatha Baptist Grant Kirchner, Wide. | ||
| 47:27 | Shot by Maranatha Baptist Grant Kirchner, Wide. | ||
| Foul on Emmaus. | |||
| 50:18 | Shot by Emmaus John Chuyma, Hit Crossbar. | ||
| Foul on Emmaus. | |||
| 54:16 | Shot by Emmaus Edwin Ventura-Magallon, Save (by goalie) Ian Balyo. | ||
| Foul on Maranatha Baptist. | |||
| 59:19 | Shot by Emmaus Josh Matte, Save (by goalie) Ian Balyo. | ||
| Foul on Emmaus. | |||
| 60:57 | Shot by Emmaus Josh Matte, Save (by goalie) Ian Balyo. | ||
| Foul on Emmaus. | |||
| 64:22 | Yellow card on Maranatha Baptist Chase Mixell. | ||
| 64:22 | Substitution!Emmaus substitution: Kaleb Pogany for Josiah Tuttle. | ||
| 66:47 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Tucker Kapas. | ||
| 67:01 | Corner kick by Maranatha Baptist Joshua Wright [67:01]. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| 69:29 | Offside against Maranatha Baptist. | ||
| 70:41 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Tucker Kapas. | ||
| 71:16 | Offside against Emmaus. | ||
| 72:09 | Substitution!Maranatha Baptist substitution: Joseph Greene for Thomas Holloway. | ||
| 72:09 | Substitution!Emmaus substitution: Josiah Tuttle for John Chuyma. | ||
| Foul on Maranatha Baptist. | |||
| 75:27 | Substitution!Maranatha Baptist substitution: Benjamin Bishop for Chase Mixell. | ||
| 76:15 | Shot by Emmaus Caleb Johnson, Save (by goalie) Ian Balyo. | ||
| 78:15 | Shot by Maranatha Baptist Joshua Wright, Wide. | ||
| 78:30 | Corner kick by Maranatha Baptist Mike Davis [78:30]. | ||
| 79:28 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Tucker Kapas. | ||
| 81:43 | Shot by Emmaus Bennett Kreiner, High. | ||
| 82:29 | Shot by Maranatha Baptist Grant Kirchner, High. | ||
| 82:33 | Corner kick by Maranatha Baptist Joshua Wright [82:33]. | ||
| 83:01 | Header Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 85:20 | Corner kick by Emmaus Edwin Ventura-Magallon [85:20]. | ||
| 86:56 | Substitution!Emmaus substitution: John Chuyma for Kaleb Pogany. | ||
| 87:06 | Corner kick by Emmaus Edwin Ventura-Magallon [87:06]. | ||
| 88:12 | Yellow card on Maranatha Baptist Benjamin Bishop. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


