Emmaus at Ripon September 9, 2025
Box Score
Emmaus
Ripon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 80 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 50 |
|
12
Jake Matte
|
0 | 0 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 74 | |
|
19
Kaleb Pogany
|
0 | 0 | 0 | 0 | 10 |
|
21
Seth Karl
|
0 | 0 | 0 | 0 | 90 |
|
23
Sang Mang
|
0 | 0 | 0 | 0 | 36 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 30
Seyfer, Drew
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Pankiewicz, Caleb
|
0 | 0 | 0 | 0 | 41 |
|
mid 5
Kushner, Isaac
|
1 | 0 | 0 | 0 | 21 |
|
fwd 6
Manning, Finley
|
3 | 2 | 0 | 0 | 41 |
|
mid 8
Martinez, Isaiah
|
1 | 0 | 0 | 1 | 51 |
|
mid 9
Paltzer, Ryan
|
0 | 0 | 0 | 0 | 51 |
|
fwd 10
Robertson, Andre
|
6 | 3 | 2 | 2 | 31 |
|
mid 11
Alfaro, Dylan
|
2 | 0 | 0 | 0 | 36 |
|
fwd 12
Di Miele, Carmine
|
1 | 0 | 0 | 0 | 21 |
|
mid 13
Hegge, Matthew
|
1 | 0 | 0 | 1 | 54 |
|
def 14
Staszak, Eric
|
0 | 0 | 0 | 0 | 67 |
|
def 15
O'Doherty, Gabe
|
0 | 0 | 0 | 0 | 34 |
|
fwd 16
Ward, Jesse
|
1 | 0 | 0 | 0 | 13 |
|
fwd 17
Rockwell, Will
|
2 | 1 | 0 | 1 | 44 |
|
fwd 18
Williams, Ethan
|
0 | 0 | 0 | 0 | 41 |
|
def 19
Handrick, Connor
|
1 | 1 | 1 | 0 | 56 |
|
def 20
Hoth, Brodie
|
1 | 1 | 0 | 0 | 48 |
|
def 21
Mills, Cameron
|
1 | 1 | 0 | 0 | 13 |
|
fwd 23
Schroeder, Seth
|
8 | 5 | 0 | 0 | 46 |
|
mid 25
Bettenhausen, Matt
|
2 | 2 | 0 | 0 | 13 |
|
def 26
Martinez, Ian
|
0 | 0 | 0 | 0 | 36 |
|
def 28
Reiner, Connor
|
0 | 0 | 0 | 0 | 13 |
|
fwd 29
Yao, Moaye
|
4 | 4 | 1 | 0 | 28 |
|
def 31
Wolfram, Easton
|
0 | 0 | 0 | 0 | 10 |
|
mid 34
Tuszynski, Matt
|
0 | 0 | 0 | 0 | 10 |
|
mid 35
Fredrick, Gavin
|
0 | 0 | 0 | 0 | 39 |
|
mid 36
Geocaris, Thomas
|
2 | 2 | 2 | 0 | 29 |
|
mid 38
Zermeno, Eduardo
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas (L, 0-1-0) | 22 | 6 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Seyfer, Drew (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ripon
2nd
|
68:28 | Andre Robertson (2) (unassisted) - Penalty Kick | 0 - 1 |
|
Ripon
2nd
|
70:31 | Connor Handrick (1) (Isaiah Martinez) | 0 - 2 |
|
Ripon
2nd
|
72:38 | Thomas Geocaris (2) (Andre Robertson) | 0 - 3 |
|
Ripon
2nd
|
72:53 | Andre Robertson (2) (Matthew Hegge) | 0 - 4 |
|
Ripon
2nd
|
76:21 | Thomas Geocaris (2) (Andre Robertson) | 0 - 5 |
|
Ripon
2nd
|
85:13 | Moaye Yao (1) (Will Rockwell) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 1 | 1 |
| Ripon | 16 | 21 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 5 | 11 | 16 |
| Ripon | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 1 | 1 |
| Ripon | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 2 | 5 | 7 |
| Ripon | 1 | 5 | 6 |
| Date/Time | September 9, 2025 - 04:00 |
|---|---|
| Stadium | Hopp Stadium |
| Game length | 01:55 |
| Attendance | 47 |
Play By Play
| 00:00 | Seyfer, Drew at goalie for Ripon | ||
| 00:00 | Kapas, Tucker at goalie for Emmaus | ||
| 00:59 | Shot by RIP Manning, Finley, bottom center, saved by Kapas, Tucker. | ||
| 02:32 | Shot by RIP Schroeder, Seth, bottom center, saved by Kapas, Tucker. | ||
| 07:15 | Shot by RIP Schroeder, Seth, bottom center, saved by Kapas, Tucker. | ||
| 07:19 | Shot by RIP Manning, Finley, out right. | ||
| 09:35 | Corner kick [09:35]. | ||
| 11:06 | Shot by RIP Schroeder, Seth, out left. | ||
| 12:32 | Shot by RIP Manning, Finley, bottom center, saved by Kapas, Tucker. | ||
| 12:39 | Corner kick [12:39]. | ||
| 14:01 | Shot by RIP Martinez, Isaiah, out right. | ||
| 20:01 | Offside against Ripon. | ||
| 21:17 | Shot by RIP Schroeder, Seth, bottom center, saved by Kapas, Tucker. | ||
| 22:14 | Substitution!EMU substitution: Johnson, Paul for Fencl, Connor. | ||
| 22:48 | Shot by RIP Schroeder, Seth, out top. | ||
| 23:31 | Substitution!RIP substitution: Robertson, Andre for Pankiewicz, Caleb. | ||
| 23:31 | Substitution!RIP substitution: Geocaris, Thomas for Manning, Finley. | ||
| 23:31 | Substitution!RIP substitution: Kushner, Isaac for Martinez, Isaiah. | ||
| 23:31 | Substitution!RIP substitution: Di Miele, Carmine for Hegge, Matthew. | ||
| 23:31 | Substitution!RIP substitution: Rockwell, Will for Williams, Ethan. | ||
| 23:31 | Substitution!RIP substitution: Martinez, Ian for Handrick, Connor. | ||
| 23:31 | Substitution!RIP substitution: O'Doherty, Gabe for Hoth, Brodie. | ||
| 23:31 | Substitution!RIP substitution: Fredrick, Gavin for Schroeder, Seth. | ||
| 23:31 | Substitution!RIP substitution: Alfaro, Dylan for Paltzer, Ryan. | ||
| 25:16 | Shot by RIP Robertson, Andre, out top. | ||
| 27:24 | Shot by RIP Kushner, Isaac, top woodwork. | ||
| 30:02 | Foul on Kreiner, Bennett. | ||
| 31:34 | Shot by RIP Di Miele, Carmine, out top. | ||
| 31:44 | Substitution!EMU substitution: Mang, Sang for Kumar, Evann. | ||
| 33:17 | Foul on Fredrick, Gavin. | ||
| 35:03 | Foul on Kreiner, Bennett. | ||
| 35:31 | Shot by RIP Alfaro, Dylan, out top. | ||
| 38:00 | Shot by RIP Robertson, Andre. | ||
| 38:35 | Shot by RIP Rockwell, Will, out left. | ||
| 40:11 | Corner kick [40:11]. | ||
| 43:46 | Corner kick [43:46]. | ||
| 44:17 | Shot by RIP Robertson, Andre, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EMU: , #00 Kapas, Tucker, #4 Staudinger, James, #5 Tomlinson, Asuan, #7 Kumar, Evann, #8 Kreiner, Bennett, #11 Johnson, Paul, #10 Miller, John, #12 Matte, Jake, #15 Holzman, Claudius, #18 Ventura-Magall, Edwin, #21 Karl, Seth. | ||
| 45:00 | FOR RIP: , #30 Seyfer, Drew, #2 Pankiewicz, Caleb, #6 Manning, Finley, #8 Martinez, Isaiah, #9 Paltzer, Ryan, #13 Hegge, Matthew, #14 Staszak, Eric, #18 Williams, Ethan, #19 Handrick, Connor, #20 Hoth, Brodie, #23 Schroeder, Seth. | ||
| 45:00 | Substitution!RIP substitution: Pankiewicz, Caleb for Robertson, Andre. | ||
| 45:00 | Substitution!RIP substitution: Manning, Finley for Geocaris, Thomas. | ||
| 45:00 | Substitution!RIP substitution: Martinez, Isaiah for Kushner, Isaac. | ||
| 45:00 | Substitution!RIP substitution: Paltzer, Ryan for Alfaro, Dylan. | ||
| 45:00 | Substitution!RIP substitution: Hegge, Matthew for Di Miele, Carmine. | ||
| 45:00 | Substitution!RIP substitution: Williams, Ethan for Rockwell, Will. | ||
| 45:00 | Substitution!RIP substitution: Handrick, Connor for Martinez, Ian. | ||
| 45:00 | Substitution!RIP substitution: Hoth, Brodie for O'Doherty, Gabe. | ||
| 45:00 | Substitution!RIP substitution: Schroeder, Seth for Fredrick, Gavin. | ||
| 45:00 | Substitution!EMU substitution: Kumar, Evann for Mang, Sang. | ||
| 45:20 | Shot by RIP Schroeder, Seth, bottom center, saved by Kapas, Tucker. | ||
| 47:52 | Shot by RIP Hoth, Brodie, top left, saved by Kapas, Tucker. | ||
| 49:49 | Foul on Hoth, Brodie. | ||
| 50:23 | Corner kick [50:23]. | ||
| 50:51 | Shot by EMU Holzman, Claudius, out top. | ||
| 54:31 | Foul on Matte, Jake. | ||
| 56:27 | Foul on Williams, Ethan. | ||
| 57:22 | Shot by RIP Schroeder, Seth, top, saved by Kapas, Tucker. | ||
| 57:45 | Substitution!EMU substitution: Spangler, Ben for Johnson, Paul. | ||
| 58:26 | Shot by RIP Schroeder, Seth. | ||
| 58:31 | Corner kick [58:31]. | ||
| 60:30 | Foul on Karl, Seth. | ||
| 61:29 | Shot by RIP Hegge, Matthew, top woodwork. | ||
| 61:48 | Substitution!RIP substitution: Martinez, Ian for Pankiewicz, Caleb. | ||
| 61:48 | Substitution!RIP substitution: Yao, Moaye for Manning, Finley. | ||
| 61:48 | Substitution!RIP substitution: Alfaro, Dylan for Williams, Ethan. | ||
| 63:19 | Substitution!EMU substitution: Mang, Sang for Kumar, Evann. | ||
| 64:38 | Foul on Schroeder, Seth. | ||
| 65:32 | Shot by RIP Alfaro, Dylan, out top. | ||
| 66:14 | Foul on Yao, Moaye. | ||
| 66:55 | Substitution!RIP substitution: Robertson, Andre for Hegge, Matthew. | ||
| 66:55 | Substitution!RIP substitution: O'Doherty, Gabe for Staszak, Eric. | ||
| 66:55 | Substitution!RIP substitution: Rockwell, Will for Schroeder, Seth. | ||
| Foul on Spangler, Ben | |||
| 68:28 | RIP Andre Robertson PENALTY KICK GOAL. | ||
| 68:16 | Substitution!RIP substitution: Geocaris, Thomas for Hoth, Brodie. | ||
| 68:35 | Corner kick [68:35]. | ||
| 69:45 | Shot by RIP Yao, Moaye, bottom right, saved by Kapas, Tucker. | ||
| 69:50 | Corner kick [69:50]. | ||
| 70:31 | Goal!GOAL by RIP Handrick, Connor Assist by Martinez, Isaiah. ( 0 - 2 ) |
||
| 70:31 | Substitution!EMU substitution: Johnson, Paul for Mang, Sang. | ||
| 70:31 | Substitution!EMU substitution: Kumar, Evann for Matte, Jake. | ||
| 70:49 | Shot by RIP Robertson, Andre, bottom left, saved by Kapas, Tucker. | ||
| 71:27 | Substitution!RIP substitution: Hegge, Matthew for Martinez, Isaiah. | ||
| 71:27 | Substitution!RIP substitution: Fredrick, Gavin for Paltzer, Ryan. | ||
| 72:38 | Goal!GOAL by RIP Geocaris, Thomas Assist by Robertson, Andre. ( 0 - 3 ) |
||
| 72:38 | Substitution!EMU substitution: Fencl, Connor for Spangler, Ben. | ||
| 72:53 | Goal!GOAL by RIP Robertson, Andre Assist by Hegge, Matthew. ( 0 - 4 ) |
||
| 74:00 | Substitution!EMU substitution: Mang, Sang for Ventura-Magall, Edwin. | ||
| 75:04 | Shot by RIP Yao, Moaye, bottom center, saved by Kapas, Tucker. | ||
| 75:14 | Corner kick [75:14]. | ||
| 76:21 | Goal!GOAL by RIP Geocaris, Thomas Assist by Robertson, Andre. ( 0 - 5 ) |
||
| 76:21 | Substitution!RIP substitution: Ward, Jesse for Martinez, Ian. | ||
| 76:21 | Substitution!RIP substitution: Reiner, Connor for Robertson, Andre. | ||
| 76:21 | Substitution!RIP substitution: Mills, Cameron for Alfaro, Dylan. | ||
| 76:21 | Substitution!RIP substitution: Zermeno, Eduardo for Handrick, Connor. | ||
| 76:21 | Substitution!RIP substitution: Bettenhausen, Matt for Geocaris, Thomas. | ||
| 77:03 | Foul on Ward, Jesse. | ||
| 78:23 | Shot by RIP Bettenhausen, Matt, bottom center, saved by Kapas, Tucker. | ||
| 79:19 | Substitution!RIP substitution: Tuszynski, Matt for O'Doherty, Gabe. | ||
| 79:19 | Substitution!EMU substitution: Spangler, Ben for Miller, John. | ||
| 79:19 | Substitution!EMU substitution: Pogany, Kaleb for Holzman, Claudius. | ||
| 79:55 | Substitution!RIP substitution: Wolfram, Easton for Hegge, Matthew. | ||
| 82:21 | Shot by RIP Mills, Cameron, bottom center, saved by Kapas, Tucker. | ||
| 83:14 | Offside against Ripon. | ||
| 84:41 | Shot by RIP Yao, Moaye, bottom center, saved by Kapas, Tucker. | ||
| 85:13 | Goal!GOAL by RIP Yao, Moaye Assist by Rockwell, Will. ( 0 - 6 ) |
||
| 85:13 | Substitution!EMU substitution: Movida, Isaac for Staudinger, James. | ||
| 85:13 | Substitution!EMU substitution: Holtan, Calvin for Johnson, Paul. | ||
| 86:20 | Foul on Kumar, Evann. | ||
| 88:19 | Shot by RIP Ward, Jesse. | ||
| 88:29 | Shot by RIP Bettenhausen, Matt, bottom center, saved by Kapas, Tucker. | ||
| 89:55 | Shot by RIP Rockwell, Will, bottom center, saved by Kapas, Tucker. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


