#10 Maranatha Baptist University at Emmaus October 2, 2025
Box Score
#10 Maranatha Baptist University
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Isaac Balyo
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Joe Shank
|
0 | 0 | 0 | 0 | 90 |
|
2
Will Alsup
|
0 | 0 | 0 | 0 | 33 |
|
3
Brayden Cox
|
1 | 0 | 0 | 0 | 12 |
|
4
Hudson Sturm
|
0 | 0 | 0 | 0 | 12 |
|
m 5
Aaron Jones
|
1 | 0 | 0 | 0 | 90 |
|
m 6
Davin Johnson
|
2 | 0 | 0 | 1 | 90 |
|
m 7
Robbie Lemon
|
5 | 4 | 0 | 0 | 73 |
|
f 8
Matheus Ribeiro
|
7 | 2 | 1 | 0 | 90 |
|
9
Tyler Bellrichard
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Pedro Ribeiro
|
3 | 1 | 0 | 0 | 45 |
|
d 11
Cameron Beachall
|
1 | 0 | 0 | 0 | 90 |
|
f 12
Joseph Greene
|
1 | 1 | 0 | 0 | 83 |
|
d 13
Joshua Donovan
|
4 | 1 | 0 | 1 | 78 |
|
d 14
Clayton Beachall
|
1 | 1 | 0 | 0 | 90 |
|
15
Timothy Yorgey
|
0 | 0 | 0 | 0 | 0 |
|
16
Bryce Felber
|
0 | 0 | 0 | 0 | 0 |
|
17
Ben Bishop
|
1 | 0 | 0 | 0 | 19 |
|
d 19
Clayton Miller
|
1 | 1 | 0 | 0 | 78 |
|
22
Landon Broere
|
0 | 0 | 0 | 0 | 17 |
|
23
Grant Brock
|
0 | 0 | 0 | 0 | 0 |
|
25
Judson Metcalf
|
0 | 0 | 0 | 0 | 0 |
|
27
Will Hangen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 63 | |
|
11
Paul Johnson
|
1 | 0 | 0 | 0 | 35 |
| 3 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 69 | |
|
16
Harry Brown
|
0 | 0 | 0 | 0 | 0 |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Kaleb Pogany
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Shank | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#10 Maranatha Baptist University
2nd
|
56:40 | Matheus Ribeiro (Davin Johnson & Joshua Donovan) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#10 Maranatha Baptist University
1st
|
19:55 | Yellow card - John David Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Maranatha Baptist University | 11 | 17 | 28 |
| Emmaus | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Maranatha Baptist University | 0 | 0 | 0 |
| Emmaus | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Maranatha Baptist University | 0 | 6 | 6 |
| Emmaus | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Maranatha Baptist University | 1 | 3 | 4 |
| Emmaus | 2 | 3 | 5 |
| Date/Time | October 2, 2025 - 4:00 PM |
|---|---|
| Location | Emmaus University |
| Stadium | Jack Fish Field |
| Game length | 1:57 |
| Attendance | 61 |
| Timekeeper: | Thaddaeus Dlouhy |
| Scorer: | Thaddaeus Dlouhy |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Joe Shank at goalie for Maranatha Baptist. | ||
| 1:41 | Shot by Maranatha Baptist Robbie Lemon, Save (by goalie) Tucker Kapas. | ||
| 5:41 | Shot by Maranatha Baptist Matheus Ribeiro, Save (by goalie) Tucker Kapas. | ||
| 7:23 | Shot by Maranatha Baptist Pedro Ribeiro, Wide Left. | ||
| Foul on Emmaus. | |||
| 13:53 | Shot by Maranatha Baptist Robbie Lemon, Save (by goalie) Tucker Kapas. | ||
| 15:22 | Offside against Emmaus. | ||
| 15:48 | Shot by Maranatha Baptist Robbie Lemon, Wide Right. | ||
| 16:45 | Shot by Maranatha Baptist Davin Johnson, Wide Right. | ||
| Foul on Maranatha Baptist. | |||
| 19:55 | Yellow card on Emmaus John David Miller. | ||
| 22:58 | Substitution!Maranatha Baptist substitution: Will Alsup for Pedro Ribeiro. | ||
| 23:35 | Shot by Maranatha Baptist Robbie Lemon, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 30:08 | Shot by Maranatha Baptist Joshua Donovan, Wide Right. | ||
| 32:40 | Substitution!Maranatha Baptist substitution: Hudson Sturm for Clayton Miller. | ||
| 32:40 | Substitution!Maranatha Baptist substitution: Brayden Cox for Joshua Donovan. | ||
| 33:20 | Substitution!Emmaus substitution: Connor Fencl for John David Miller. | ||
| 35:01 | Substitution!Emmaus substitution: Paul Johnson for Sang Mang. | ||
| 35:01 | Substitution!Emmaus substitution: Kaleb Pogany for Claudius Holzman. | ||
| 35:59 | Shot by Maranatha Baptist Matheus Ribeiro, Blocked. | ||
| 36:37 | Shot by Maranatha Baptist Brayden Cox, Wide Right. | ||
| 38:57 | Substitution!Maranatha Baptist substitution: Landon Broere for Robbie Lemon. | ||
| 41:03 | Offside against Emmaus. | ||
| 41:54 | Shot by Emmaus Paul Johnson, Wide Right. | ||
| 45:00 | Shot by Maranatha Baptist Clayton Beachall, Save (by goalie) Tucker Kapas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #1 Joe Shank, #5 Aaron Jones, #6 Davin Johnson, #7 Robbie Lemon, #8 Matheus Ribeiro, #10 Pedro Ribeiro, #11 Cameron Beachall, #12 Joseph Greene, #13 Joshua Donovan, #14 Clayton Beachall, #19 Clayton Miller. | ||
| 45:00 | For Emmaus: #4 James Staudinger, #5 Asuan Tomlinson, #7 Evann Kumar, #8 Bennett Kreiner, #10 John David Miller, #12 Jake Matte, #15 Claudius Holzman, #18 Edwin Ventura-Magall, #21 Seth Karl, #23 Sang Mang, #00 Tucker Kapas. | ||
| 46:25 | Shot by Maranatha Baptist Matheus Ribeiro, Wide Right. | ||
| 47:40 | Shot by Emmaus Jake Matte, Wide Right. | ||
| 48:38 | Shot by Emmaus Jake Matte, Wide Left. | ||
| 50:05 | Corner kick by Maranatha Baptist Matheus Ribeiro [50:05]. | ||
| 51:29 | Shot by Maranatha Baptist Pedro Ribeiro, Save (by goalie) Tucker Kapas. | ||
| 53:02 | Shot by Maranatha Baptist Joseph Greene, Save (by goalie) Tucker Kapas. | ||
| 53:50 | Offside against Maranatha Baptist. | ||
| 54:17 | Shot by Emmaus Claudius Holzman, Blocked. | ||
| 54:54 | Shot by Maranatha Baptist Davin Johnson, Wide Left. | ||
| 55:03 | Substitution!Emmaus substitution: Paul Johnson for Jake Matte. | ||
| 55:03 | Substitution!Emmaus substitution: Ben Spangler for Sang Mang. | ||
| 55:48 | Shot by Maranatha Baptist Joshua Donovan, High. | ||
| 56:40 | Goal!GOAL by Maranatha Baptist Matheus Ribeiro (FIRST GOAL), Assist by Davin Johnson and Joshua Donovan ( 1 - 0 ) |
||
| 57:13 | Substitution!Emmaus substitution: Connor Fencl for John David Miller. | ||
| 58:51 | Shot by Maranatha Baptist Clayton Miller, Save (by goalie) Tucker Kapas. | ||
| 60:01 | Substitution!Maranatha Baptist substitution: Ben Bishop for Joseph Greene. | ||
| 62:20 | Offside against Maranatha Baptist. | ||
| 63:29 | Shot by Maranatha Baptist Pedro Ribeiro, Blocked. | ||
| 63:41 | Corner kick by Maranatha Baptist Pedro Ribeiro [63:41]. | ||
| 64:14 | Corner kick by Maranatha Baptist Matheus Ribeiro [64:14]. | ||
| Foul on Maranatha Baptist. | |||
| 66:44 | Substitution!Emmaus substitution: Jake Matte for Ben Spangler. | ||
| 67:01 | Substitution!Emmaus substitution: Sang Mang for Evann Kumar. | ||
| 67:23 | Substitution!Maranatha Baptist substitution: Joseph Greene for Pedro Ribeiro. | ||
| Foul on Emmaus. | |||
| 68:10 | Corner kick by Maranatha Baptist Joseph Greene [68:10]. | ||
| 68:37 | Header Shot by Maranatha Baptist Cameron Beachall, Wide Left. | ||
| 69:07 | Offside against Maranatha Baptist. | ||
| 70:02 | Corner kick by Maranatha Baptist Matheus Ribeiro [70:02]. | ||
| 70:43 | Shot by Maranatha Baptist Joshua Donovan, Blocked. | ||
| 70:47 | Corner kick by Maranatha Baptist Joseph Greene [70:47]. | ||
| Foul on Emmaus. | |||
| 71:49 | Shot by Maranatha Baptist Robbie Lemon, Save (by goalie) Tucker Kapas. | ||
| 72:14 | Substitution!Emmaus substitution: John David Miller for James Staudinger. | ||
| Foul on Emmaus. | |||
| 74:16 | Shot by Maranatha Baptist Ben Bishop, Wide Left. | ||
| 75:29 | Shot by Maranatha Baptist Matheus Ribeiro, Wide Right. | ||
| 75:54 | Substitution!Emmaus substitution: James Staudinger for Claudius Holzman. | ||
| Foul on Maranatha Baptist. | |||
| 77:49 | PENALTY KICK by Emmaus Jake Matte Wide. | ||
| 79:00 | Substitution!Maranatha Baptist substitution: Will Alsup for Ben Bishop. | ||
| 79:00 | Substitution!Maranatha Baptist substitution: Landon Broere for Robbie Lemon. | ||
| 79:41 | Substitution!Emmaus substitution: Evann Kumar for Paul Johnson. | ||
| 80:15 | Offside against Maranatha Baptist. | ||
| Foul on Maranatha Baptist. | |||
| 83:04 | Shot by Maranatha Baptist Matheus Ribeiro, Wide Left. | ||
| 84:18 | Shot by Maranatha Baptist Joshua Donovan, Save (by goalie) Tucker Kapas. | ||
| 85:29 | Shot by Maranatha Baptist Aaron Jones, Wide Left. | ||
| 87:00 | Substitution!Emmaus substitution: Claudius Holzman for Sang Mang. | ||
| 87:33 | Shot by Maranatha Baptist Matheus Ribeiro, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


