Tiffany Williams
44

Tiffany Williams

gp
32
pts/g
16.0
fg %
47.4
3pt %
31.4
ft %
70.9
reb/g
8.6
a/g
2.7
Player Stats
  Overall Conference
Games 32 8
Games started 32 8
Minutes 1033 239
Minutes per game 32.3 29.9
FG 198-418 44-85
FG Pct 47.4 51.8
3PT 33-105 5-22
3PT Pct 31.4 22.7
FT 83-117 21-31
FT Pct 70.9 67.7
Off rebounds 108 32
Def rebounds 166 37
Total rebounds 274 69
Rebounds per game 8.6 8.6
Personal fouls 89 9
Disqualifications 6 -
Assists 86 27
Turnovers 117 21
Assist to turnover ratio 0.7 1.3
Steals 110 28
Blocks 41 12
Points 512 114
Points per game 16.0 14.3
Points per 40.0 min 19.8 19.1
Recent Results
Date Opponent Result
Feb 17 at Manhattan Christian College L, 68-66
Feb 18 at Graceland University L, 101-64
Feb 23 at Faith Baptist Bible College W, 63-46
Feb 24 vs. Maranatha Baptist University W, 85-66
Mar 8 Bob Jones L, 75-64
Mar 9 vs. Manhattan Christian College W, 70-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Graceland University L, 60-34 1 18 1-5 20.0 0-0 - 0-0 - 2
Nov 3 at Saint Ambrose University L, 73-59 1 40 5-7 71.4 0-0 - 0-0 - 10
Nov 4 William Penn University L, 71-55 1 25 2-5 40.0 0-1 0.0 1-3 33.3 5
Nov 10 at Trinity International University L, 66-58 1 38 5-10 50.0 2-3 66.7 6-8 75.0 18
Nov 11 vs. Holy Cross L, 84-50 1 34 8-16 50.0 0-1 0.0 2-2 100.0 18
Nov 15 at Grinnell College L, 74-63 1 36 6-9 66.7 1-2 50.0 4-5 80.0 17
Nov 17 Clarke L, 82-48 1 29 6-21 28.6 1-4 25.0 2-2 100.0 15
Nov 28 at Faith Baptist Bible College W, 87-52 1 22 4-5 80.0 0-1 0.0 1-2 50.0 9
Dec 1 Grace University W, 78-58 1 36 7-18 38.9 4-7 57.1 1-2 50.0 19
Dec 6 at Clarke L, 88-55 1 22 4-7 57.1 2-4 50.0 1-2 50.0 11
Dec 9 Nebraska Christian College W, 84-71 1 36 9-14 64.3 2-6 33.3 4-4 100.0 24
Jan 5 Lincoln Christian University W, 74-56 1 36 12-19 63.2 2-6 33.3 4-5 80.0 30
Jan 9 at Lincoln Christian University W, 59-41 1 37 7-17 41.2 2-8 25.0 1-2 50.0 17
Jan 12 Ozark Christian W, 71-35 1 27 3-7 42.9 1-3 33.3 2-3 66.7 9
Jan 13 Calvary University W, 57-29 1 23 3-6 50.0 2-4 50.0 0-0 - 8
Jan 19 at Nebraska Christian College W, 70-57 1 34 4-14 28.6 3-8 37.5 2-2 100.0 13
Jan 20 at Grace University L, 76-71 1 39 8-17 47.1 1-6 16.7 3-7 42.9 20
Jan 23 at Maranatha Baptist University W, 69-56 1 36 8-18 44.4 0-4 0.0 6-7 85.7 22
Jan 26 Maranatha Baptist University L, 60-47 1 36 3-10 30.0 2-5 40.0 2-2 100.0 10
Jan 27 Central Christian College of the Bible W, 66-50 1 33 6-14 42.9 0-3 0.0 4-5 80.0 16
Jan 29 Trinity International University L, 63-46 1 37 6-18 33.3 2-7 28.6 1-1 100.0 15
Feb 2 at Manhattan Christian College L, 74-55 1 33 3-13 23.1 2-7 28.6 1-2 50.0 9
Feb 3 at Barclay College W, 79-59 1 37 7-13 53.8 0-4 0.0 4-4 100.0 18
Feb 6 Faith Baptist Bible College W, 74-49 1 38 8-13 61.5 0-0 - 4-7 57.1 20
Feb 10 at Central Christian College of the Bible W, 74-46 1 27 6-10 60.0 0-1 0.0 1-1 100.0 13
Feb 15 vs. Ozark Christian W, 87-33 - - - - - - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 1 26 10-14 71.4 0-0 - 5-8 62.5 25
Feb 17 at Manhattan Christian College L, 68-66 1 32 9-17 52.9 0-0 - 6-8 75.0 24
Feb 18 at Graceland University L, 101-64 1 21 7-11 63.6 1-1 100.0 1-2 50.0 16
Feb 23 at Faith Baptist Bible College W, 63-46 1 34 4-11 36.4 0-0 - 3-6 50.0 11
Feb 24 vs. Maranatha Baptist University W, 85-66 1 39 9-19 47.4 1-1 100.0 8-8 100.0 27
Mar 8 Bob Jones L, 75-64 1 35 8-22 36.4 1-5 20.0 3-5 60.0 20
Mar 9 vs. Manhattan Christian College W, 70-64 1 37 10-18 55.6 1-3 33.3 0-2 0.0 21
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Graceland University L, 60-34 1 18 1 5 6 2 5 4 0
Nov 3 at Saint Ambrose University L, 73-59 1 40 2 4 6 0 6 2 1
Nov 4 William Penn University L, 71-55 1 25 1 2 3 3 2 3 1
Nov 10 at Trinity International University L, 66-58 1 38 2 8 10 2 3 4 0
Nov 11 vs. Holy Cross L, 84-50 1 34 3 3 6 2 1 4 0
Nov 15 at Grinnell College L, 74-63 1 36 0 5 5 2 2 1 1
Nov 17 Clarke L, 82-48 1 29 4 4 8 0 8 3 0
Nov 28 at Faith Baptist Bible College W, 87-52 1 22 5 3 8 5 1 3 1
Dec 1 Grace University W, 78-58 1 36 4 12 16 6 2 3 2
Dec 6 at Clarke L, 88-55 1 22 1 5 6 2 4 3 0
Dec 9 Nebraska Christian College W, 84-71 1 36 4 6 10 3 3 5 3
Jan 5 Lincoln Christian University W, 74-56 1 36 1 9 10 3 4 4 2
Jan 9 at Lincoln Christian University W, 59-41 1 37 7 7 14 0 2 4 1
Jan 12 Ozark Christian W, 71-35 1 27 2 4 6 4 1 3 2
Jan 13 Calvary University W, 57-29 1 23 1 6 7 2 0 3 0
Jan 19 at Nebraska Christian College W, 70-57 1 34 3 4 7 4 2 4 1
Jan 20 at Grace University L, 76-71 1 39 3 6 9 6 4 4 1
Jan 23 at Maranatha Baptist University W, 69-56 1 36 5 3 8 2 5 4 0
Jan 26 Maranatha Baptist University L, 60-47 1 36 5 2 7 3 8 4 2
Jan 27 Central Christian College of the Bible W, 66-50 1 33 4 8 12 3 3 3 0
Jan 29 Trinity International University L, 63-46 1 37 1 4 5 1 8 5 1
Feb 2 at Manhattan Christian College L, 74-55 1 33 4 5 9 2 5 3 1
Feb 3 at Barclay College W, 79-59 1 37 5 3 8 3 3 4 3
Feb 6 Faith Baptist Bible College W, 74-49 1 38 8 4 12 7 4 6 3
Feb 10 at Central Christian College of the Bible W, 74-46 1 27 4 8 12 5 4 4 2
Feb 15 vs. Ozark Christian W, 87-33 - - - - - - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 1 26 3 4 7 1 4 3 2
Feb 17 at Manhattan Christian College L, 68-66 1 32 3 2 5 3 3 3 1
Feb 18 at Graceland University L, 101-64 1 21 3 2 5 2 3 3 2
Feb 23 at Faith Baptist Bible College W, 63-46 1 34 6 4 10 2 2 4 3
Feb 24 vs. Maranatha Baptist University W, 85-66 1 39 4 13 17 3 5 2 3
Mar 8 Bob Jones L, 75-64 1 35 5 8 13 0 5 2 0
Mar 9 vs. Manhattan Christian College W, 70-64 1 37 4 3 7 3 5 3 2
Date Opponent Score gs pf dq a/to
Oct 28 Graceland University L, 60-34 1 5 1 0.4
Nov 3 at Saint Ambrose University L, 73-59 1 3 - 0.0
Nov 4 William Penn University L, 71-55 1 5 1 1.5
Nov 10 at Trinity International University L, 66-58 1 2 0 0.7
Nov 11 vs. Holy Cross L, 84-50 1 0 0 2.0
Nov 15 at Grinnell College L, 74-63 1 2 0 1.0
Nov 17 Clarke L, 82-48 1 5 1 0.0
Nov 28 at Faith Baptist Bible College W, 87-52 1 1 - 5.0
Dec 1 Grace University W, 78-58 1 4 - 3.0
Dec 6 at Clarke L, 88-55 1 5 1 0.5
Dec 9 Nebraska Christian College W, 84-71 1 2 - 1.0
Jan 5 Lincoln Christian University W, 74-56 1 3 - 0.8
Jan 9 at Lincoln Christian University W, 59-41 1 2 - 0.0
Jan 12 Ozark Christian W, 71-35 1 0 - 4.0
Jan 13 Calvary University W, 57-29 1 0 - -
Jan 19 at Nebraska Christian College W, 70-57 1 3 - 2.0
Jan 20 at Grace University L, 76-71 1 4 - 1.5
Jan 23 at Maranatha Baptist University W, 69-56 1 2 - 0.4
Jan 26 Maranatha Baptist University L, 60-47 1 2 - 0.4
Jan 27 Central Christian College of the Bible W, 66-50 1 1 - 1.0
Jan 29 Trinity International University L, 63-46 1 4 - 0.1
Feb 2 at Manhattan Christian College L, 74-55 1 2 - 0.4
Feb 3 at Barclay College W, 79-59 1 3 - 1.0
Feb 6 Faith Baptist Bible College W, 74-49 1 0 - 1.8
Feb 10 at Central Christian College of the Bible W, 74-46 1 4 - 1.3
Feb 15 vs. Ozark Christian W, 87-33 - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 1 2 - 0.3
Feb 17 at Manhattan Christian College L, 68-66 1 5 - 1.0
Feb 18 at Graceland University L, 101-64 1 2 - 0.7
Feb 23 at Faith Baptist Bible College W, 63-46 1 5 1 1.0
Feb 24 vs. Maranatha Baptist University W, 85-66 1 4 - 0.6
Mar 8 Bob Jones L, 75-64 1 5 1 0.0
Mar 9 vs. Manhattan Christian College W, 70-64 1 2 0 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.3 6.2-13.1 1.0-3.3 2.6-3.7 16.0
Conference 8 29.9 5.5-10.6 0.6-2.8 2.6-3.9 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.5 5.7-13.2 1.3-3.9 2.2-3.0 14.8
Away 15 32.5 5.8-11.9 0.9-3.3 2.7-3.9 15.2
Neutral 4 34.0 9.2-16.8 0.5-1.2 3.8-5.0 22.8
             
Wins 17 32.8 6.9-13.5 1.1-3.5 2.9-4.0 17.8
Losses 15 31.7 5.4-12.5 1.0-3.1 2.2-3.3 14.0
             
October 1 18.0 1.0-5.0 0.0-0.0 0.0-0.0 2.0
November 7 32.0 5.1-10.4 0.6-1.7 2.3-3.1 13.1
December 3 31.3 6.7-13.0 2.7-5.7 2.0-2.7 18.0
January 10 33.8 6.0-14.0 1.5-5.4 2.5-3.4 16.0
February 9 31.9 7.0-13.4 0.4-1.6 3.7-5.1 18.1
March 2 36.0 9.0-20.0 1.0-4.0 1.5-3.5 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1033 198-418 47.4 33-105 31.4 83-117 70.9 512
Conference 8 8 239 44-85 51.8 5-22 22.7 21-31 67.7 114
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 409 74-172 43.0 17-51 33.3 28-39 71.8 193
Away 15 15 488 87-179 48.6 14-49 28.6 40-58 69.0 228
Neutral 4 4 136 37-67 55.2 2-5 40.0 15-20 75.0 91
                     
Wins 17 17 558 117-230 50.9 18-59 30.5 50-68 73.5 302
Losses 15 15 475 81-188 43.1 15-46 32.6 33-49 67.3 210
                     
October 1 1 18 1-5 20.0 0-0 - 0-0 - 2
November 7 7 224 36-73 49.3 4-12 33.3 16-22 72.7 92
December 3 3 94 20-39 51.3 8-17 47.1 6-8 75.0 54
January 10 10 338 60-140 42.9 15-54 27.8 25-34 73.5 160
February 9 9 287 63-121 52.1 4-14 28.6 33-46 71.7 163
March 2 2 72 18-40 45.0 2-8 25.0 3-7 42.9 41
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1033 32.3 7.7-16.2 1.3-4.1 31.4 3.2-4.5 19.8
Conference 8 239 29.9 7.4-14.2 0.8-3.7 22.7 3.5-5.2 19.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 409 31.5 7.2-16.8 1.7-5.0 33.3 2.7-3.8 18.9
Away 15 488 32.5 7.1-14.7 1.1-4.0 28.6 3.3-4.8 18.7
Neutral 4 136 34.0 10.9-19.7 0.6-1.5 40.0 4.4-5.9 26.8
                 
Wins 17 558 32.8 8.4-16.5 1.3-4.2 30.5 3.6-4.9 21.6
Losses 15 475 31.7 6.8-15.8 1.3-3.9 32.6 2.8-4.1 17.7
                 
October 1 18 18.0 2.2-11.1 0.0-0.0 - 0.0-0.0 4.4
November 7 224 32.0 6.4-13.0 0.7-2.1 33.3 2.9-3.9 16.4
December 3 94 31.3 8.5-16.6 3.4-7.2 47.1 2.6-3.4 23.0
January 10 338 33.8 7.1-16.6 1.8-6.4 27.8 3.0-4.0 18.9
February 9 287 31.9 8.8-16.9 0.6-2.0 28.6 4.6-6.4 22.7
March 2 72 36.0 10.0-22.2 1.1-4.4 25.0 1.7-3.9 22.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.4 5.2 8.6 2.7 3.7 3.4 1.3
Conference 8 4.0 4.6 8.6 3.4 2.6 3.5 1.5
Exhibition - - - - - - - -
                 
Home 13 3.2 5.7 8.8 2.8 4.1 3.7 1.2
Away 15 3.5 4.6 8.1 2.7 3.3 3.3 1.2
Neutral 4 3.5 5.8 9.3 2.3 3.8 3.0 1.8
                 
Wins 17 4.1 5.9 10.1 3.3 2.9 3.6 1.8
Losses 15 2.5 4.3 6.9 2.0 4.5 3.2 0.7
                 
October 1 1.0 5.0 6.0 2.0 5.0 4.0 0.0
November 7 2.4 4.1 6.6 2.0 3.3 2.9 0.6
December 3 3.0 7.7 10.7 3.7 3.0 3.7 1.7
January 10 3.2 5.3 8.5 2.8 3.7 3.8 1.0
February 9 4.4 5.0 9.4 3.1 3.7 3.6 2.2
March 2 4.5 5.5 10.0 1.5 5.0 2.5 1.0
  gp gs off def reb ast to stl blk
Total 32 32 108 166 274 86 117 110 41
Conference 8 8 32 37 69 27 21 28 12
Exhibition - - - - - - - - -
                   
Home 13 13 41 74 115 37 53 48 16
Away 15 15 53 69 122 40 49 50 18
Neutral 4 4 14 23 37 9 15 12 7
                   
Wins 17 17 70 101 171 56 50 62 30
Losses 15 15 38 65 103 30 67 48 11
                   
October 1 1 1 5 6 2 5 4 0
November 7 7 17 29 46 14 23 20 4
December 3 3 9 23 32 11 9 11 5
January 10 10 32 53 85 28 37 38 10
February 9 9 40 45 85 28 33 32 20
March 2 2 9 11 20 3 10 5 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 4.2 6.4 10.6 3.3 4.5 4.3 1.6
Conference 8 5.4 6.2 11.5 4.5 3.5 4.7 2.0
Exhibition - - - - - - - -
                 
Home 13 4.0 7.2 11.2 3.6 5.2 4.7 1.6
Away 15 4.3 5.7 10.0 3.3 4.0 4.1 1.5
Neutral 4 4.1 6.8 10.9 2.6 4.4 3.5 2.1
                 
Wins 17 5.0 7.2 12.3 4.0 3.6 4.4 2.2
Losses 15 3.2 5.5 8.7 2.5 5.6 4.0 0.9
                 
October 1 2.2 11.1 13.3 4.4 11.1 8.9 0.0
November 7 3.0 5.2 8.2 2.5 4.1 3.6 0.7
December 3 3.8 9.8 13.6 4.7 3.8 4.7 2.1
January 10 3.8 6.3 10.1 3.3 4.4 4.5 1.2
February 9 5.6 6.3 11.8 3.9 4.6 4.5 2.8
March 2 5.0 6.1 11.1 1.7 5.6 2.8 1.1