Official Volleyball Box Score
Emmaus at Maranatha Baptist
9/11/2018 at 7:00 PM
@ Watertown, Wis.
| Set: 1st | 2nd | 3rd | 4th | ||
| EBC | -- 1st -- | MBU |
|---|---|---|
| MBU starters: Claire Hansel; Karley Johnson; Kelsey Johnson; Allyson Brimer; Gabrielle Carpenter; Jessica Ureke. | ||
| EBC starters: Alli Hertz; Hannah Postma; Kendra Gordon; Nicole Gordon; Lyndra Davis; Paige Sweeney. | ||
| 1-0 | [Allyson Brimer] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| EBC subs: Paulina Velderrain. | ||
| [Alli Hertz] Attack error by Nicole Gordon (block by Kelsey Johnson; Gabrielle Carpenter). Point MBU | 1-1 | |
| [Kelsey Johnson] Kill by Jessica Ureke (from McKenzie Janke). Point MBU | 1-2 | |
| 2-2 | [Kelsey Johnson] Kill by Hannah Postma (from Nicole Gordon). Point EBC | |
| 3-2 | [Nicole Gordon] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| 4-2 | [Nicole Gordon] Service ace (Claire Hansel). Point EBC | |
| [Nicole Gordon] Service error. Point MBU | 4-3 | |
| [Jessica Ureke] Attack error by Paulina Velderrain. Point MBU | 4-4 | |
| 5-4 | [Jessica Ureke] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| [Paige Sweeney] Bad set by Hannah Postma. Point MBU | 5-5 | |
| [Gabrielle Carpenter] Kill by Claire Hansel. Point MBU | 5-6 | |
| 6-6 | [Gabrielle Carpenter] Kill by Paulina Velderrain (from Alli Hertz), block error by Allyson Brimer. Point EBC | |
| [Paulina Velderrain] Kill by Claire Hansel (from McKenzie Janke). Point MBU | 6-7 | |
| [Karley Johnson] Attack error by Lyndra Davis (block by Kelsey Johnson; Allyson Brimer). Point MBU | 6-8 | |
| [Karley Johnson] Attack error by Paulina Velderrain. Point MBU | 6-9 | |
| 7-9 | [Karley Johnson] Kill by Paulina Velderrain (from Nicole Gordon). Point EBC | |
| 8-9 | [Paulina Velderrain] Bad set by Karley Johnson. Point EBC | |
| [Paulina Velderrain] Service error. Point MBU | 8-10 | |
| EBC subs: Kendra Gordon. | ||
| 9-10 | [Claire Hansel] Bad set by McKenzie Janke. Point EBC | |
| [Savannah Petersen] Kill by Allyson Brimer (from Kelsey Johnson). Point MBU | 9-11 | |
| 10-11 | [Allyson Brimer] Attack error by Jessica Ureke. Point EBC | |
| [Alli Hertz] Bad set by Hannah Postma. Point MBU | 10-12 | |
| 11-12 | [Kelsey Johnson] Attack error by Jessica Ureke (block by Hannah Postma; Paige Sweeney). Point EBC | |
| [Nicole Gordon] Kill by Gabrielle Carpenter (from Kelsey Johnson). Point MBU | 11-13 | |
| EBC subs: Paulina Velderrain. | ||
| 12-13 | [Jessica Ureke] Kill by Paulina Velderrain, block error by Gabrielle Carpenter. Point EBC | |
| [Paige Sweeney] Service error. Point MBU | 12-14 | |
| 13-14 | [Gabrielle Carpenter] Bad set by Kelsey Johnson. Point EBC | |
| 14-14 | [Hannah Postma] Attack error by Karley Johnson. Point EBC | |
| [Hannah Postma] Attack error by Paulina Velderrain. Point MBU | 14-15 | |
| 15-15 | [Karley Johnson] Attack error by Claire Hansel. Point EBC | |
| [Paulina Velderrain] Service error. Point MBU | 15-16 | |
| EBC subs: Kendra Gordon. | ||
| 16-16 | [Claire Hansel] Service error. Point EBC | |
| 17-16 | [Savannah Petersen] Attack error by Jessica Ureke (block by Alli Hertz; Paige Sweeney). Point EBC | |
| [Savannah Petersen] Attack error by Alli Hertz. Point MBU | 17-17 | |
| 18-17 | [Allyson Brimer] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| 19-17 | [Alli Hertz] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| Timeout Maranatha Baptist. | ||
| [Alli Hertz] Service error. Point MBU | 21-19 | |
| 22-19 | [Kelsey Johnson] Attack error by Gabrielle Carpenter. Point EBC | |
| EBC subs: Paulina Velderrain. | ||
| [Nicole Gordon] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 22-20 | |
| Timeout Emmaus. | ||
| [Jessica Ureke] Service ace (Alli Hertz). Point MBU | 22-21 | |
| 23-21 | [Jessica Ureke] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| 24-21 | [Paige Sweeney] Kill by Lyndra Davis (from Hannah Postma). Point EBC | |
| Timeout Maranatha Baptist. | ||
| 25-21 | [Paige Sweeney] Kill by Hannah Postma (from Paulina Velderrain). Point EBC | |
| back to top | ||
| EBC | -- 2nd -- | MBU |
| On court for EBC: Alli Hertz; Hannah Postma; Kendra Gordon; Nicole Gordon; Lyndra Davis; Paige Sweeney. | ||
| On court for MBU: Claire Hansel; Karley Johnson; Kelsey Johnson; Allyson Brimer; Gabrielle Carpenter; Jessica Ureke. | ||
| 1-0 | [Savannah Petersen] Attack error by Gabrielle Carpenter. Point EBC | |
| [Savannah Petersen] Kill by Kelsey Johnson (from Karley Johnson). Point MBU | 1-1 | |
| [Kelsey Johnson] Attack error by Nicole Gordon. Point MBU | 1-2 | |
| [Kelsey Johnson] Kill by Gabrielle Carpenter. Point MBU | 1-3 | |
| [Kelsey Johnson] Service ace (Nicole Gordon). Point MBU | 1-4 | |
| [Kelsey Johnson] Bad set by Alli Hertz. Point MBU | 1-5 | |
| [Kelsey Johnson] Attack error by Nicole Gordon. Point MBU | 1-6 | |
| Timeout Emmaus. | ||
| [Kelsey Johnson] Attack error by Hannah Postma. Point MBU | 1-7 | |
| 2-7 | [Kelsey Johnson] Kill by Nicole Gordon (from Hannah Postma). Point EBC | |
| 3-7 | [Alli Hertz] Attack error by Karley Johnson. Point EBC | |
| 4-7 | [Alli Hertz] Attack error by Gabrielle Carpenter. Point EBC | |
| 5-7 | [Alli Hertz] Kill by Kendra Gordon (from Savannah Petersen). Point EBC | |
| 6-7 | [Alli Hertz] Kill by Hannah Postma (from Kendra Gordon). Point EBC | |
| 7-7 | [Alli Hertz] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| 8-7 | [Alli Hertz] Attack error by Claire Hansel (block by Paige Sweeney). Point EBC | |
| [Alli Hertz] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 8-8 | |
| [Jessica Ureke] Kill by Claire Hansel (from Karley Johnson). Point MBU | 8-9 | |
| [Jessica Ureke] Kill by Claire Hansel (from Kelsey Johnson). Point MBU | 8-10 | |
| [Jessica Ureke] Service ace (Savannah Petersen). Point MBU | 8-11 | |
| 9-11 | [Jessica Ureke] Service error. Point EBC | |
| EBC subs: Paulina Velderrain. | ||
| [Nicole Gordon] Attack error by Paige Sweeney (block by Claire Hansel; Gabrielle Carpenter). Point MBU | 9-12 | |
| 10-12 | [Gabrielle Carpenter] Service error. Point EBC | |
| 11-12 | [Paige Sweeney] Service ace (Jessica Ureke). Point EBC | |
| [Paige Sweeney] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 11-13 | |
| 12-13 | [Karley Johnson] Kill by Paulina Velderrain (from Hannah Postma). Point EBC | |
| 13-13 | [Hannah Postma] Bad set by Karley Johnson. Point EBC | |
| 14-13 | [Hannah Postma] Attack error by Kelsey Johnson. Point EBC | |
| [Hannah Postma] Kill by Claire Hansel (from Karley Johnson). Point MBU | 14-14 | |
| 15-14 | [Claire Hansel] Kill by Paulina Velderrain (from Hannah Postma). Point EBC | |
| [Paulina Velderrain] Kill by Allyson Brimer (from Kelsey Johnson). Point MBU | 15-15 | |
| 16-15 | [Allyson Brimer] Service error. Point EBC | |
| [Savannah Petersen] Attack error by Alli Hertz. Point MBU | 16-16 | |
| 17-16 | [Kelsey Johnson] Attack error by Jessica Ureke. Point EBC | |
| [Alli Hertz] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 17-17 | |
| [Jessica Ureke] Attack error by Nicole Gordon. Point MBU | 17-18 | |
| [Jessica Ureke] Service ace (Savannah Petersen). Point MBU | 17-19 | |
| Timeout Emmaus. | ||
| 18-19 | [Jessica Ureke] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| EBC subs: Paulina Velderrain. | ||
| [Nicole Gordon] Service error. Point MBU | 18-20 | |
| 19-20 | [Gabrielle Carpenter] Service error. Point EBC | |
| [Paige Sweeney] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 19-21 | |
| 20-21 | [Karley Johnson] Service error. Point EBC | |
| [Hannah Postma] Kill by Claire Hansel (from Karley Johnson). Point MBU | 20-22 | |
| [Claire Hansel] Bad set by Lyndra Davis. Point MBU | 20-23 | |
| [Claire Hansel] Attack error by Paulina Velderrain (block by Allyson Brimer; Jessica Ureke). Point MBU | 20-24 | |
| 21-24 | [Claire Hansel] Attack error by Jessica Ureke. Point EBC | |
| 22-24 | [Paulina Velderrain] Attack error by Kelsey Johnson. Point EBC | |
| [Paulina Velderrain] Service error. Point MBU | 22-25 | |
| back to top | ||
| EBC | -- 3rd -- | MBU |
| On court for EBC: Alli Hertz; Hannah Postma; Kendra Gordon; Nicole Gordon; Lyndra Davis; Paige Sweeney. | ||
| On court for MBU: Claire Hansel; Karley Johnson; Kelsey Johnson; Allyson Brimer; Gabrielle Carpenter; Jessica Ureke. | ||
| 1-0 | [Kelsey Johnson] Kill by Paige Sweeney (from Nicole Gordon). Point EBC | |
| [Alli Hertz] Attack error by Nicole Gordon (block by Karley Johnson; Gabrielle Carpenter). Point MBU | 1-1 | |
| [Jessica Ureke] Kill by Gabrielle Carpenter (from Kelsey Johnson). Point MBU | 1-2 | |
| [Jessica Ureke] Attack error by Nicole Gordon. Point MBU | 1-3 | |
| 2-3 | [Jessica Ureke] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| EBC subs: Paulina Velderrain. | ||
| [Nicole Gordon] Kill by Gabrielle Carpenter (from Kelsey Johnson). Point MBU | 2-4 | |
| 3-4 | [Gabrielle Carpenter] Kill by Paulina Velderrain (from Hannah Postma). Point EBC | |
| 4-4 | [Paige Sweeney] Service ace (Jessica Ureke). Point EBC | |
| 5-4 | [Paige Sweeney] Kill by Paulina Velderrain (from Hannah Postma). Point EBC | |
| [Paige Sweeney] Kill by Claire Hansel (from Kelsey Johnson). Point MBU | 5-5 | |
| 6-5 | [Karley Johnson] Kill by Lyndra Davis (from Nicole Gordon), block error by Claire Hansel. Point EBC | |
| 7-5 | [Hannah Postma] Kill by Alli Hertz (from Hannah Postma). Point EBC | |
| 8-5 | [Hannah Postma] Attack error by Kelsey Johnson. Point EBC | |
| [Hannah Postma] Bad set by Lyndra Davis. Point MBU | 8-6 | |
| [Claire Hansel] Kill by Jessica Ureke (from Kelsey Johnson). Point MBU | 8-7 | |
| 9-7 | [Claire Hansel] Kill by Alli Hertz (from Hannah Postma). Point EBC | |
| 10-7 | [Paulina Velderrain] Attack error by Jessica Ureke (block by Alli Hertz; Lyndra Davis). Point EBC | |
| [Paulina Velderrain] Service error. Point MBU | 10-8 | |
| EBC subs: Kendra Gordon. | ||
| 11-8 | [Allyson Brimer] Kill by Alli Hertz (from Hannah Postma). Point EBC | |
| [Savannah Petersen] Attack error by Alli Hertz. Point MBU | 11-9 | |
| 12-9 | [Kelsey Johnson] Kill by Nicole Gordon (from Hannah Postma). Point EBC | |
| 13-9 | [Alli Hertz] Kill by Hannah Postma (from Paige Sweeney). Point EBC | |
| [Alli Hertz] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 13-10 | |
| [Jessica Ureke] Attack error by Paige Sweeney (block by Karley Johnson; Gabrielle Carpenter). Point MBU | 13-11 | |
| 14-11 | [Jessica Ureke] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| 15-11 | [Nicole Gordon] Attack error by Karley Johnson (block by Hannah Postma; Paige Sweeney). Point EBC | |
| 16-11 | [Nicole Gordon] Attack error by Claire Hansel (block by Hannah Postma; Paige Sweeney). Point EBC | |
| Timeout Maranatha Baptist. | ||
| [Nicole Gordon] Kill by Gabrielle Carpenter (from Karley Johnson). Point MBU | 16-12 | |
| [Gabrielle Carpenter] Attack error by Paulina Velderrain. Point MBU | 16-13 | |
| 17-13 | [Gabrielle Carpenter] Kill by Paulina Velderrain. Point EBC | |
| 18-13 | [Paige Sweeney] Attack error by Karley Johnson (block by Lyndra Davis; Paulina Velderrain). Point EBC | |
| 19-13 | [Paige Sweeney] Service ace (Claire Hansel). Point EBC | |
| 20-13 | [Paige Sweeney] Attack error by Claire Hansel (block by Hannah Postma; Lyndra Davis). Point EBC | |
| [Paige Sweeney] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 20-14 | |
| [Karley Johnson] Kill by Claire Hansel (from Kelsey Johnson). Point MBU | 20-15 | |
| [Karley Johnson] Attack error by Paulina Velderrain (block by Kelsey Johnson; Allyson Brimer). Point MBU | 20-16 | |
| Timeout Emmaus. | ||
| [Karley Johnson] Attack error by Paulina Velderrain (block by Kelsey Johnson; Allyson Brimer). Point MBU | 20-17 | |
| [Karley Johnson] Bad set by Savannah Petersen. Point MBU | 20-18 | |
| 21-18 | [Karley Johnson] Kill by Lyndra Davis (from Hannah Postma). Point EBC | |
| 22-18 | [Hannah Postma] Attack error by Claire Hansel (block by Lyndra Davis; Paulina Velderrain). Point EBC | |
| Timeout Maranatha Baptist. | ||
| [Hannah Postma] Bad set by Lyndra Davis. Point MBU | 22-19 | |
| [Claire Hansel] Kill by Allyson Brimer (from Kelsey Johnson). Point MBU | 22-20 | |
| 23-20 | [Claire Hansel] Kill by Paulina Velderrain (from Hannah Postma). Point EBC | |
| [Paulina Velderrain] Attack error by Nicole Gordon (block by Kelsey Johnson; Allyson Brimer). Point MBU | 23-21 | |
| [Allyson Brimer] Kill by Jessica Ureke (from Kelsey Johnson). Point MBU | 23-22 | |
| Timeout Emmaus. | ||
| [Allyson Brimer] Kill by Gabrielle Carpenter (from Kelsey Johnson). Point MBU | 23-23 | |
| 24-23 | [Allyson Brimer] Kill by Nicole Gordon (from Hannah Postma). Point EBC | |
| 25-23 | [Savannah Petersen] Attack error by Kelsey Johnson. Point EBC | |
| back to top | ||
| EBC | -- 4th -- | MBU |
| On court for EBC: Alli Hertz; Hannah Postma; Kendra Gordon; Nicole Gordon; Lyndra Davis; Paige Sweeney. | ||
| On court for MBU: Claire Hansel; Karley Johnson; Kelsey Johnson; Allyson Brimer; Gabrielle Carpenter; Jessica Ureke. | ||
| [Savannah Petersen] Bad set by Savannah Petersen. Point MBU | 0-1 | |
| [Kelsey Johnson] Attack error by Nicole Gordon. Point MBU | 0-2 | |
| [Kelsey Johnson] Attack error by Alli Hertz. Point MBU | 0-3 | |
| 1-3 | [Kelsey Johnson] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| [Alli Hertz] Service error. Point MBU | 1-4 | |
| 2-4 | [Jessica Ureke] Attack error by Claire Hansel (block by Hannah Postma). Point EBC | |
| EBC subs: Paulina Velderrain. | ||
| [Nicole Gordon] Attack error by Hannah Postma (block by Claire Hansel). Point MBU | 2-5 | |
| 3-5 | [Gabrielle Carpenter] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| 4-5 | [Paige Sweeney] Attack error by Claire Hansel. Point EBC | |
| 5-5 | [Paige Sweeney] Service ace (Jessica Ureke). Point EBC | |
| [Paige Sweeney] Kill by Karley Johnson (from Kelsey Johnson). Point MBU | 5-6 | |
| 6-6 | [Karley Johnson] Attack error by Kelsey Johnson. Point EBC | |
| 7-6 | [Hannah Postma] Kill by Alli Hertz (from Hannah Postma). Point EBC | |
| [Hannah Postma] Kill by Claire Hansel (from Kelsey Johnson). Point MBU | 7-7 | |
| 8-7 | [Claire Hansel] Kill by Lyndra Davis (from Hannah Postma). Point EBC | |
| 9-7 | [Paulina Velderrain] Kill by Alli Hertz (from Hannah Postma). Point EBC | |
| 10-7 | [Paulina Velderrain] Bad set by Allyson Brimer. Point EBC | |
| 11-7 | [Paulina Velderrain] Ball handling error by Claire Hansel. Point EBC | |
| [Paulina Velderrain] Kill by Karley Johnson (from McKenzie Janke). Point MBU | 11-8 | |
| EBC subs: Kendra Gordon. | ||
| 12-8 | [McKenzie Janke] Attack error by Jessica Ureke. Point EBC | |
| 13-8 | [Savannah Petersen] Kill by Nicole Gordon (from Hannah Postma). Point EBC | |
| Timeout Maranatha Baptist. | ||
| [Savannah Petersen] Kill by Kelsey Johnson (from Karley Johnson). Point MBU | 13-9 | |
| 14-9 | [Kelsey Johnson] Attack error by Karley Johnson. Point EBC | |
| 15-9 | [Alli Hertz] Attack error by Karley Johnson. Point EBC | |
| [Alli Hertz] Service error. Point MBU | 15-10 | |
| 16-10 | [Jessica Ureke] Kill by Nicole Gordon (from Hannah Postma). Point EBC | |
| 17-10 | [Nicole Gordon] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| 18-10 | [Nicole Gordon] Kill by Paulina Velderrain (from Hannah Postma). Point EBC | |
| [Nicole Gordon] Kill by Karley Johnson (from McKenzie Janke). Point MBU | 18-11 | |
| 19-11 | [Gabrielle Carpenter] Kill by Paige Sweeney (from Hannah Postma), block error by Allyson Brimer. Point EBC | |
| 20-11 | [Paige Sweeney] Attack error by Karley Johnson. Point EBC | |
| [Paige Sweeney] Kill by Claire Hansel (from Kelsey Johnson). Point MBU | 20-12 | |
| 21-12 | [Karley Johnson] Kill by Paulina Velderrain (from Hannah Postma). Point EBC | |
| [Hannah Postma] Kill by Claire Hansel (from Kelsey Johnson). Point MBU | 21-13 | |
| [Claire Hansel] Attack error by Lyndra Davis. Point MBU | 21-14 | |
| [Claire Hansel] Kill by Jessica Ureke. Point MBU | 21-15 | |
| 22-15 | [Claire Hansel] Service error. Point EBC | |
| [Paulina Velderrain] Kill by Claire Hansel (from Jessica Ureke). Point MBU | 22-16 | |
| 23-16 | [McKenzie Janke] Kill by Alli Hertz (from Hannah Postma). Point EBC | |
| 24-16 | [Savannah Petersen] Attack error by Jessica Ureke (block by Alli Hertz; Paige Sweeney). Point EBC | |
| 25-16 | [Savannah Petersen] Kill by Paige Sweeney (from Hannah Postma). Point EBC | |
| back to top | ||
