Official Volleyball Box Score
Emmaus Bible College vs. Haskell I.N. University
2019-08-31 at 14:00
@ Overland Park, KS (Cowen Municipal Aud.)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | 0.087 |
| 2 | 5 | 7 | 24 | -0.083 |
| 3 | 8 | 6 | 25 | 0.080 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | 0.346 |
| 2 | 11 | 2 | 21 | 0.429 |
| 3 | 15 | 3 | 28 | 0.429 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Verah Banasky | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alex Carroll | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lyndra Davis * | 3 | 2 | 6 | 19 | -0.211 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Morgan Thiessen * | 3 | 1 | 0 | 2 | 0.500 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Shel Gaines * | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Lexi Taylor * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Barsness | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cory Brodmerkle | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Baily | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makayla Martin * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paulina Velderrain * | 3 | 8 | 5 | 26 | 0.115 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 19 | 17 | 72 | 0.028 | 19 | 3 | 7 | 11 | 27 | 0 | 2 | 0 | 2 | 23.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine BOYD * | 3 | 0 | 0 | 2 | 0.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nakooma PELT | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney DRAY * | 1 | 3 | 2 | 8 | 0.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Sophia HONAHNI | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Justine BUTTERFIELD | 2 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mary BIGHORN | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Cheristine MOUSSEAU * | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Alliyah RICHARDS * | 3 | 14 | 1 | 23 | 0.565 | 1 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 18.5 |
| 10 | Cailey LUJAN * | 3 | 4 | 0 | 8 | 0.500 | 0 | 5 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Nia NELSON | 1 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Temitra TOTSONI | 1 | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brittney SHIRLEY * | 2 | 1 | 0 | 2 | 0.500 | 18 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2.5 |
| 16 | Britney DRAY | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Antonia CHINANA | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jalen CORN | 1 | 0 | 0 | 0 | 0.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 75 | 0.400 | 35 | 11 | 5 | 3 | 32 | 0 | 12 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter
