Official Volleyball Box Score
Emmaus at Western Technical College
9/7/2019 at 4:00 PM
@ La Crosse, WI
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Verah Banasky * | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 0 | 23 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Lyndra Davis * | 5 | 7 | 8 | 32 | -.031 | 0 | 2 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Morgan Thiessen * | 5 | 2 | 0 | 5 | .400 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Shel Gaines * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Lexi Taylor | 5 | 5 | 6 | 28 | -.036 | 0 | 6 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Cory Brodmerkle * | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Megan Baily | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paulina Velderrain * | 5 | 19 | 2 | 53 | .321 | 1 | 3 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 23.0 |
| Totals | 44 | 24 | 153 | .131 | 37 | 14 | 12 | 4 | 67 | 3 | 8 | 0 | 3 | 65.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cait Young | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Lexi Schmidtknecht | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tana Davis * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kierstin Weiling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKennah Nehring * | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 9.0 |
| 6 | Macy Mau * | 4 | 2 | 1 | 6 | .167 | 18 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Makenna Gabel | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Tianna Sackett * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 2 | 12.5 |
| 9 | Tate Johnson | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Olson * | 5 | 13 | 2 | 33 | .333 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Tia DeJong * | 5 | 4 | 4 | 16 | .000 | 21 | 2 | 1 | 2 | 14 | 1 | 3 | 0 | 1 | 8.5 |
| 15 | Jaclyn Freit | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 19 | 142 | .197 | 39 | 4 | 6 | 14 | 85 | 3 | 14 | 1 | 3 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
