Official Volleyball Box Score
Emmaus at Manhattan Chrst.
9/20/2019 at 7:00 PM
@ Manhattan, KS
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 11 | 6 | 32 | .156 |
Manhattan Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 15 | 3 | 25 | .480 |
| 3 | 8 | 7 | 26 | .038 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Verah Banasky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lyndra Davis | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Morgan Thiessen | 3 | 0 | 1 | 3 | -.333 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Shel Gaines | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lexi Taylor | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Cory Brodmerkle | 2 | 0 | 6 | 9 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Baily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makayla Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paulina Velderrain | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 17 | 91 | .121 | 28 | 1 | 10 | 9 | 35 | 0 | 0 | 0 | 1 | 29.0 | ||
Manhattan Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Gibbs | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 2 | Emily Malmquist | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Greta Hinderliter | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 5 | Janel Dormire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Marozas | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Brenna Flax | 3 | 12 | 4 | 20 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 13.0 |
| 9 | Tess Eblin | 3 | 2 | 1 | 6 | .167 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Kennedy Wilson | 2 | 3 | 2 | 8 | .125 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Grace Kuenzi | 1 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Elise Corbett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 84 | .286 | 31 | 9 | 6 | 0 | 49 | 2 | 0 | 7 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
