Official Volleyball Box Score
Emmaus at Maranatha Baptist
10/12/2019 at 2:00 PM
@ Watertown, Wis
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 3 | 10 | 27 | -.259 |
Maranatha Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 7 | 4 | 24 | .125 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Verah Banasky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alex Carroll * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 05 | Lyndra Davis * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Morgan Thiessen * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Shel Gaines * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 09 | Lexi Taylor * | 3 | 4 | 8 | 22 | -.182 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Emma Barsness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Baily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paulina Velderrain * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 72 | -.083 | 13 | 3 | 5 | 11 | 29 | 1 | 6 | 0 | 0 | 21.0 | ||
Maranatha Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Claire Hansel * | 3 | 10 | 3 | 24 | .292 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Liberty Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | McKenzie Janke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mattie Bumpus | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Karley Johnson * | 3 | 5 | 2 | 15 | .200 | 19 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kelsey Johnson * | 3 | 8 | 4 | 16 | .250 | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Erica Ureke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allyson Brimer * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Caitrin Kemlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Sopata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabrielle Carpenter * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Jessica Ureke * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Regina Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jennifer Rueb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 82 | .244 | 33 | 11 | 5 | 3 | 37 | 1 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 178 Time: 1:05 1st Referee: Jim Momsen 2nd Referee: Mike Kosoris |
* = Starter
