Official Volleyball Box Score
FBBC at Emmaus Bible College
11/1/2019 at 20:00
| Set: 1st | 2nd | 3rd | ||
| FBBC | -- 1st -- | EBC |
|---|---|---|
| [#6 Morgan THIESSEN] Service ace (#21 Morgan Stephens) Point EBC | 0-1 | |
| [#6 Morgan THIESSEN] Attack error by #18 Bekah Smith Point EBC | 0-2 | |
| [#6 Morgan THIESSEN] Ball handling error by #6 Makenna Laib Point EBC | 0-3 | |
| [#6 Morgan THIESSEN] Attack error by #11 Rachel Kleczka Point EBC | 0-4 | |
| 1-4 | [#6 Morgan THIESSEN] Kill by #18 Bekah Smith (from #6 Makenna Laib) Point FBBC | |
| [#6 Makenna Laib] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 1-5 | |
| 2-5 | [#9 Lexi TAYLOR] Attack error by #11 Cory BRODMERKLE Point FBBC | |
| [#13 Amy Boggess] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 2-6 | |
| [#1 Vera BANASKY] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 2-7 | |
| 3-7 | [#1 Vera BANASKY] Attack error by #5 Lyndra DAVIS Point FBBC | |
| 4-7 | [#18 Bekah Smith] Kill by #17 Amanda Larson (from #6 Makenna Laib) Point FBBC | |
| 5-7 | [#18 Bekah Smith] Set error by #6 Morgan THIESSEN Point FBBC | |
| [#18 Bekah Smith] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 5-8 | |
| 6-8 | [#5 Lyndra DAVIS] Attack error by #14 Pauline VELDERRAIN (block by #17 Amanda Larson; #16 Anissa Greiner) Point FBBC | |
| 7-8 | [#5 Stephanie Hemsworth] Attack error by #14 Pauline VELDERRAIN Point FBBC | |
| 8-8 | [#5 Stephanie Hemsworth] Service ace (#7 Shel GAINES) Point FBBC | |
| [#5 Stephanie Hemsworth] Kill by #7 Shel GAINES (from #6 Morgan THIESSEN) Point EBC | 8-9 | |
| [#14 Pauline VELDERRAIN] Service ace (#21 Morgan Stephens) Point EBC | 8-10 | |
| [#14 Pauline VELDERRAIN] Service ace (#TM TEAM) Point EBC | 8-11 | |
| 9-11 | [#14 Pauline VELDERRAIN] Attack error by #7 Shel GAINES Point FBBC | |
| [#21 Morgan Stephens] Service error Point EBC | 9-12 | |
| 10-12 | [#12 Megan BAILY] Kill by #11 Rachel Kleczka (from #15 Jen Smith) Point FBBC | |
| 11-12 | [#3 Alica Smith] Service ace (#5 Lyndra DAVIS) Point FBBC | |
| [#3 Alica Smith] Set error by #15 Jen Smith Point EBC | 11-13 | |
| [#6 Morgan THIESSEN] Attack error by #18 Bekah Smith (block by #11 Cory BRODMERKLE; #9 Lexi TAYLOR) Point EBC | 11-14 | |
| 12-14 | [#6 Morgan THIESSEN] Kill by #18 Bekah Smith (from #15 Jen Smith) Point FBBC | |
| [#6 Makenna Laib] Ball handling error by #6 Makenna Laib Point EBC | 12-15 | |
| 13-15 | [#9 Lexi TAYLOR] Kill by #17 Amanda Larson (from #6 Makenna Laib) Point FBBC | |
| 14-15 | [#13 Amy Boggess] Attack error by #14 Pauline VELDERRAIN Point FBBC | |
| [#13 Amy Boggess] Kill by #5 Lyndra DAVIS (from #6 Morgan THIESSEN) Point EBC | 14-16 | |
| [#1 Vera BANASKY] Kill by #14 Pauline VELDERRAIN Point EBC | 14-17 | |
| 15-17 | [#1 Vera BANASKY] Service error Point FBBC | |
| [#18 Bekah Smith] Kill by #5 Lyndra DAVIS (from #6 Morgan THIESSEN) Point EBC | 15-18 | |
| [#5 Lyndra DAVIS] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 15-19 | |
| [#5 Lyndra DAVIS] Ball handling error by #6 Makenna Laib Point EBC | 15-20 | |
| [#5 Lyndra DAVIS] Kill by #7 Shel GAINES Point EBC | 15-21 | |
| [#5 Lyndra DAVIS] Service ace (#4 Emmy Caves) Point EBC | 15-22 | |
| [#5 Lyndra DAVIS] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 15-23 | |
| [#5 Lyndra DAVIS] Service ace (#18 Bekah Smith) Point EBC | 15-24 | |
| 16-24 | [#5 Lyndra DAVIS] Service error Point FBBC | |
| [#5 Stephanie Hemsworth] Kill by #6 Morgan THIESSEN Point EBC | 16-25 | |
| back to top | ||
| FBBC | -- 2nd -- | EBC |
| [#3 Alica Smith] Kill by #9 Lexi TAYLOR (from #6 Morgan THIESSEN) Point EBC | 0-1 | |
| 1-1 | [#9 Lexi TAYLOR] Service error Point FBBC | |
| 2-1 | [#6 Makenna Laib] Service ace (#TM TEAM) Point FBBC | |
| [#6 Makenna Laib] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 2-2 | |
| 3-2 | [#1 Vera BANASKY] Kill by #18 Bekah Smith (from #6 Makenna Laib) Point FBBC | |
| [#13 Amy Boggess] Ball handling error by #17 Amanda Larson Point EBC | 3-3 | |
| [#5 Lyndra DAVIS] Ball handling error by #18 Bekah Smith Point EBC | 3-4 | |
| [#5 Lyndra DAVIS] Service ace (#3 Alica Smith) Point EBC | 3-5 | |
| [#5 Lyndra DAVIS] Kill by #14 Pauline VELDERRAIN Point EBC | 3-6 | |
| [#5 Lyndra DAVIS] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 3-7 | |
| [#5 Lyndra DAVIS] Kill by #7 Shel GAINES (from #6 Morgan THIESSEN) Point EBC | 3-8 | |
| 4-8 | [#5 Lyndra DAVIS] Service error Point FBBC | |
| 5-8 | [#18 Bekah Smith] Service ace (#1 Vera BANASKY) Point FBBC | |
| [#18 Bekah Smith] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 5-9 | |
| 6-9 | [#14 Pauline VELDERRAIN] Kill by #4 Emmy Caves Point FBBC | |
| 7-9 | [#5 Stephanie Hemsworth] Attack error by #9 Lexi TAYLOR Point FBBC | |
| [#5 Stephanie Hemsworth] Kill by #7 Shel GAINES (from #6 Morgan THIESSEN) Point EBC | 7-10 | |
| [#12 Megan BAILY] Kill by #9 Lexi TAYLOR (from #6 Morgan THIESSEN) Point EBC | 7-11 | |
| [#12 Megan BAILY] Service ace (#4 Emmy Caves) Point EBC | 7-12 | |
| [#12 Megan BAILY] Service ace (#21 Morgan Stephens) Point EBC | 7-13 | |
| 8-13 | [#12 Megan BAILY] Kill by #3 Alica Smith (from #15 Jen Smith) Point FBBC | |
| [#21 Morgan Stephens] Kill by #6 Morgan THIESSEN Point EBC | 8-14 | |
| [#6 Morgan THIESSEN] Kill by #9 Lexi TAYLOR (from #6 Morgan THIESSEN) Point EBC | 8-15 | |
| [#6 Morgan THIESSEN] Service ace (#5 Stephanie Hemsworth) Point EBC | 8-16 | |
| 9-16 | [#6 Morgan THIESSEN] Attack error by #9 Lexi TAYLOR Point FBBC | |
| [#3 Alica Smith] Kill by #5 Lyndra DAVIS (from #6 Morgan THIESSEN) Point EBC | 9-17 | |
| 10-17 | [#9 Lexi TAYLOR] Kill by #18 Bekah Smith (from #6 Makenna Laib) Point FBBC | |
| 11-17 | [#6 Makenna Laib] Attack error by #14 Pauline VELDERRAIN Point FBBC | |
| [#6 Makenna Laib] Attack error by #18 Bekah Smith (block by #5 Lyndra DAVIS) Point EBC | 11-18 | |
| 12-18 | [#1 Vera BANASKY] Kill by #11 Rachel Kleczka Point FBBC | |
| [#13 Amy Boggess] Kill by #5 Lyndra DAVIS (from #6 Morgan THIESSEN) Point EBC | 12-19 | |
| [#5 Lyndra DAVIS] Service ace (#6 Makenna Laib) Point EBC | 12-20 | |
| [#5 Lyndra DAVIS] Kill by #14 Pauline VELDERRAIN (from #1 Vera BANASKY) Point EBC | 12-21 | |
| [#5 Lyndra DAVIS] Ball handling error by #17 Amanda Larson Point EBC | 12-22 | |
| [#5 Lyndra DAVIS] Kill by #7 Shel GAINES (from #6 Morgan THIESSEN) Point EBC | 12-23 | |
| [#5 Lyndra DAVIS] Kill by #6 Morgan THIESSEN Point EBC | 12-24 | |
| [#5 Lyndra DAVIS] Service ace (#16 Anissa Greiner) Point EBC | 12-25 | |
| back to top | ||
| FBBC | -- 3rd -- | EBC |
| 1-0 | [#6 Morgan THIESSEN] Service error Point FBBC | |
| 2-0 | [#6 Makenna Laib] Attack error by #6 Morgan THIESSEN Point FBBC | |
| [#6 Makenna Laib] Ball handling error by #21 Morgan Stephens Point EBC | 2-1 | |
| [#9 Lexi TAYLOR] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 2-2 | |
| [#9 Lexi TAYLOR] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 2-3 | |
| [#9 Lexi TAYLOR] Attack error by #17 Amanda Larson Point EBC | 2-4 | |
| 3-4 | [#9 Lexi TAYLOR] Attack error by #14 Pauline VELDERRAIN (block by #17 Amanda Larson; #11 Rachel Kleczka) Point FBBC | |
| [#13 Amy Boggess] Ball handling error by #6 Makenna Laib Point EBC | 3-5 | |
| 4-5 | [#1 Vera BANASKY] Service error Point FBBC | |
| 5-5 | [#18 Bekah Smith] Attack error by #7 Shel GAINES (block by #16 Anissa Greiner) Point FBBC | |
| 6-5 | [#18 Bekah Smith] Service ace (#TM TEAM) Point FBBC | |
| [#18 Bekah Smith] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 6-6 | |
| 7-6 | [#5 Lyndra DAVIS] Set error by #6 Morgan THIESSEN Point FBBC | |
| [#5 Stephanie Hemsworth] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 7-7 | |
| [#14 Pauline VELDERRAIN] Service ace (#21 Morgan Stephens) Point EBC | 7-8 | |
| 8-8 | [#14 Pauline VELDERRAIN] Service error Point FBBC | |
| 9-8 | [#21 Morgan Stephens] Kill by #3 Alica Smith Point FBBC | |
| [#21 Morgan Stephens] Service error Point EBC | 9-9 | |
| [#12 Megan BAILY] Kill by #9 Lexi TAYLOR (from #6 Morgan THIESSEN) Point EBC | 9-10 | |
| 10-10 | [#12 Megan BAILY] Kill by #11 Rachel Kleczka (from #15 Jen Smith) Point FBBC | |
| [#3 Alica Smith] Ball handling error by #18 Bekah Smith Point EBC | 10-11 | |
| 11-11 | [#6 Morgan THIESSEN] Kill by #18 Bekah Smith (from #15 Jen Smith) Point FBBC | |
| [#6 Makenna Laib] Attack error by #18 Bekah Smith Point EBC | 11-12 | |
| [#9 Lexi TAYLOR] Attack error by #18 Bekah Smith Point EBC | 11-13 | |
| 12-13 | [#9 Lexi TAYLOR] Attack error by #14 Pauline VELDERRAIN Point FBBC | |
| [#13 Amy Boggess] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 12-14 | |
| [#1 Vera BANASKY] Kill by #5 Lyndra DAVIS (from #6 Morgan THIESSEN) Point EBC | 12-15 | |
| [#1 Vera BANASKY] Service ace (#21 Morgan Stephens) Point EBC | 12-16 | |
| [#1 Vera BANASKY] Service ace (#3 Alica Smith) Point EBC | 12-17 | |
| [#1 Vera BANASKY] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 12-18 | |
| 13-18 | [#1 Vera BANASKY] Service error Point FBBC | |
| [#18 Bekah Smith] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 13-19 | |
| 14-19 | [#5 Lyndra DAVIS] Service error Point FBBC | |
| [#5 Stephanie Hemsworth] Kill by #14 Pauline VELDERRAIN (from #6 Morgan THIESSEN) Point EBC | 14-20 | |
| 15-20 | [#14 Pauline VELDERRAIN] Service error Point FBBC | |
| 16-20 | [#21 Morgan Stephens] Attack error by #14 Pauline VELDERRAIN Point FBBC | |
| [#21 Morgan Stephens] Kill by #7 Shel GAINES (from #6 Morgan THIESSEN) Point EBC | 16-21 | |
| 17-21 | [#12 Megan BAILY] Set error by #12 Megan BAILY Point FBBC | |
| [#3 Alica Smith] Kill by #9 Lexi TAYLOR (from #6 Morgan THIESSEN) Point EBC | 17-22 | |
| [#6 Morgan THIESSEN] Attack error by #15 Jen Smith (block by #9 Lexi TAYLOR) Point EBC | 17-23 | |
| [#6 Morgan THIESSEN] Service ace (#21 Morgan Stephens) Point EBC | 17-24 | |
| 18-24 | [#6 Morgan THIESSEN] Service error Point FBBC | |
| [#6 Makenna Laib] Kill by #5 Lyndra DAVIS (from #6 Morgan THIESSEN) Point EBC | 18-25 | |
| back to top | ||
