Official Volleyball Box Score
Emmaus Bible College at Manhattan
2019-11-02 at 14:45
@ Haviland, KS
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | 0.150 |
| 2 | 11 | 6 | 35 | 0.143 |
| 3 | 13 | 9 | 45 | 0.089 |
Manhattan Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | 0.200 |
| 2 | 11 | 7 | 40 | 0.100 |
| 3 | 10 | 3 | 28 | 0.250 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Verah Banasky | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lyndra Davis | 3 | 8 | 6 | 24 | 0.083 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 1 | 1 | 9.0 |
| 6 | Morgan Thiessen | 3 | 1 | 0 | 7 | 0.143 | 31 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Shel Gaines | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Lexi Taylor | 3 | 9 | 5 | 19 | 0.211 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 1 | 10.0 |
| 11 | Cory Brodmerkle | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Megan Baily | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paulina Velderrain | 3 | 11 | 8 | 48 | 0.063 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 11.0 |
| Totals | 38 | 23 | 120 | 0.125 | 32 | 3 | 16 | 2 | 49 | 1 | 0 | 5 | 4 | 42.0 | ||
Manhattan Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Karly Gibbs | 2 | 2 | 2 | 9 | 0.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emily Malmquist | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Greta Hinderliter | 3 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 8.0 |
| 5 | Janel Dormire | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Grace Marozas | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brenna Flax | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 7.0 |
| 9 | Tess Eblin | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katherine Maurath | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kennedy Wilson | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Elise Corbett | 3 | 1 | 2 | 8 | -0.125 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Sophie Phillips | 3 | 7 | 1 | 20 | 0.300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| Totals | 28 | 12 | 93 | 0.172 | 22 | 2 | 5 | 3 | 54 | 2 | 4 | 10 | 3 | 34.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
