Official Volleyball Box Score
Barclay vs. Emmaus
9/2/2023 at 11:00 AM
@ Manhattan, KS
Barclay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barclay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Mattox | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Semeniuk | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Abigail Worrell | 3 | 7 | 5 | 29 | .069 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Scarlette Grubaugh | 3 | 3 | 4 | 21 | -.048 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jazzy Kettles | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 33 | Celeste Touchstone | 3 | 7 | 10 | 39 | -.077 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 34 | Abbey Leforte | 3 | 3 | 2 | 12 | .083 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 23 | 120 | .000 | 22 | 3 | 8 | 5 | 57 | 2 | 0 | 0 | 0 | 28.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jennika Beach | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Rahn | 3 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Lauren Fessler | 3 | 4 | 1 | 10 | .300 | 7 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Selah Gregory | 3 | 4 | 5 | 17 | -.059 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Sabrina Hawley | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Michelle Striley | 3 | 7 | 4 | 25 | .120 | 18 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Nellie Hopkins | 3 | 0 | 2 | 3 | -.667 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooke Hodges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 30 | 16 | 105 | .133 | 30 | 6 | 4 | 3 | 67 | 1 | 8 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
