Official Volleyball Box Score
Moody Bible at Emmaus
9/9/2023 at 3:00 PM
@ Dubuque, IA
Moody Bible Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moody Bible Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Clinton * | 4 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Hayley Williams * | 4 | 4 | 2 | 40 | .050 | 1 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Camila Rodriguez * | 4 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Elliana Stuart * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaelyn Atanes * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joy Marquardt * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Schwartzbauer | 4 | 17 | 11 | 47 | .128 | 1 | 0 | 3 | 5 | 13 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Anias Deac | 4 | 1 | 4 | 13 | -.231 | 14 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 1.5 |
| Totals | 23 | 24 | 114 | -.009 | 18 | 3 | 12 | 13 | 63 | 0 | 6 | 0 | 2 | 29.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jennika Beach * | 4 | 0 | 0 | 0 | .000 | 5 | 6 | 0 | 2 | 15 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Kaitlin Rahn * | 4 | 18 | 5 | 41 | .317 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Lauren Fessler * | 4 | 3 | 4 | 12 | -.083 | 7 | 3 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Selah Gregory * | 4 | 8 | 3 | 21 | .238 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Sabrina Hawley | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Michelle Striley * | 4 | 3 | 3 | 21 | .000 | 30 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nellie Hopkins * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Hodges | 4 | 7 | 6 | 23 | .043 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| Totals | 45 | 23 | 136 | .162 | 44 | 13 | 10 | 3 | 62 | 0 | 8 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
